(found 291 schools, updated in January 2017)
A Tennessee Certified Nurse Aide is a valuable member of a healthcare team, providing basic care to patients in various medical facilities and to residents of long-term care facilities. The Tennessee Department of Health (TDOH) approves training programs and maintains the Nurse Aide Registry of people meeting all CNA training and certification requirements. The duties the CNA performs are instrumental in ensuring people with health needs are properly monitored on a day-to-day basis.
- 7 Steps to Becoming a CNA in Tennessee
- How to Keep CNA Certification Active
- Salary and Job Outlook for CNAs in Tennessee
- Get Certification in Nearby States
7 Steps to Becoming a CNA in Tennessee
The Certified Nurse Aide is also called a Certified Nursing Assistant. Federal law requires that anyone interested in working in nursing homes and other long-term care facilities must prove he or she meets minimum qualification standards. A new CNA completes a training program and takes a Competency Evaluation exam to get listed in the Tennessee Nurse Aide Registry. However, there are alternate pathways to getting listed on the Registry.
Step 1: Review the Pathways to Registry Listing
A New CNA
The most common pathway to getting a name listed on the Tennessee Nurse Aide Registry is the one followed by a new CNA. The student completes a training program approved by the TDOH. Once training is completed, the person applies to sit for the Nurse Aide Competency Evaluation Examination (Exam). After passing the Exam, the person’s name is entered into the Registry and can seek employment as a CNA in Tennessee.
Nursing Students
Another pathway is allowed for students who are enrolled in Registered Nurse (RN) or Licensed Practical Nurse (LPN) programs. Nursing students who complete the basic nursing courses can submit school transcripts to the TDOH to prove they have learned the knowledge and skills of a nurse aide and request to challenge the Exam. If approved, applicants can take the exam without additional training.
Reciprocity
Most out of state CNAs who are listed in a different state’s Registry and are in good standing can apply for reciprocity. This means they can apply to the TDOH to have their name directly entered into the Tennessee Nurse Aide Registry. There are three exceptions:
- Florida CNAs – required to train and test in Tennessee
- Georgia – required to provide verification of status as an out of state CNA in good standing and then test in Tennessee
- North Carolina – required to train and test in Tennessee
Military Training
A third pathway is a person who can prove military training as a medic was successfully completed. If approved, the person can challenge the test to become a Tennessee Certified Nurse Aide.
Foreign-Trained Nurse Aides
Foreign-trained nurse aides may also request to challenge the Exam. Each application for a challenge is considered on a case-by-case basis.
Step 2: Choose a CNA Training Program in TN
If the pathway chosen requires successfully completing a CNA training program, the next step is selecting a state-approved school or facility among the available CNA programs in Tennessee. Tennessee is divided into three regions: East, Middle and West. Each region has close to or more than 100 state-approved CNA training programs. Training is offered in a variety of venues that include high schools, educational institutes, hospitals, nonprofits, vocational training centers, nursing homes and long-term care facilities.
Local CNA Classes in Tennessee
There are 294 Certified Nurse Aide programs in Tennessee approved by the State. The school data is updated in August 2017.
Region | City | County | Program Provider | Phone |
---|---|---|---|---|
East | Clinton | Anderson | Anderson County Career and Tech Center www.acctc.acs.ac | (865) 457-4205 |
East | Oak Ridge | Anderson | Briarcliff Health Care Center | (865) 481-3367 |
East | Oak Ridge | Anderson | NHC HealthCare, Oak Ridge www.nhcoakridge.com | (423) 482-7698 |
Middle | Shelbyville | Bedford | Tennessee College of Applied Technology Shelbyville tcatshelbyville.edu | (931) 685-5013 |
West | Camden | Benton | Magic Valley CNA Program | (731) 234-2826 |
Middle | Pikeville | Bledsoe | Bledsoe County High School bchs.bledsoecountyschools.org | (423) 718-1030 |
Middle | Pikeville | Bledsoe | Bledsoe County Nursing Home | (423) 447-6811 |
East | Alcoa | Blount | Alcoa High School www.ahs.alcoaschools.net | (865) 984-0531 |
East | Louisville | Blount | Life Care Center of Blount County lifecarecenterofblountcounty.com | (865) 984-3146 |
East | Maryville | Blount | Asbury Place Maryville asburyplace.org | (865) 984-1660 |
East | Maryville | Blount | Heritage High School | (865) 984-8110 |
East | Maryville | Blount | Kindred Nursing and Rehabilitation - Fairpark www.fairparkhc.com | (865) 983-0261 |
East | Maryville | Blount | Kindred Transitional Care & Rehab - Maryville www.fairparkhc.com | (865) 984-7400 |
East | Maryville | Blount | William Blount High School www.wbgovs.com/govs2/ | (865) 984-5500 |
East | Cleveland | Bradley | Bradley Central High School website | (423) 476-0650 |
East | Cleveland | Bradley | Cleveland State Community College www.clevelandstatecc.edu | (423) 473-2377 |
East | Cleveland | Bradley | Prepare To Care Training Center www.prepare-2-care.com | (423) 614-3838 |
East | Cleveland | Bradley | Walker Valley High School website | (423) 364-5567 |
East | Jacksboro | Campbell | Tennessee College of Applied Technology Jacksboro tcatjacksboro.edu | (423) 566-9629 |
East | Jellico | Campbell | Beech Tree Manor beechtreemanor.com | (423) 784-6626 |
East | LaFollette | Campbell | Cumberland Village Genesis Healthcare www.genesishcc.com | (423) 562-0760 |
West | Bruceton | Carroll | Life Care Center of Bruceton - Hollow Rock website | (731) 586-2061 |
West | Huntingdon | Carroll | Huntingdon Health and Rehab Center | (731) 986-8943 |
West | Huntingdon | Carroll | Huntingdon High School website | (731) 986-8223 |
West | McKenzie | Carroll | Bethel University bethelsuccess.net | (731) 352-6499 |
West | McKenzie | Carroll | McKenzie Healthcare and Rehabilitation Center thmgt.com | (731) 352-3908 |
West | McKenzie | Carroll | Mckenzie High School www.mckenziehighschool.org | (731) 352-2133 |
East | Elizabethton | Carter | Happy Valley High School website | (423) 547-8364 |
East | Elizabethton | Carter | Hillview Health Center www.hillviewhealthcenter.com | (423) 542-5061 |
East | Elizabethton | Carter | Ivy Hall Nursing Home ivyhallnursinghome.com | (423) 547-3840 |
East | Elizabethton | Carter | Life Care Center of Elizabethton lifecarecenterofelizabethton.com | (423) 542-4133 |
East | Elizabethton | Carter | Pine Ridge Care & Rehabilitation Center | (423) 543-3202 |
East | Elizabethton | Carter | Tennessee College of Applied Technology Elizabethton tcatelizabethton.edu | (423) 543-0070 |
East | Elizabethton | Carter | Unaka High School website | (423) 474-4100 |
East | Hampton | Carter | Hampton High School www.carterk12.net | (423) 725-5200 |
East | Roan Mountain | Carter | Cloudland High School website | (423) 772-5300 |
Middle | Ashland City | Cheatham | Hillcrest Healthcare Center | (615) 792-9154 |
West | Henderson | Chester | Chester County High School www.chestercountyschools.org | (731) 989-8125 |
East | Harrogate | Claiborne | Tri-State Health and Rehabilitation Center www.tristatehealth.org | (423) 869-5376 |
East | New Tazewell | Claiborne | Laurel Manor Health Care | (423) 626-8215 |
Middle | Celina | Clay | Tennessee College of Applied Technology Livingston at Clay County High School tcatlivingston.edu | (931) 823-5525 |
East | Newport | Cocke | Ben W. Hooper Vocational School | (423) 623-6072 |
Middle | Manchester | Coffee | Coffee County Central High School chs.coffeecountyschools.com | (931) 723-5159 |
Middle | Manchester | Coffee | Manchester Health Care Center www.manchesterhcc.com | (931) 723-8744 |
Middle | Tullahoma | Coffee | Life Care Center of Tullahoma lifecarecenteroftullahoma.com | (931) 455-8557 |
Middle | Tullahoma | Coffee | NHC HealthCare, Tullahoma nhctullahoma.com | (931) 222-4207 |
West | Alamo | Crockett | Crockett County High School crocketthigh.ccschools.net | (731) 696-4525 |
West | Bells | Crockett | Nursing Assistant Training Center | (731) 663-3803 |
West | Bells | Crockett | Tennessee College of Applied Technology Ripley at Alamo tcatripley.edu | (731) 635-3368 |
Middle | Crossville | Cumberland | Cumberland County High School cchs.ccschools.k12tn.net | (931) 484-6194 |
Middle | Crossville | Cumberland | Stone Memorial High School smhspanthers.k12tn.net | (931) 484-5767 |
Middle | Crossville | Cumberland | Wyndridge Health & Rehabilitation Center website | (931) 484-6129 |
Middle | Pleasant Hill | Cumberland | Wharton Nursing Home | (931) 277-3511 |
Middle | Antioch | Davidson | Life Care Center of Hickory Woods lifecarecenterofhickorywoods.com | (615) 501-3500 |
Middle | Nashville | Davidson | Cumberland Health Care and Rehabilitation Center thmgt.com | (615) 726-0492 |
Middle | Nashville | Davidson | Greenhills Health and Rehabilitation Center | (615) 297-2100 |
Middle | Nashville | Davidson | Lakeshore Heartland | (615) 885-2320 |
Middle | Nashville | Davidson | Nashville General Hospital at Meharry nashvillegeneral.org | (615) 341-4659 |
Middle | Nashville | Davidson | NATS, Inc. www.natscnt.com | (615) 333-8474 |
Middle | Nashville | Davidson | NHC Place at The Trace www.nhcplaceatthetrace.com | (629) 888-5800 |
Middle | Nashville | Davidson | Onepulse, Inc. www.onepulseinc.com | (615) 915-0612 |
Middle | Nashville | Davidson | SASH Nursing Assistant Training Prog sashhealth.org | (615) 321-2005 |
Middle | Nashville | Davidson | The Health Center at Richland Place | (615) 292-4900 |
Middle | Nashville | Davidson | Woodcrest at Blakeford blakeford.com | (615) 665-9505 |
West | Decaturville | Decatur | Westwood Health Care Center | (731) 852-3591 |
West | Parsons | Decatur | Decatur County Health Care & Rehabilitation thmgt.com | (731) 847-6371 |
Middle | Smithville | Dekalb | DeKalb County High School www.dchstigers.com | (615) 597-4094 |
Middle | Smithville | Dekalb | NHC HealthCare, Smithville www.nhcsmithville.com | (615) 597-4284 |
West | Dickson | Dickson | Dickson County High School dchs.dicksoncountyschools.org | (615) 446-9003 |
West | Dyersburg | Dyer | Dyersburg Health Care and Rehabilitation thmgt.com | (731) 286-1221 |
West | Dyersburg | Dyer | Dyersburg High School website | (731) 286-2209 |
West | Dyersburg | Dyer | The Highlands of Dyersburg Health & Rehabilitation | (731) 285-9710 |
West | Somerville | Fayette | NHC HealthCare, Somerville www.nhcsomerville.com | (901) 465-9861 |
Middle | Jamestown | Fentress | Alvin C. York Institute www2.york.k12.tn.us | (931) 879-8101 |
Middle | Winchester | Franklin | Franklin County High School | (931) 967-2821 |
Middle | Winchester | Franklin | Willows of Winchester Care & Rehabilitation Center www.willowsofwinchester.com | (931) 967-0200 |
West | Dyer | Gibson | Gibson County High School www.gcssd.org/Page/15 | (731) 692-3616 |
West | Medina | Gibson | South Gibson County High School www.gcssd.org/Domain/10 | (731) 783-0999 |
West | Milan | Gibson | Milan High School website | (731) 686-0841 |
West | Milan | Gibson | NHC HealthCare, Milan www.nhcmilan.com | (731) 686-8373 |
Middle | Pulaski | Giles | Martin Methodist College www.martinmethodist.edu | (931) 424-2017 |
Middle | Pulaski | Giles | Meadowbrook Health and Rehabilitation Center thmgt.com | (931) 363-7548 |
Middle | Pulaski | Giles | NHC HealthCare, Pulaski www.nhcpulaski.com | (931) 363-3572 |
Middle | Pulaski | Giles | Tennessee College of Applied Technology Pulaski tcatpulaski.edu | (931) 424-4014 |
East | Rutledge | Grainger | Ridgeview Terrace of Life Care ridgeviewterraceoflifecare.com | (865) 828-5295 |
East | Greeneville | Greene | Greeneville Greene County Center for Tech High School cft.gcschools.net | (423) 639-0175 |
East | Greeneville | Greene | Laughlin Memorial Hospital, Inc. www.laughlinmemorial.org | (423) 789-5091 |
East | Greeneville | Greene | Life Care Center of Greeneville lifecarecenterofgreeneville.com | (423) 639-8131 |
East | Greeneville | Greene | Signature HealthCARE of Greeneville shcofgreeneville.com | (423) 639-0213 |
East | Greeneville | Greene | Walters State Community College at Greeneville/Green County Campus ws.edu | (423) 798-7940 |
Middle | Monteagle | Grundy | Signature HealthCARE of Monteagle Rehab & Wellness Center shcofmonteagle.com | (931) 924-2041 |
East | Morristown | Hamblen | Goodwill Industries - Morristown www.gwiktn.org | (423) 587-9075 |
East | Morristown | Hamblen | The Heritage Center Nursing Care theheritagecentertn.com | (423) 581-5100 |
East | Morristown | Hamblen | Morristown-Hamblen High School West mhhsw.hcboe.net | (423) 581-1600 |
East | Morristown | Hamblen | Morristown-Hamblen High School East mhhse.hcboe.net | (423) 586-2543 |
East | Morristown | Hamblen | Tennessee College of Applied Technology Morristown tcatmorristown.edu | (423) 586-5771 |
East | Morristown | Hamblen | Walters State Community College ws.edu | (423) 585-2675 |
East | Chattanooga | Hamilton | Health Careers Training Center | (423) 892-3848 |
East | Chattanooga | Hamilton | Miller-Motte Technical College www.miller-motte.edu | (423) 510-9675 |
East | Chattanooga | Hamilton | NHC HealthCare, Chattanooga www.nhcchattanooga.com | (423) 624-1533 |
East | Chattanooga | Hamilton | Red Bank High School www.redbankhigh.com | (423) 874-1900 |
East | Chattanooga | Hamilton | Siskin Hospital for Physical Rehabilitation www.siskinrehab.org | (423) 634-1575 |
East | Chattanooga | Hamilton | The Health Center at Standifer Place standiferplace.org | (423) 490-1599 |
East | Hixson | Hamilton | Hixson High School www.hixsonhigh.org | (423) 847-4800 |
East | Soddy Daisy | Hamilton | Soddy-Daisy Healthcare Center www.soddydaisyhealthcare.com | (423) 332-0060 |
East | Sneedville | Hancock | Hancock County High School www.hancockcountyschools.com | (423) 733-1793 |
East | Sneedville | Hancock | Walters State Community College at Hancock Manor Nursing Home ws.edu | (423) 585-2600 |
West | Bolivar | Hardeman | Pine Meadows Health Care | (731) 658-4707 |
West | Whiteville | Hardeman | Tennessee College of Applied Technology Whiteville tcatwhiteville.edu | (731) 254-8521 |
West | Savannah | Hardin | Harbert Hills Academy Nursing Home www.harberthills.org | (731) 925-7221 |
West | Savannah | Hardin | Hardin County High School hchs.hardincoschools.com | (731) 925-3976 |
West | Savannah | Hardin | Hardin County Nursing Home www.hardinmedicalcenter.org | (731) 926-8000 |
West | Savannah | Hardin | Savannah Health Care and Rehabilitation Center thmgt.com | (731) 926-4200 |
East | Church Hill | Hawkins | Church Hill Health Care and Rehab Center www.churchhillhealthcare.com | (423) 357-7178 |
East | Church Hill | Hawkins | Volunteer High School volunteer.hck12.net | (423) 357-3641 |
East | Rogersville | Hawkins | Rogersville Health & Rehab shcofrogersville.com | (423) 272-3099 |
West | Brownsville | Haywood | Crestview Health Care & Rehab Center thmgt.com | (731) 772-3356 |
West | Lexington | Henderson | Lexington Health Care and Rehabilitation thmgt.com | (731) 968-2004 |
West | Reagan | Henderson | Scotts Hill High School scottshillhigh.hcschoolstn.org | (731) 602-6112 |
West | Paris | Henry | Henry County High School henryk12.net | (731) 642-5232 |
West | Paris | Henry | Paris Health Care Nursing and Rehabilitation Center thmgt.com | (731) 642-2535 |
West | Paris | Henry | Tennessee College of Applied Technology Paris tcatparis.edu | (731) 644-7365 |
West | Centerville | Hickman | Life Care Center of Centerville lifecarecenterofcenterville.com | (931) 729-4236 |
West | Lyles | Hickman | East Hickman High School website | (931) 670-1366 |
West | Erin | Houston | Signature HealthCARE of Erin shcoferin.com | (931) 289-4141 |
West | Waverly | Humphreys | Waverly Health Care Center | (931) 296-7552 |
Middle | Gainesboro | Jackson | Tennessee College of Applied Technology Livingston at Jackson County High School tcatlivingston.edu | (931) 823-5525 |
East | Dandridge | Jefferson | Jefferson County High School jchs.jc-schools.net | (865) 397-3182 |
East | Dandridge | Jefferson | Jefferson County Nursing Home www.jcnh.org | (865) 397-3163 |
East | Jefferson City | Jefferson | Life Care Center of Jefferson City lifecarecenterofjeffersoncity.com | (865) 475-6097 |
East | Mountain City | Johnson | Johnson County High School Career and Technical Education website | (423) 727-1860 |
East | Mountain City | Johnson | Mountain City Care & Rehabilitation Center mountaincitycare.com | (423) 727-7800 |
East | Corryton | Knox | Gibbs High School www.knoxschools.org/gibbshs | (865) 689-9130 |
East | Knoxville | Knox | Bearden High School www.knoxschools.org/beardenhs | (865) 539-5574 |
East | Knoxville | Knox | Compassionate Care Technical Center website | (865) 394-9960 |
East | Knoxville | Knox | Fulton High School www.knoxschools.org/fultonhs | (865) 594-1240 |
East | Knoxville | Knox | Goodwill Industries - Knoxville www.gwiktn.org | (865) 588-8567 |
East | Knoxville | Knox | Holston Health & Rehabilitation www.nhcholston.com | (865) 524-1500 |
East | Knoxville | Knox | Karns High School www.knoxschools.org/karnshs | (865) 539-8670 |
East | Knoxville | Knox | North Knox Career and Technical Education Center www.knoxschools.org/northknoxctec | (865) 925-7552 |
East | Knoxville | Knox | Senator Ben Atchley State Veterans' Home website | (865) 862-8100 |
East | Knoxville | Knox | Shannondale Health Care Center shannondaletn.com | (865) 690-3411 |
East | Knoxville | Knox | South-Doyle High School www.knoxschools.org/southdoylehs | (865) 577-4475 |
East | Knoxville | Knox | Tennessee College of Applied Technology Knoxville tcatknoxville.edu | (865) 546-5567 |
West | Ridgely | Lake | The Bridge at Ridgely | (731) 264-5555 |
West | Tiptonville | Lake | Tennessee College of Applied Technology Newbern at Lake County High School tcatnewbern.edu | (731) 253-7733 |
West | Halls | Lauderdale | Halls High School | (731) 836-9642 |
West | Ripley | Lauderdale | Ripley High School website | (731) 635-2642 |
West | Lawrenceburg | Lawrence | Lawrence County High School | (931) 762-9412 |
West | Lawrenceburg | Lawrence | NHC HealthCare, Lawrenceburg www.nhclawrenceburg.com | (931) 762-6548 |
West | Lawrenceburg | Lawrence | NHC Scott www.nhcscott.com | (931) 762-9418 |
West | Loretto | Lawrence | Loretto High School | (931) 853-4324 |
West | Summertown | Lawrence | Summertown High School summertowneagles.com | (931) 964-3539 |
West | Hohenwald | Lewis | Lewis County Nursing and Rehabilitation Center thmgt.com | (931) 796-3233 |
Middle | Fayetteville | Lincoln | Fayetteville Health and Rehabilitation Center | (931) 433-9973 |
East | Lenoir City | Loudon | Lenoir City High School lenoircityschools.com | (865) 986-2072 |
Middle | Red Boiling Springs | Macon | The Palace Health Care and Rehabilitation Center www.consulatehealthcare.com | (615) 699-2238 |
Middle | Red Boiling Springs | Macon | Tennessee College of Applied Technology Hartsville at Tri-County Extension Campus tcathartsville.edu | (615) 374-2147 |
West | Jackson | Madison | Jackson State Community College www.jscc.edu | (731) 424-3520 |
West | Jackson | Madison | Maplewood Health Care Center maplewoodctr.com | (731) 668-1900 |
West | Jackson | Madison | South Side High School website | (731) 422-9923 |
West | Jackson | Madison | West Tennessee Business College www.wtbc.edu | (731) 668-7240 |
Middle | Jasper | Marion | Marion County High School www.marioncountyhigh.org | (423) 942-5120 |
Middle | South Pittsburg | Marion | South Pittsburg High School www.southpittsburghigh.org | (423) 837-7561 |
Middle | Whitwell | Marion | Whitwell High School www.whitwelltigers.org | (423) 658-5141 |
Middle | Lewisburg | Marshall | NHC HealthCare, Lewisburg www.nhclewisburg.com | (931) 359-4506 |
Middle | Lewisburg | Marshall | NHC HealthCare, Oakwood nhcoakwood.com | (931) 359-3563 |
Middle | Lewisburg | Marshall | Spot Lowe Technology Center slvc.marshall.k12tn.net | (931) 359-4911 |
Middle | Columbia | Maury | Columbia Central High School website | (931) 381-2222 |
Middle | Columbia | Maury | NHC HealthCare, Columbia www.nhccolumbiahealthcare.com | (931) 381-3112 |
Middle | Columbia | Maury | NHC-Maury Regional Transitional Care Center www.nhcmauryregional.com | (931) 398-6300 |
Middle | Columbia | Maury | Spring Hill High School | (931) 486-2207 |
East | Athens | McMinn | McMinn Career Technical Center www.mcminncareertech.com | (423) 745-8633 |
East | Athens | McMinn | NHC Healthcare, Athens www.nhcathens.com | (423) 745-0434 |
East | Athens | McMinn | Tennessee College of Applied Technology Athens tcatathens.edu | (423) 744-2814 |
East | Englewood | McMinn | McMinn Central High School www.mcminncentral.com | (423) 263-5541 |
West | Adamsville | McNairy | Adamsville Healthcare & Rehabilitation Center website | (731) 632-3301 |
West | Selmer | McNairy | McNairy Central High School www.mchscats.org | (731) 645-3226 |
West | Selmer | McNairy | McNairy County Health Care Center thmgt.com | (731) 645-3201 |
East | Sweetwater | Monroe | Sweetwater High School | (423) 337-7881 |
West | Clarksville | Montgomery | Northwest High School website | (931) 648-5675 |
West | Clarksville | Montgomery | Tennessee Health Careers LLC tnhealthcareers.net | (931) 648-2424 |
West | Cunningham | Montgomery | Montgomery Central High School | (931) 387-3201 |
Middle | Lynchburg | Moore | Lynchburg Nursing Center lynchburgnursingcenter.com | (931) 759-6000 |
Middle | Lynchburg | Moore | Moore County High School | (931) 759-4231 |
East | Wartburg | Morgan | Life Care Center of Morgan County lifecarecenterofmorgancounty.com | (423) 346-6691 |
East | Wartburg | Morgan | Morgan County Career & Technical Center www.mcsed.net/Page/126 | (423) 346-6285 |
West | South Fulton | Obion | South Fulton High School www.obioncountyschools.com/sfhs | (731) 479-1441 |
West | Troy | Obion | Obion County Central High School website | (731) 536-4688 |
West | Union City | Obion | Obion County Nursing Home obioncountynursinghome.com | (731) 885-9065 |
Middle | Livingston | Overton | Overton County Nursing Home | (931) 823-6403 |
Middle | Livingston | Overton | Tennessee College of Applied Technology Livingston tcatlivingston.edu | (931) 823-5525 |
West | Linden | Perry | Perry County High School www.perrycountyschools.us | (931) 589-2831 |
West | Linden | Perry | Perry County Nursing Home | (931) 589-2134 |
Middle | Byrdstown | Pickett | Pickett Care and Rehabilitation Center pickettcare.com | (931) 864-3162 |
Middle | Baxter | Putnam | Tennessee College of Applied Technology Livingston at Upperman High School tcatlivingston.edu | (931) 823-5525 |
Middle | Cookeville | Putnam | NHC HealthCare, Cookeville www.nhccookeville.com | (931) 528-5516 |
Middle | Cookeville | Putnam | Signature HealthCARE of Putnam County shcofputnamcounty.com | (931) 537-6524 |
Middle | Cookeville | Putnam | Tennessee College of Applied Technology Livingston at Cookeville High School tcatlivingston.edu | (931) 823-5525 |
Middle | Monterey | Putnam | Silver Angels silverangels.com | (931) 839-7599 |
East | Dayton | Rhea | Laurelbrook Academy www.laurelbrook.org | (423) 664-5339 |
East | Spring City | Rhea | Spring City Care & Rehabilitation Center springcitycare.com | (423) 365-4355 |
East | Harriman | Roane | Harriman Care and Rehabilitation Center harrimancare.com | (865) 882-9159 |
East | Harriman | Roane | Tennessee College of Applied Technology Harriman tcatharriman.edu | (865) 882-6703 |
Middle | Springfield | Robertson | NHC HealthCare, Springfield www.nhcspringfield.com | (615) 384-8453 |
Middle | Springfield | Robertson | Springfield High School shs.rcstn.net | (615) 384-3516 |
Middle | Springfield | Robertson | The Waters of Springfield | (615) 384-7977 |
Middle | White House | Robertson | White House Health Care whitehouse-healthcare.com | (615) 672-3636 |
Middle | Murfreesboro | Rutherford | AdamsPlace Healthcare Center www.adamsplace.org | (615) 904-9111 |
Middle | Murfreesboro | Rutherford | Blackman High School bhs.rcschools.net | (615) 904-3850 |
Middle | Murfreesboro | Rutherford | Boulevard Terrace Rehabilitation and Nursing Center www.boulevardterrace.com | (615) 896-4505 |
Middle | Murfreesboro | Rutherford | NHC Central www.nhcmurfreesboro.com | (615) 893-2602 |
Middle | Murfreesboro | Rutherford | NHC HealthCare, Murfreesboro www.nhcmurfreesboro.com | (615) 893-2602 |
Middle | Murfreesboro | Rutherford | Siegel High School sgh.rcschools.net | (615) 904-3800 |
Middle | Smyrna | Rutherford | Kennis Institute of Health Care Services kennisnap.com/index.html | (615) 768-5478 |
Middle | Smyrna | Rutherford | Mayfield Rehabilitation Center | (615) 355-0350 |
Middle | Smyrna | Rutherford | Nurse Aide Education of Tennessee | (844) 262-2329 |
Middle | Smyrna | Rutherford | Stewarts Creek High School sch.rcschools.net | (615) 904-6771 |
East | Huntsville | Scott | Tennessee College of Applied Technology Oneida/Huntsville tcatoneida.edu | (423) 663-4900 |
Middle | Dunlap | Sequatchie | NHC HealthCare, Sequatchie www.nhcsequatchie.com | (423) 949-4651 |
Middle | Dunlap | Sequatchie | Sequatchie County High School | (423) 949-2154 |
East | Pigeon Forge | Sevier | Pigeon Forge Care & Rehabilitation Center pigeonforgecare.com | (865) 428-5454 |
East | Sevierville | Sevier | Compassionate Care Technical Center at LeConte Medical Center website | (865) 394-9960 |
East | Sevierville | Sevier | Walters State Community College at Sevier County Campus ws.edu | (865) 774-5851 |
West | Memphis | Shelby | Ave Maria Home, Inc. avemariahome.org | (901) 386-3211 |
West | Memphis | Shelby | Bright Glade Health and Rehabilitation Center thmgt.com | (901) 682-5677 |
West | Memphis | Shelby | Career Academy www.careeracademymemphis.com | (901) 761-4500 |
West | Memphis | Shelby | Comprehensive Health Academy of Tennessee | (901) 244-7679 |
West | Memphis | Shelby | Dr. Benjamin L. Hooks Job Corps Center benjaminlhooks.jobcorps.gov | (901) 396-2800 |
West | Memphis | Shelby | Heart to Heart Education and Training LLC | (901) 513-8473 |
West | Memphis | Shelby | Kirby Pines Manor kirbypines.com | (901) 365-3665 |
West | Memphis | Shelby | Memphis Academy of National Nursing Assistant | (901) 598-3000 |
West | Memphis | Shelby | Mid-South Supportive Living | (901) 590-2275 |
West | Memphis | Shelby | Signature HealthCARE of Memphis shcofmemphis.com | (901) 382-1700 |
West | Memphis | Shelby | Southwest Career and Technology Center High School website | (901) 416-8186 |
West | Memphis | Shelby | The Allegiant Institute of Healthcare Solutions LLC website | (901) 654-8183 |
West | Memphis | Shelby | The Healthcare Institute LLC www.thi-tn.com | (901) 244-0844 |
West | Memphis | Shelby | The Healthcare Readiness Institute | (901) 246-8613 |
West | Memphis | Shelby | Tennessee College of Applied Technology Memphis tcatmemphis.edu | (901) 543-6100 |
West | Memphis | Shelby | William and Johnson Career College williamandjohnson.com/home | (901) 590-1166 |
West | Dover | Stewart | Diversicare of Dover | (931) 232-6902 |
East | Bristol | Sullivan | Wellmont Bristol Regional Medical Center website | (423) 844-4200 |
East | Kingsport | Sullivan | Holston Manor holstonmanor.com | (423) 246-2411 |
East | Kingsport | Sullivan | Sullivan South High School www.sullivank12.net/shs/ | (423) 354-1300 |
East | Kingsport | Sullivan | The Wexford House | (423) 288-3988 |
Middle | Gallatin | Sumner | Golden Living Center Brandywood | (615) 452-7132 |
Middle | Gallatin | Sumner | NHC Place at Sumner www.nhcplacesumner.com | (615) 451-0788 |
Middle | Hendersonville | Sumner | Beech High School bhs.sumnerschools.org | (615) 824-6200 |
Middle | Hendersonville | Sumner | NHC HealthCare, Hendersonville www.nhchendersonville.com | (615) 824-0720 |
Middle | Portland | Sumner | Portland High School phs.sumnerschools.org | (615) 325-9201 |
Middle | Portland | Sumner | The Bridge at Highland | (615) 325-9263 |
Middle | Westmoreland | Sumner | Westmoreland Care & Rehabilitation Center westmorelandcare.com | (615) 644-5111 |
West | Covington | Tipton | Covington Care Center thmgt.com | (901) 475-0027 |
Middle | Hartsville | Trousdale | Tennessee College of Applied Technology Hartsville tcathartsville.edu | (615) 374-2147 |
Middle | Hartsville | Trousdale | Tennessee College of Applied Technology Hartsville at Trousdale County High School tcathartsville.edu | (615) 374-2147 |
East | Erwin | Unicoi | Erwin Health Care Center www.erwinhealthcare.com | (423) 743-4131 |
East | Erwin | Unicoi | Unicoi County High School www.unicoischools.com/cte | (423) 743-1639 |
East | Maynardville | Union | Union County High School www.ucps.org.schools.bz/1/Home | (865) 992-0180 |
East | Maynardville | Union | Willow Ridge Care & Rehabilitation www.genesishcc.com | (865) 992-5816 |
Middle | Spencer | Van Buren | Generations Center of Spencer | (931) 946-7768 |
Middle | Spencer | Van Buren | Tennessee College of Applied Technology Mcminnville at Van Buren County High School tcatmcminnville.edu | (931) 473-5587 |
Middle | McMinnville | Warren | NHC HealthCare, McMinnville www.nhcmcminnville.com | (931) 473-8431 |
Middle | McMinnville | Warren | Warren County High School wchs.warrenschools.com | (931) 668-5858 |
East | Gray | Washington | Daniel Boone High School | (423) 477-1600 |
East | Gray | Washington | Life Care Center of Gray lifecarecenterofgraytn.com | (423) 477-7146 |
East | Johnson City | Washington | Franklin Woods Community Hospital www.mountainstateshealth.com | (423) 431-6697 |
East | Johnson City | Washington | Lakebridge Health Care Center | (423) 975-0095 |
East | Johnson City | Washington | NHC HealthCare, Johnson City www.nhcjc.com | (423) 282-3311 |
East | Johnson City | Washington | Science Hill High School College Career & Technical Education shhscte.weebly.com | (423) 232-2200 |
East | Johnson City | Washington | Unicoi County Memorial Hospital | (423) 431-5434 |
East | Jonesborough | Washington | Four Oaks Health Care Center | (423) 753-8711 |
West | Waynesboro | Wayne | Wayne County Technology Center | (931) 722-5495 |
West | Waynesboro | Wayne | Waynesboro Health and Rehabilitation Center www.waynesbororehabcares.com | (931) 722-3641 |
West | Dresden | Weakley | Weakley County Nursing Home | (731) 364-3158 |
West | Martin | Weakley | Diversicare of Martin | (731) 587-0503 |
West | Martin | Weakley | VanAyer Healthcare and Rehab Center | (731) 587-3193 |
Middle | Sparta | White | Life Care Center of Sparta lifecarecenterofsparta.com | (931) 738-9430 |
Middle | Sparta | White | NHC HealthCare, Sparta www.nhcsparta.com | (931) 836-2211 |
