(found 147 schools, updated in November 2017)
For individuals interested in becoming a Certified Nursing Assistant (CNA) in South Carolina, it is necessary to meet all state requirements. The steps to meeting these requirements include completing CNA training or meeting other eligibility route requirements; if required, passing a knowledge and skills examination; and getting listing on the South Carolina Nurse Aide Registry. Successfully completing the steps expands employment opportunities to include federal and state funded facilities. The following sections will assist individuals with understanding the various steps in order to simplify the process.
- 7 Steps to Becoming a CNA in South Carolina
- How to Keep CNA Certification Active in South Carolina
- Salary and Job Outlook for CNAs in South Carolina
- Get Certified in Other States
7 Steps to Becoming a CNA in South Carolina
The South Carolina Department of Health and Human Services (SCDHHS) is responsible for administering the laws and regulations concerning the certification and employment of nurse aides. SCDHHS has contracted with Pearson VUE to develop, score and report NNAAP examination results. NNAAP is the acronym for the National Nurse Aide Assessment Program, a nationally developed CNA exam that ensures applicants have the required knowledge and skills per federal and state laws and regulations.
The following steps are intended to guide readers through the general process of becoming a Certified Nursing Assistant in South Carolina.
Step 1: Review and Choose the Best Route to CNA Certification
There are different certification requirements depending on the applicant’s status. The first step is reviewing the various paths to certification in South Carolina to determine the one that is most applicable.
E1: State Trained Candidates
Students first complete a state-approved nurse aide training program and then take a CNA examination. The training program must have been completed within 24 months of taking the certification exam.
E2: Out of State Trained Nurse Aides
South Carolina accepts proof of completion of a 100-hour state-approved training program completed in another state. The training must have been completed within the last 24 months. Upon acceptance, the individual can take the South Carolina certification exam.
E3: Lapsed South Carolina Nurse Aides
An individual who has completed a South Carolina state-approved CNA training program, but let their certification expire for no longer than 24 months, can retake the CNA exam to renew active Registry status.
E4: Out of State CNAs
South Carolina does credential by reciprocity. CNAs registered in another state and in good standing on the out of state Registry can show proof of successful completion of a 100-hour nurse aide training program and a certificate that has not been expired for more than 24 months to apply for reciprocity.
E5: Student Nurses, RN or LPN Graduates and Military Candidates
The SCDHHS requires student nurses, individuals who successfully completed an RN or LPN program, and military people who completed various types of medical training, to submit an application to the state before applying to take the certification exam. The state must approve eligibility for testing first. A student nurse needs to have completed the Fundamentals of Nursing within the last 24 months before requesting an eligibility review.
Step 2: Review and Choose a Training Program
People who need to complete training will find there are 147 CNA programs in South Carolina approved by the SCDHHS. They are located in all the major urban areas and in most of the smaller towns. Programs are offered at community colleges, training centers, technology centers, technical colleges, high schools and career centers. The federal and state laws also allow individuals to work and train at nursing homes and long-term care facilities, though it is necessary to obtain active Nurse Aide Registry status within 120 days to continue working.
34 CNA Programs with Pass Rates
Skills Rate | Written Rate | City | CNA Program Provider | Phone |
---|---|---|---|---|
100% | 100% | Batesburg-Leesville | Lexington County School District 3 Life Long Learning Center website | (803) 532-2141 |
100% | 92.30% | Varnville | Technical College of the Lowcountry - Hampton Campus www.tcl.edu | (843) 525-8368 |
95.80% | 100% | Greenwood | G. Frank Russell Career & Technology Center www.gwd50.org/Domain/1579 | (864) 9415750 |
95.80% | 100% | Walterboro | Veteran's Victory House Nursing Home website | (843) 538-3000 |
94.70% | 90.50% | Columbia | Carolina Nursing Assistant Program Academy www.cnapa.com | (803) 588-9158 |
93.30% | 100% | Anderson | Forrest College forrestcollege.edu | (864) 225-7653 |
92.90% | 92.90% | Lake City | Pee Dee Medical Training Center | (843) 374-0070 |
92.90% | 92.90% | Lexington | Lexington Technology Center (HST) ltc.lexington1.net | (803) 358-2900 |
91.30% | 98% | Orangeburg | Orangeburg-Calhoun Technical College Continuing Education www.octech.edu | (803) 535-1381 |
91.20% | 100% | Greenville | Greenville Technical College Nursing Division (PCT) www.gvltec.edu | (864) 250-8547 |
90.20% | 92.50% | Greenwood | Piedmont Technical College Continuing Education www.ptc.edu | (864) 941-8324 |
89.80% | 100% | Charleston | Trident Technical College Continuing Education www.tridenttech.edu | (843) 574-6687 |
87% | 78.30% | Moore | R.D. Anderson Applied Technology Center (HST) www.rdanderson.org | (864) 576-5020 |
85.70% | 92.30% | Beaufort | Technical College of the LowCountry www.tcl.edu | (843) 525-8368 |
80% | Columbia | C.M. Tucker, Jr. Nurse Aide Training Program | (803) 935-5715 | |
79.30% | 100% | Columbia | Midlands Technical College Continuing Education www.midlandstech.edu | (803) 732-5231 |
75.50% | 92.90% | Greenville | Greenville Technical College Continuing Education www.gvltec.edu | (864) 250-8405 |
75% | 85.90% | Greenville | Ignite Healthcare Institute website | (864) 458-3590 |
75% | 91.70% | Pendleton | Tri-County Technical College - Health Care Consortium www.tctc.edu | (864) 646-1725 |
75% | Sumter | Allheart Allied Health Education Center www.allhearthealthservicesllc.com | (803) 773-1800 | |
72% | 89.50% | Anderson | NHC www.nhcanderson.com | (864) 226-8356 |
69.2% | 84.6 | Laurens | NHC www.nhclaurens.com | (864) 984-6584 |
69.20% | 100% | Myrtle Beach | Horry-Georgetown Technical College www.hgtc.edu | (843) 477-2044 |
68.20% | 90.50% | Anderson | Richard M. Campbell Veterans Nursing Home www.state.sc.us | (864) 261-6734 |
67.50% | 91.40% | Florence | Professional Medical Training Center website | (843) 678-9135 |
64.70% | 90.90% | Newberry | Piedmont Technical College www.ptc.edu | (864) 941-8426 |
61.90% | 82.40% | North Charleston | P.A.T.C.H. Career Institute www.patchcareerinstitute.com | (843) 744-1249 |
58.60% | 91.30% | Lake City | Florence-Darlington Technical College www.fdtc.edu | (843) 394-7233 |
55% | 73.70% | Conway | Professional Medical Training Center, LLC website | (843) 678-9135 |
53.80% | 100% | Pendleton | Tri-County Technical College - Curriculum CNA www.tctc.edu | (864) 646-8361 |
52.90% | 84.60% | Spartanburg | Spartanburg Community College Continuing Education www.sccsc.eduhome | (864) 591-3904 |
46.70% | 66.70% | Allendale | Denmark Technical College Continuing Education www.denmarktech.edu | (803) 793-5153 |
46.70% | 100% | Rock Hill | York Technical College Continuing Education www.yorktech.edu | (803) 327-8000 |
45.50% | 50% | Florence | Florence-Darlington Technical College - Main www.fdtc.edu | (843) 661-8120 |
More State Approved CNA Programs
City | CNA Program Provider | Phone |
---|---|---|
Abbeville | Abbeville Career Center (HST) accc.acsdsc.org | (864) 366-9069 |
Anderson | Anderson 5 Career & Technology website | (864) 260-5160 |
Barnwell | Denmark Technical College Continuing Education www.denmarktech.edu | (803) 993-9031 |
Beaufort | Technical College of the LowCountry - New River Campus www.tcl.edu | (843) 525-8368 |
Bennettsville | Marlboro County High School (HST Extension) mhs.marlboro.k12.sc.us | (843) 479-5900 |
Bishopville | Lee County Career & Technology Center leelcctc.sharpschool.net | (803) 428-4633 |
Blackville | Barnwell County Career Center Health Occupations www.bccc.k12.sc.us | (803) 259-5512 |
Blythewood | Westwood High School www.richland2.org/WH | (803) 691-4049 |
Camden | Professional Development and Training Services www.pdtsllc.com | (803) 420-1930 |
Chapin | Chapin High School www.lexrich5.orgchs | (803) 575-5400 |
Cheraw | Cheraw High School chs.chesterfieldschools.org | (843) 921-1000 |
Chester | Chester County Career Center career.chester.schooldesk.net | (803) 377-1991 |
Chesterfield | Chesterfield High School cfh.chesterfieldschools.org | (843) 623-2161 |
Chesterfield | Northeastern Technical College Continuing Education www.netc.edu | (843) 921-6900 |
Clinton | Clinton High School www.clinton.k12.ia.us | (864) 833-0817 |
Clinton | NHC www.nhcclinton.com | (864) 833-2550 |
Clinton | Piedmont Technical College Laurens Site www.ptc.edu | (864) 941-8426 |
Clover | Clover High School (HST) www.clover.k12.sc.us/CHS | (803) 222-4591 |
Columbia | Allheart Allied Health Education Center | (803) 908-3838 |
Columbia | Columbia Hands of Hope www.columbiahandsofhope.com | (803) 731-7800 |
Columbia | Columbia High School (HST) www.richlandone.org/Domain/46 | (803) 731-8965 |
Columbia | Health Sciences Magnet www.richlandone.org | (803) 253-7092 |
Columbia | Heyward Career & Technology Center www.richlandone.org | (803) 735-3343 |
Columbia | Midlands Technical College Continuing Education at Richland One www.midlandstech.edu | (803) 732-5231 |
Columbia | Richland Northeast High School www.richland2.org | (803) 699-2800 |
Columbia | Ridge View High School www.richland2.org/rvh | (803) 699-2999 |
Conway | Academy for Technology and Academics The Career Center website | (843) 488-6600 |
Conway | Horry-Georgetown Technical College www.hgtc.edu | (843) 347-3186 |
Conway | Horry-Georgetown Technical College Adult Education www.hgtc.edu | (843) 477-2026 |
Cope | Cope Area Career Center (HST) website | (803) 534-7661 |
Darlington | Medford Nursing Center www.wilsonseniorcare.com | (843) 398-7000 |
Darlington | Darlington County Institute of Technology dcit.dcsdschools.org | (843) 398-4796 |
Denmark | Denmark Technical College Nursing Division www.denmarktech.edu | (803) 793-5139 |
Dillon | Dillon County Technology Center (H/O) dillonatech.com | (843) 774-5143 |
Dillon | Northeastern Technical College www.netc.edu | (843) 921-6925 |
Dorchester | Dorchester County Career and Technology Center (HST) dcctc-sc.org | (843) 563-2361 |
Duncan | Spartanburg Community College - Tyger River Campus www.sccsc.eduhome | (864) 591-3904 |
Easley | Orianna Nurse Aide Training Center | (864) 269-3725 |
Easley | Tri-County Technical College www.tctc.edu | (864) 646-1725 |
Estill | Pruitt Health www.pruitthealth.com | (803) 625-3852 |
Fairfax | Allendale-Fairfax High School afhs.acs.k12.sc.us | (803) 584-2311 |
Florence | Florence Career Center www.fsd1.org | (843) 664-8465 |
Florence | Florence Darlington Technical College - BOOST www.fdtc.edu | (843) 661-8179 |
Florence | Wilson High School www.fsd1.org/Wilson | (843) 669-4141 |
Gaffney | Cherokee Technology Center | (864) 206-2576 |
Gaffney | Spartanburg Community College - Cherokee Campus www.sccsc.eduhome | (864) 592-4904 |
Georgetown | Horry-Georgetown Technical College www.hgtc.edu | (843) 546-8406 |
Gilbert | Gilbert High School website | (803) 821-1900 |
Goose Creek | Goose Creek High School www.bcsdschools.net/GCH | (843) 553-5300 |
Graniteville | Aiken Technical College, Credit www.atc.edu | (803) 508-7280 |
Greenville | Berea High School website | (864) 355-1600 |
Greenville | Golden Strip Career Center website | (864) 355-1065 |
Greenville | Legacy | (864) 992-3883 |
Greenville | National Health Care - Mauldin www.nhcmauldin.com | ((86) ) 675-6421 |
Greer | NHC Healthcare - Greenville www.nhcgreenville.com | (864) 458-7566 |
Greer | Riverside High School www.greenville.k12.sc.us/riverside | (864) 355-7800 |
Hanahan | Hanahan High School www.bcsdschools.net/hhs | (843) 820-3710 |
Hopkins | Lower Richland High School www.richlandone.org | (803) 695-3049 |
Inman | Caring Hands | (864) 285-7389 |
Inman | Swofford Career Center www.swoffordcareercenter.org | (864) 592-2790 |
Irmo | Midlands Technical College Continuing Education Harbison Campus www.midlandstech.edu | (803) 732-5214 |
Johnston | Strom Thurmond Career & Technology Center stctc.edgefield.k12.sc.us | (803) 275-1767 |
Kingstree | Kingstree Senior High School website | (843) 355-6525 |
Kingstree | Williamsburg Technical College www.wiltech.edu | (843) 355-4138 |
Lancaster | Buford High School bhs.lancastercsd.com | (803) 286-7068 |
Lancaster | Lancaster HS Career Center website | (803) 285-7404 |
Laurens | Laurens District 55 (HST) www.ldhsraiders.org | (864) 682-3151 |
Lexington | River Bluff High School rbhs.lexington1.net | (803) 821-0700 |
Lexington | White Knoll HS website | (803) 821-5200 |
Liberty | Pickens County Career & Technology Center ctc.pickens.k12.sc.us | (864) 397-4500 |
Manning | F.E. Dubose Career Center www.cctech.edu | (803) 473-2531 |
McBee | McBee High School mhs.chesterfieldschools.org | (843) 335-6766 |
McCormick | McCormick High School www.mccormick.k12.sc.us | (864) 852-2302 |
Moncks Corner | Pruitt Health www.pruitthealth.com | (843) 761-8868 |
Moncks Corner | Trident Technical College Berkeley Continuing Education www.tridenttech.edu | (843) 574-6687 |
Monetta | Ridge Spring Monetta High School www.acpsd.net/Domain/17 | (803) 685-2100 |
Mt. Pleasant | Wando High School wandohigh.ccsdschools.com | (843) 884-6857 |
Murrells Inlet | NHC Garden City www.nhcgardencity.com | (843) 650-2213 |
Myrtle Beach | Grand Strand Medical Center grandstrandmed.com | (843) 692-1394 |
Newberry | Newberry County Career Center website | (803) 321-2674 |
North Augusta | Pruitt Health www.pruitthealth.com | (803) 278-2170 |
Orangeburg | Orangeburg District 5 Technology Center ttc.ocsd5.net | (803) 536-4473 |
Orangeburg | Orangeburg-Calhoun Technical College Continuing Education Lake Marion www.octech.edu | (803) 535-1237 |
Pageland | Central High School cnh.chesterfieldschools.org | (843) 672-6115 |
Pelion | Pelion High School Health Science Technology phs.lexington1.net | (803) 894-2100 |
Ridgeland | Antioch Educational Center www.antiochedc.org | (843) 645-9400 |
Ridgeland | Beaufort-Jasper Academy for Career Excellence (HST) www.bjace.org | (843) 987-8107 |
Rock Hill | Applied Technology Center website | (803) 981-1100 |
Rock Hill | Nurse Aide Institute of Excellence, LLC | (704) 712-7748 |
Saluda | Saluda High School Health Science Technology www.saludaschools.org | (864) 445-3011 |
Santee | Lake Marion High School & Technology Center lmhs.obg3.k12.sc.us | (803) 854-9213 |
Seneca | Fred Hamilton Career Center (HST) | (864) 886-4425 |
Spartanburg | Daniel Morgan Technology Center www.dmtconline.org | (864) 579-2810 |
Spartanburg | Spartanburg Community College Nursing Division www.sccsc.eduhome | (864) 592-4050 |
St. George | Trident Technical College www.tridenttech.edu | (843) 574-2591 |
St. Matthews | Orangeburg-Calhoun Technical College Continuing Education www.octech.edu | (803) 535-1380 |
Summerville | Dorchester County Career and Technology Center (HST) dcctc-sc.org | (843) 873-5049 |
Sumter | Central Carolina Technical College Allied Health www.cctech.edu | (803) 778-7813 |
Sumter | Central Carolina Technical College Continuing Education www.cctech.edu | (803) 778-1961 |
Sumter | Sumter Career and Technology Center sctc.sumterschools.net | (803) 481-8575 |
Swansea | Swansea High School shs.lexington4.net | (803) 568-1100 |
Union | Spartanburg Community College Continuing Education www.sccsc.eduhome | (864) 592-6204 |
Union | Union County Career & Technology Center www.union.k12.sc.us | (864) 429-1765 |
Varnville | Wade Hampton High School website | (803) 943-3568 |
Walterboro | Colleton County High School (HST & Adult Education) www.cchs.colletonsd.org | (843) 782-0031 |
Walterboro | LaTrice D. Ferguson School of Nursing Assistants website | (843) 782-4646 |
West Columbia | Airport High School ahs.lex2.org | (803) 822-5600 |
West Columbia | Midlands Technical College Nursing Department www.midlandstech.edu | (803) 822-3322 |
Williamston | Anderson Districts I & II Career and Technology Center www.andersonctc.org | (864) 847-4121 |
Winnsboro | Fairfield Career & Technology Center fctc.fairfield.k12.sc.us | (803) 635-5506 |
Winnsboro | Midlands Technical College in Fairfield County www.midlandstech.edu | (803) 732-5231 |
York | Floyd D. Johnson Technology Center www.york.k12.sc.us/fdj | (803) 684-1910 |
York | White Oak Manor York whiteoakmanor.com | (803) 684-0035 |
If it is necessary to complete Certified Nurse Aide training, it is critical to attend only a state-approved program. South Carolina programs must offer a minimum of 100 training hours which consist of classroom, laboratory and clinical time. However, each program sets its own schedule, and there are significant differences between programs.
For example, the Carolina Nursing Assistant Program Academy in Columbia is an accelerated program that only takes four weeks to complete. Students complete 60 hours of classroom and laboratory work and 40 hours of hands-on clinical training in a long-term care facility. Upon course completion, the student can take the CNA exam within approximately 12-15 days. That is how quickly an individual can become a CNA.
The Nursing Assistant Program at Forrest College in Anderson has two options. One track is a six-month (22 weeks) certificate program, and the student earns 27 quarter college credit hours that can be applied towards an Associate Degree. The second option is a 100-hour six week CEU program that enables the student to take the certification exam much sooner in order to get to work as soon as possible. The student earns 4.5 quarter credit hours that can also be applied to an Associate Degree at a later date.
Step 3: Review Program Costs
CNA Program costs and policies are different from program to program in South Carolina. The Carolina Nursing Assistant Program Academy, mentioned in step 2, charges $945 for the course. An additional fee of $55 is charged for the background check and drug test. The program allows a student to use a textbook that is returned at the end of the course or to purchase a personal copy. To make the program affordable for anyone who wants to attend, there are various payment options that include making payments or obtaining financial aid through the Department of Defense (if eligible), or a business or other private sponsor.
When reviewing program costs, remember that each program decides what is included in the tuition. At the Horry-Georgetown Technical College, the student pays the $800 tuition, and in addition must pay for the textbook, supplies, the 2-Step PPD, and scrubs. At Forrest College, the six week Nursing Assisting Continuing Education Program costs a total of $1,020.45 which includes the application fee, tuition, physical, background check, tuberculosis TST, textbooks and supplies. The six month Nursing Assisting Six Month Academic Certificate Program costs $5,869 for tuition and fees, supplies and textbooks. However, this program is eligible for Federal Financial Aid in the form of loans, grants and work-study.
Free CNA Training
Students who are employed at a federally funded nursing facility or long-term care facility can get free CNA training. A student who is employed while training in the facility has all training costs covered by the employer. A student who is employed by a federally funding nursing facility within 12 months of earning certification can request the employer reimburse him or her for the costs of training. A student who becomes a Certified Nurse Aide and is employed by a Medicaid-certified nursing facility can request reimbursement of tuition after working for one year.
Step 4: Meet Program Prerequisites
To participate in one of the CNA classes in South Carolina, it is necessary to first meet program requisites. They include the following as a minimum:
- Pass SC SLED background check
- Provide proof of a negative 2-Step PPD
- Be at least 18 years old
- Have a high school diploma
- Pass health exam
- Show proof of immunizations and TB test
Step 5: Complete the Training Program
The SCDHHS approves training program curriculums in South Carolina. There are many topics and skills covered. Following is a brief list of what the core curriculum addresses.
- Role of the nurse aide – identifying and reporting changes in resident condition, providing basic care services, etc.
- Communication skills – communicating with healthcare team, residents and resident family members
- Infection control – handwashing, OSHA infection control procedures
- Safety and emergency procedures – controlling bleeding, responding to urgent call lights, actions during disasters and fires, preventing falls, etc.
- Promoting resident independence – maintaining dignity of residents, promote self-esteem, etc.
- Respecting resident’s rights – protecting confidentiality and right to privacy, understanding what constitutes abuse and neglect, avoiding need for restraints, protecting resident’s personal items, living wills and advanced directives, resolving grievances, etc.
- Basic nursing skills – obtaining and recording vital signs, identifying and reporting signs of acute illness, collecting and labeling specimens, therapeutic diets, etc.
- Caring for residents with cognitive impairment – understanding and communicating with patients who have Alzheimer’s disease, dementia, etc.
- Providing personal care assistance – grooming, bathing, feeding, etc.
- Providing restorative services – resident positioning in bed, motion exercises, care of prosthetics, using mechanical lifts and other assistive devices, etc.
Step 6: Take and Pass the NNAAP Examination
The NNAAP exam has two parts: Written Exam and Skills Evaluation. Individuals must pass both parts of the exam within two years of completing training. It is necessary to pass the Written Exam and the Skills Evaluation within three attempts in South Carolina. If unable to pass both parts within three tries, the individual will have to complete a state-approved CNA training program and take the exam again.
Written Examination
There are 70 multiple-choice questions with the questions coming from information taught during Certified Nurse Aide training. Applicants should take the practice exams available online to get comfortable with the type and format of questions.
Skills Evaluation
This part of the CNA exam involves performing five nurse aide skills which are assessed by a Nurse Aide Evaluator. One skill is always a measurement skill, and the other four skills are randomly chosen. However, a component of the skills evaluation is initially performing the ‘Hand Hygiene’ skill. All the skills were taught during the training program. Also, the person must pass all five skills in order to pass the Skills Evaluation exam.
Certification requirements say the applicant must take and pass the exam within 24 months of successfully completing a South Carolina approved training program. CNA testing sites in South Carolina include Pearson VUE regional sites and training facilities. Frequently, students are able to take the examination at the site where they completed their training.
Step 7: Get Certified as a South Carolina CNA
Pearson VUE maintains the South Carolina Nurse Aide Registry. After passing both sections of the exam, the person’s name is placed on the Registry. CNA certification in South Carolina is valid for two years (24 months) from the issue date on the CNA certificate.
How to Keep CNA Certification Active in South Carolina
The CNA Registry is found in the Pearson VUE Credential Management System. This system is used to record CNAs and their status. The status may indicate the person is certified (active), lapsed or revoked.
When it is time to renew CNA certification, the individual has to submit proof he or she was paid as a nurse aide for a minimum of eight hours within two years (24 months) after the last certification date. The employer provides the verification though signature on the appropriate form. Certification is renewed through Pearson VUE.
If the CNA allows their certification to remain lapsed for more than two years, the state requires the person to retrain and take the CNA exam again to renew certification. If it is lapsed for less than 24 months and the person has completed a 100-hour state-approved training program, only retesting is required to re-activate the Registry listing.
Salary and Job Outlook for CNAs in South Carolina
Only a Certified Nurse Aide can work in a federal or state approved nursing home and long-term care facility. The CNA designation is not required by law for a person to be eligible for employment in other healthcare facilities as a Nurse Aide. In South Carolina, nurse aides who are not certified can work in hospitals, clinics, doctor offices and other facilities, and may also work for private employers.
The number of CNA jobs in South Carolina for the period 2014-2024 is expected to grow by 17 percent. This is an excellent entry level healthcare profession that often leads to nurse aides pursuing a nursing degree in the future. | See Job Openings
The average annual CNA salary in South Carolina is $24,590 which is $11.82 per hour. Annual average salaries do vary quite a bit by location. For example, the average annual salary in Charleston-North Charleston is $27,750, and it is $20,650 in the Pee Dee South Carolina nonmetropolitan area. | See Job Openings
CNA Salaries in South Carolina
SC CNA Salaries | Empl. | Hourly mean wage | Annual mean wage | Wage percent relative std. error | Hourly 10th % wage | Hourly median wage | Hourly 90th % wage | Annual 10th % wage | Annual median wage | Annual 90th % wage |
---|---|---|---|---|---|---|---|---|---|---|
National | 1443150 | 13.29 | 27650 | 0.2 | 9.64 | 12.78 | 18.22 | 20040 | 26590 | 37900 |
South Carolina | 20850 | 11.82 | 24590 | 0.9 | 8.49 | 11.20 | 15.07 | 17650 | 23290 | 31340 |
Charleston-North Charleston, SC | 2820 | 13.34 | 27750 | 2.6 | 9.84 | 12.89 | 17.58 | 20460 | 26810 | 36560 |
Columbia, SC | 3750 | 11.85 | 24650 | 1.4 | 9.37 | 11.37 | 15.17 | 19490 | 23650 | 31550 |
Florence, SC | 1750 | 10.05 | 20910 | 1.9 | 7.92 | 9.77 | 13.17 | 16460 | 20320 | 27400 |
Greenville-Anderson-Mauldin, SC | 4050 | 13.23 | 27520 | 1.8 | 9.12 | 11.81 | 15.82 | 18960 | 24570 | 32900 |
Hilton Head Island-Bluffton-Beaufort, SC | 660 | 12.50 | 26000 | 2.2 | 9.96 | 12.46 | 15.14 | 20710 | 25920 | 31500 |
Low Country South Carolina nonmetropolitan area | 740 | 11.32 | 23540 | 3.5 | 8.17 | 10.80 | 14.76 | 17000 | 22460 | 30690 |
Lower Savannah South Carolina nonmetropolitan area | 700 | 10.98 | 22840 | 2.8 | 8.14 | 10.31 | 14.22 | 16920 | 21440 | 29570 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 1400 | 11.28 | 23450 | 2.4 | 9.04 | 10.83 | 13.74 | 18800 | 22520 | 28580 |
Pee Dee South Carolina nonmetropolitan area | 590 | 9.93 | 20650 | 3.5 | 7.80 | 9.26 | 13.76 | 16230 | 19250 | 28610 |
Spartanburg, SC | 1310 | 11.09 | 23070 | 2.0 | 8.38 | 11.00 | 14.38 | 17430 | 22870 | 29900 |
Sumter, SC | 440 | 10.17 | 21160 | 3.3 | 7.92 | 9.86 | 13.44 | 16480 | 20510 | 27950 |
Upper Savannah South Carolina nonmetropolitan area | 1250 | 10.51 | 21870 | 2.5 | 8.01 | 10.34 | 13.76 | 16650 | 21510 | 28610 |
Add a Comment