(found 237 schools, updated in March 2017)
What is a CNA? The acronym CNA stands for Certified Nurse Aide or Certified Nursing Assistant. It is a person who works under the supervision of an RN or LPN while providing legally designated health care services to patients and long-term facility residents. The American Red Cross plays a central role in the process for becoming a Certified Nurse Aide (CNA) in Pennsylvania. The agency is responsible for processing CNA applications, and scheduling and administering the NNAAP Examination for CNA certification in Pennsylvania. The Pennsylvania Department of Health (Division of Nursing Care Facilities) contracted management of the Pennsylvania Department of Health Nurse Aide Registry to Pearson VUE. Following are the five basic steps from choosing a path to certification to finding CNA employment.
Step 1: Paths to Becoming a CNA in Pennsylvania
To work as a Certified Nurse Aide, your name must appear in the Pennsylvania Nurse Aide Registry. Most people accomplish this by passing the CNA test which is the National Nurse Aide Assessment Program (NNAAP) examination. However, you can get your name listed as an active CNA through eligibility by examination or by reciprocity.
4 Ways to Becoming Eligible to Take the Examination
There are four ways people become eligible to take the NNAAP Examination to become a CNA in Pennsylvania.
E0
Complete one of the Pennsylvania Department of Education nurse aide training programs within the previous 24 months before registering for the exam.
E1
If you are a student nurse, get Pennsylvania Department of Education (PDE) approval to take the test. Be sure to submit the authorization to test with the test application. Submit the form Application [PDE-294] for Eligibility to Take the Nurse Aide Competency Examination” to the PDE. You must meet one of the following CNA requirements in order to submit the form:
- Have graduated a Pennsylvania state-approved nursing school within the last 24 months but have not received a nursing license.
- Are currently enrolled in CNA training in Pennsylvania in a state-approved or out-of-state nursing school AND have successfully completed a clinical rotation in a licensed long-term care facility or nursing home AND have completed courses in certain subjects (listed on PDE-294) with a grade posted on the official nursing school transcript.
E3 or E4
If your nurse aide registration in Pennsylvania or another state has lapsed because you were not employed to provide nursing-related services for at least eight hours in the previous 24 consecutive months, you are allowed one chance to take and pass the NNAAP Examination. If you do not pass both sections the first time, then you must complete a nurse aide training program in Pennsylvania. After completing CNA training, you can apply for the examination via the E-0 eligibility route.
Become Eligible Through Reciprocity
If you are listed as a nurse aide on an out-of-state registry and are in good standing and active, you can make a request to be added to the Pennsylvania Nurse Aide Registry. The Reciprocity Application is obtained through Pearson VUE by sending a request to PO Box 13785, Philadelphia, PA 19101-3785.
Step 2: Complete a State-Approved Training Program
An approved program is called a Nurse Aide Training and Competency Evaluation Program (NATCEP), meaning it offers the training and evaluation required by the federal government in order to work in a facility that accepts Medicare and Medicaid patients and also required by the state to provide CNA services in any healthcare facility.
Best Local CNA Classes in Pennsylvania in 2017
As of 2017, you can take Certified Nurse Aide programs in nursing homes or at educational facilities. Please use the following tables to find the best local CNA classes in Pennsylvania. The program data is updated in March 2017.
132 Approved CNA Programs Offered by Educational Facilities
County | City | CNA Program Provider | Phone | Program Hours |
---|---|---|---|---|
Allegheny | Allison Park | A. W. Beattie Career Center (Secondary) www.beattietech.com | (412) 366-2800 | 113 |
Cambria | Ebensburg | Admiral Peary Area Vocational-Technical School (Adult) www.admiralpeary.tec.pa.us | (814) 472-6490 | 120 |
Cambria | Ebensburg | Admiral Peary AVTS (Secondary) www.admiralpeary.tec.pa.us | (814) 472-6490 | 200 |
Philadelphia | Philadelphia | American Red Cross - East Chapter www.redcross.org | (215) 299-4154 | 110.8 |
Montgomery | Pottstown | Antonelli www.iloveampi.com | (610) 323-7270 | 100 |
Beaver | Monaca | Beaver County Career & Technology Center (Adult) www.bcctc.org | (724) 728-5800 | 138 |
Beaver | Monaca | Beaver County Career & Technology Center (Secondary) www.bcctc.org | (724) 728-5800 | 176 |
Bedford | Everett | Bedford County Technical Center (Adult) www.bedfordctc.org | (814) 623-2760 | 125 |
Bedford | Everett | Bedford County Technical Center (Secondary) www.bedfordctc.org | (814) 623-2760 | 125 |
Berks | Leesport | Berks Career and Technology Center (Secondary) | (610) 374-4073 | 126 |
Northampton | Bethlehem | Bethlehem Area Vocational-Technical School (Adult) bethlehemavts.org | (610) 866-8013 | 120 |
McKean | Bradford | Bradford Area High School (Secondary) website | (814) 362-3845 | 100 |
Buck | Newtown | Bucks County Community College - Nursing & Allied Health www.bucks.edu | (215) 968-8482 | 130 |
Buck | Fairless Hills | Bucks County Technical High School (Secondary) www.bcths.com | (215) 949-1700 | 120 |
Carbon | Jim Thorpe | Carbon Career & Technical Institute (Adult) carboncti.org | (570) 325-3682 | 162 |
Carbon | Jim Thorpe | Carbon Career & Technical Institute (Secondary) carboncti.org | (570) 325-3682 | 105 |
Allegheny | Pittsburgh | Community College of Allegheny County www.ccac.edu | (412) 237-4470 | 168 |
Allegheny | Pittsburgh | Community College of Allegheny County - North www.ccac.edu | (412) 369-4136 | 218 |
Beaver | Monaca | Community College of Beaver County www.ccbc.edu | (724) 775-8561 | 180 |
Erie | Erie | Central High School & City of Erie (Secondary) www.eriesd.org | (814) 874-6200 | 130 |
Montgomery | Plymouth Meeting | Central Montco Technical High School (Adult) www.cmths.org | (610) 277-2301 | 120 |
Montgomery | Plymouth Meeting | Central Montco Technical High School (Secondary) www.cmths.org | (610) 277-2301 | 120 |
Centre | Pleasant Gap | Central Pennsylvania Institute of Science and Technology www.cpi.edu | (814) 359-2793 | 120 |
Chester | West Chester | Chester County Opportunities Industralization Center www.ccoic.org | (610) 692-2344 | 128 |
Clarion | Shippenville | Clarion County Career Center (Adult) www.clarioncte.org | (814) 226-4391 | 120 |
Clarion | Shippenville | Clarion County Career Center (Secondary) www.clarioncte.org | (814) 226-4391 | 121 |
Columbia | Bloomsburg | Columbia-Montour AVTS (Secondary) cmvt.us | (570) 784-8040 | 120 |
Cambria | Johnstown | Commonwealth Technical Institute | (814) 254-0400 | 300 |
Philadelphia | Philadelphia | Community College of Philadelphia Corporate Solutions www.ccp.edu | (267) 299-5933 | 124 |
Fayette | Uniontown | Community Training Institute | (724) 430-3027 | 140 |
Fayette | Connellsville | Connellsville Area Career and Technical Center (Secondary) www.casdfalcons.org | (724) 626-0236 | 120 |
Crawford | Meadville | Crawford County Career & Technical Center (Adult) www.crawfordctc.org | (814) 724-6024 | 108 |
Crawford | Meadville | Crawford County Career & Technical Center (Secondary) www.crawfordctc.org | (814) 724-6024 | 90 |
Lackawanna | Scranton | Career Technology Center of Lackawanna County (Adult) ctclc.edu | (570) 346-8471 | 132 |
Lackawanna | Scranton | Career Technology Center of Lackawanna County (Secondary) ctclc.edu | (570) 346-8471 | 136 |
Cumberland | Mechanicsburg | Cumberland - Perry AVTS (Secondary) cpavts.org | (717) 697-0354 | 167 |
Dauphin | Harrisburg | Dauphin County Technical School (Secondary) dcts.org | (717) 652-3170 | 140 |
Delaware | Media | Delaware County Community College www.dccc.edu | (610) 359-5029 | 133 |
Delaware | Folcroft | Delaware County Technical High School (Secondary) delcotech.org | (610) 459-3050 | 120 |
Montgomery | Norristown | Dotlen Academy of Science www.dotlenedu.com | (610) 277-8800 | 120 |
Westmoreland | Latrobe | Eastern Westmoreland Career & Technology Center (Secondary) www.ewctc.net | (724) 539-9788 | 113 |
Erie | Erie | Edinboro University www.edinboro.edu | (814) 732-1420 | 120.5 |
Westmoreland | Greensburg | Education & Tech Institute | (724) 836-2600 | 111 |
Philadelphia | Philadelphia | Entry Level CNA entrylevelcna.com | (215) 843-4262 | 120 |
Northampton | Bethlehem | Falcon Institute of Health & Science www.falconihs.com | (484) 809-0698 | 120 |
Fayette | Uniontown | Fayette County Career & Technical Institute (Adult) | (724) 437-2721 | 120 |
Fayette | Uniontown | Fayette County Career & Technical Institute (Secondary) | (724) 437-2721 | 120 |
Franklin | Chambersburg | Franklin County Career and Technology Center (Adult) | (717) 709-0778 | 125 |
Franklin | Chambersburg | Franklin County Career and Technology Center (Secondary) | (717) 263-9033 | 125 |
Fulton | McConnellsburg | Fulton County AVTS (Secondary) | (717) 485-5813 | 120 |
Cambria | Johnstown | Greater Johnstown High School (Secondary) jhs.gjsd.net | (814) 533-5601 | 120 |
Blair | Altoona | Greater Altoona Career and Technical Center (Adult) www.gactc.edu | (814) 946-8469 | 180 |
Blair | Altoona | Greater Altoona Career and Technical Center (Secondary) www.gactc.edu | (814) 946-8450 | 130 |
Cambria | Johnstown | Greater Johnstown AVTS - Branch Site (Adult) gjctc.org | (814) 266-6073 | 150 |
Cambria | Johnstown | Greater Johnstown AVTS (Secondary) gjctc.org | (814) 266-6073 | 150 |
Dauphin | Harrisburg | Harrisburg Area Community College www.hacc.edu | (717) 221-1352 | 120 |
Luzerne | Hazle Township | Hazleton Area Career Center (Secondary) www.hasdk12.org | (570) 459-3172 | 120 |
Philadelphia | Philadelphia | Health and Tech Training Institute | (215) 568-2220 | 152 |
Erie | Erie | Healthcare Ventures Alliance www.askhva.org | (814) 833-1609 | 120 |
Huntingdon | Mill Creek | Huntingdon County Career and Technology Center (Adult) www.hcctc.org | (814) 643-0951 | 120 |
Huntingdon | Mill Creek | Huntingdon County Career and Technology Center (Secondary) www.hcctc.org | (814) 643-0951 | 120 |
Franklin | Scotland | Institute for Caregiver Education website | (717) 263-7706 | 136 |
Jefferson | Reynoldsville | Jefferson County-DuBois AVTS (Secondary) jefftech.info | (814) 653-8265 | 120 |
Philadelphia | Philadelphia | JKG Development Center | (267) 449-9527 | 120 |
Luzerne | Wilkes-Barre | Jolie Health & Beauty Academy www.jolieacademy.com | (570) 825-8363 | 120 |
McKean | Kane | Kane Area High School (Secondary) www.edline.net | (814) 837-6821 | 109 |
Luzerne | Drums | Keystone Job Corps Center website | (570) 708-0608 | 352.5 |
Dauphin | Harrisburg | Keystone Technical Institute kti.edu | (717) 545-4747 | 120 |
Lackawanna | Scranton | Lackawanna College www.lackawanna.edu | (570) 961-7813 | 140 |
Lancaster | Willow Street | Lancaster County Career and Technology Center (Secondary) lancasterctc.edu | (717) 464-7050 | 80 |
Lancaster | Willow Street | Lancaster County Career and Technology Center (Adult) lancasterctc.edu | (717) 464-7050 | 120.5 |
Lawrence | New Castle | Lawrence County Career and Technical Center (Secondary) www.lcvt.tec.pa.us | (724) 658-3583 | 120 |
Lebanon | Lebanon | Lebanon County Career and Technology Center (Secondary) www.lcctc.edu | (717) 273-8551 | 240 |
Lehigh | Schnecksville | Lehigh Career & Technical Institute (Secondary) www.lcti.org | (610) 799-1459 | 125 |
Carbon | Jim Thorpe | Lehigh Carbon Community College - Carbon Site www.lccc.edu | (570) 669-7010 | 150 |
Lehigh | Allentown | Lehigh Carbon Community College www.lccc.edu | (610) 799-1206 | 150 |
Armstrong | Ford City | Lenape Technical School (Secondary) website | (724) 763-7116 | 120 |
Luzerne | Nanticoke | Luzerne County Community College www.luzerne.edu | (570) 740-0489 | 120 |
Lackawanna | Scranton | Marywood University www.marywood.edu | (570) 348-6292 | 120 |
Berks | West Reading | Maurice & Lambert Training Center LLC | (610) 924-4721 | 119 |
Mercer | Mercer | Mercer County AVTS (Adult) www.mercerccc.org | (724) 662-3000 | 81 |
Mercer | Mercer | Mercer County AVTS (Secondary) www.mercerccc.org | (724) 662-3000 | 90 |
Philadelphia | Philadelphia | Mercy Vocational High School (Secondary) www.mercycte.org | (215) 226-1225 | 159 |
Buck | Jamison | Middle Bucks Institute of Technology (Secondary) www.mbit.org | (215) 343-2480 | 120 |
Washington | Charleroi | Mon Valley Career & Tech Education (Adult) | (724) 489-9581 | 120 |
Monroe | Bartonsville | Monroe Career & Tech Institute (Adult) www.monroecti.org | (570) 629-2001 | 120 |
Monroe | Bartonsville | Monroe Career & Tech Institute (Secondary) www.monroecti.org | (570) 629-2001 | 120 |
Philadelphia | Philadelphia | New World Business School | (215) 856-7316 | 123 |
Montgomery | Lansdale | North Montco Technical Career Center (Adult) www.nmtcc.org | (215) 368-1177 | 120 |
Montgomery | Lansdale | North Montco Technical Career Center (Secondary) www.nmtcc.org | (215) 368-1177 | 100 |
Northampton | Bethlehem | Northampton Community College www.northampton.edu | (610) 332-6585 | 128 |
Bradford | Towanda | Northern Tier Career Center (Secondary) www.ntccschool.org | (570) 265-8111 | 125 |
Westmoreland | New Kensington | Northern Westmoreland Career and Technology Center (Secondary) website | (724) 335-9389 | 120 |
Luzerne | West Hazleton | NSB Trainers | (570) 582-4556 | 100 |
Delaware | Collingdale | Olalus Institute | (610) 237-7199 | 120 |
Allegheny | Oakdale | Parkway West AVTS (Secondary) | (412) 923-1772 | 120 |
Philadelphia | Philadelphia | Penn Asian Vocational Institute | (215) 572-1234 | 120 |
Blair | Altoona | Penn State altoona.psu.edu | (814) 949-5047 | 124 |
Chester | Elverson | People Technical School, Inc. website | (610) 384-1361 | 120 |
Philadelphia | Philadelphia | Philadelphia Academy for Nurse Aide Training mypanat.com | (215) 370-4960 | 135 |
Philadelphia | Philadelphia | Philadelphia Job Corps Life Science website | (215) 471-9693 | 272.3 |
Allegheny | Pittsburgh | Pittsburgh Job Corps Center website | (412) 441-8700 | 133 |
Philadelphia | Philadelphia | Prism Health Aide Training, Inc. cna-education.com | (215) 329-1322 | 150 |
Berks | Reading | Reading Area Community College - “2” Gateway Center www.racc.edu | (610) 375-8180 | 118 |
Lackawanna | Olyphant | Revolutionary Education Center www.revolutionary.cc | (570) 483-3600 | 120 |
Elk | Saint Mary's | Saint Mary's Area High School (Secondary) www.smasd.org | (814) 834-7831 | 137.58 |
Schuylkill | Frackville | Schuylkill Tech Center (Secondary) www.stcenters.org | (570) 874-1034 | 120 |
McKean | Port Allegany | Seneca Highlands CTC (Secondary) | (814) 642-2573 | 140 |
Somerset | Somerset | Somerset County Technology Center (Secondary) www.sctc.net | (814) 443-3651 | 120 |
Allegheny | Pittsburgh | Southwinds, Inc. | (412) 446-1080 | 120 |
Centre | State College | State College Area High School (Secondary) www.scasd.org | (814) 231-1111 | 229.5 |
Allegheny | Jefferson Hills | Steel Center for Career & Technical Education (Adult) website | (412) 469-3200 | 120 |
Allegheny | Jefferson Hills | Steel Center for Career & Technical Education (Secondary) website | (412) 469-3200 | 120 |
Delaware | Upper Darby | Successful Aging, Inc. website | (484) 461-9342 | 120 |
Union | New Berlin | Sun Area Technical Institute (Adult) www.sun-tech.org | (570) 966-1031 | 150 |
Union | New Berlin | Sun Area Technical Institute (Secondary) www.sun-tech.org | (570) 966-1031 | 150 |
Mifflin | Lewistown | The Academy - Mifflin County of Science and Technology (Adult) www.theacademy.net | (814) 658-3216 | 120 |
Indiana | Home | The Rapha School theraphaschool.com | (724) 549-4700 | 120 |
Allegheny | Pittsburgh | The Star Center at WPAHS www.ahn.orgeducation | (412) 578-5486 | 131 |
Dauphin | Harrisburg | TLC Institute www.tlcinstitute.com | (717) 671-7110 | 95.8 |
Berks | Reading | United Community Service for Working Families www.ucswf.org | (717) 755-5001 | 133.75 |
Buck | Perkasie | Upper Bucks County Technical School (Secondary) ubtech.org | (215) 795-2911 | 190 |
Venango | Oil City | Venango Technology Center (Adult) www.vtc1.org | (814) 677-3097 | 100 |
Venango | Oil City | Venango Technology Center (Secondary) www.vtc1.org | (814) 677-3097 | 80 |
Luzerne | Kingston | West Side Career & Technology Center www.wsctc.net | (570) 288-8493 | 150 |
Washington | Canonsburg | Western Area Career & Technology Center (Adult) www.wactc.net | (724) 746-2890 | 120 |
Washington | Canonsburg | Western Area Career & Technology Center (Secondary) www.wactc.net | (724) 746-2890 | 120 |
Westmoreland | Youngwood | Westmoreland County Community College wccc.edu | (724) 925-4082 | 128 |
Luzerne | Wilkes-Barre | Wilkes-Barre Area Career & Technical Center (Adult) www.wbpracnsg.com | (570) 822-6539 | 125 |
Westmoreland | Jeannette | William Penn Care Center www.williampenncc.com | (724) 327 3500 | 120 |
York | York | York County School of Technology (Adult) www.ytech.edu | (717) 747-2135 | 120 |
York | York | York County School of Technology (Secondary) www.ytech.edu | (717) 741-0820 | 106 |
105 Approved CNA Programs Offered by Nursing Homes
County | City | CNA Program Provider | Phone | Program Hours |
---|---|---|---|---|
Lackawanna | Scranton | Allied Services www.allied-services.org | (570) 348-1445 | 120 |
Blair | Altoona | Altoona Center for Nursing Care website | (814) 946-2700 | 135 |
Berks | Leesport | Berks Heim Nursing and Rehabilitation | (610) 376-4841 | 120 |
Westmoreland | Ligonier | Bethlen Home www.bethlen.com | (724) 238-6711 | 120 |
Bradford | Troy | Bradford County Manor | (570) 297-4111 | 120 |
McKean | Bradford | Bradford Manor bradfordmanor.com | (814) 362-6090 | 126 |
Allegheny | Bridgeville | Bridgeville Rehab & Care Center www.genesishcc.com | (412) 257-2474 | 120.5 |
Tioga | Wellsboro | Broad Acres Health & Rehab Center website | (570) 724-3913 | 120 |
Cambria | Ebensburg | Cambria Care Center website | (814) 472-8100 | 135 |
Lebanon | Lebanon | Cedar Haven-Lebanon County Home cedarhaven.healthcare | (717) 274-0421 | 120 |
Lehigh | Allentown | Cedarbrook Lehigh County Home website | (610) 336-5635 | 125.5 |
Philadelphia | Philadelphia | Chapel Manor Center www.genesishcc.com | (215) 676-9191 | 112 |
Fayette | Uniontown | Cherry Tree Nursing Center www.cherrytreenursing.com | (724) 438-6000 | 120 |
Clearfield | DuBois | Christ the King Manor christthekingmanor.org | (814) 371-3180 | 120 |
Clarion | Sligo | Clarview Nursing & Rehab Center www.clarviewnursing.com | (814) 745-2031 | 120 |
Dauphin | Harrisburg | Colonial Park Care Center website | (717) 657-1520 | 120 |
Butler | Cabot | Concordia Lutheran www.concordialm.org | (724) 352-1571 | 120 |
Lancaster | Lancaster | Conestoga View Nursing & Rehabilitation website | (717) 293-7240 | 120 |
Lebanon | Cornwall | Cornwall Manor cornwallmanor.org | (717) 273-2647 | 124.8 |
Erie | Corry | Corry Manor corrymanor.com | (814) 664-9606 | 126 |
Montgomery | Lansdale | Dock Woods Community livingbranches.org | (215) 368-4438 | 120 |
Clearfield | DuBois | DuBois Nursing Home duboisccci.com | (814) 375-9100 | 120 |
Northampton | Easton | Easton Health & Rehab Center | (610) 258-2985 | 120 |
Erie | Edinboro | Edinboro Manor edinboromanor.com | (814) 734-5021 | 126 |
Elk | Saint Mary's | Elk Haven Nursing Home website | (814) 834-2618 | 120 |
Delaware | Lima | Fair Acres Geriatric Center www.fairacres.org | (610) 891-5793 | 120 |
Erie | Fairview | Fairview Manor fairview-manor.com | (814) 838-4822 | 126 |
Allegheny | Upper Saint Clair | Friendship Village of South Hills website | (412) 941-3100 | 112 |
Buck | Langhorne | Genesis Healthcare Crestview Center www.genesishcc.com | (215) 968-8167 | 112 |
Lawrence | New Castle | Golden Hill Nursing Home, Inc. www.goldenhill.com | (724) 654-7791 | 119 |
Warren | Warren | Golden Living Center - Kinzua Valley | (814) 726-0820 | 95 |
Tioga | Wellsboro | Green Home, Inc. www.susquehannahealth.org | (570) 724-3131 | 112 |
Westmoreland | Greensburg | Greensburg Care Center website | (724) 836-2480 | 135 |
Mercer | Grove City | Grove Manor Nursing Center www.grovemanornursing.com | (724) 458-7800 | 120 |
Bradford | Towanda | Guthrie Towanda Memorial Hospital www.guthrie.org | (570) 268-2269 | 120 |
Cameron | Emporium | Guy and Mary Felt Manor website | (814) 486-3736 | 120 |
Allegheny | Cheswick | Harmar Village Care Center website | (724) 274-3773 | 135 |
Westmoreland | Mount Pleasant | Harmon House Care Center website | (724) 547-1890 | 127 |
Mercer | Hermitage | Health Link Services www.health-linkservices.org | (412) 981-7888 | 111 |
Westmoreland | Greensburg | Hempfield Manor hempfieldmanor.com | (724) 836-4424 | 126 |
Luzerne | Exeter | Highland Manor Nursing Home www.highlandmanornh.com | (570) 655-3791 | 135 |
Allegheny | Pittsburgh | Highland Park Care Center website | (412) 362-6622 | 135 |
York | Hanover | Homewood at Plum Creek homewood.com | (717) 637-4166 | 120 |
Jefferson | Brookville | Jefferson Manor Health Center www.jeffersonmanor.net | (814) 849-8026 | 120 |
Armstrong | Kittanning | Kittanning Care Center website | (724) 545-2273 | 135 |
Berks | Hamburg | Laurel Center www.genesishcc.com | (610) 562-2284 | 120 |
Cambria | Johnstown | LaurelWood Care Center website | (814) 255-1488 | 135 |
Luzerne | Wilkes-Barre | Little Flower Manor of the Diocese of Scranton littleflowermanorwb.com | (570) 823-6131 | 120 |
McKean | Kane | Lutheran Home at Kane www.lutheranhomekane.org | (814) 837-6706 | 120 |
Luzerne | Dallas | Meadows Nursing & Rehab Center website | (570) 675-8600 | 120 |
Fayette | Uniontown | Mount Macrina Manor mtmacrinamanor.com | (724) 430-1179 | 120 |
Lackawanna | Scranton | Mountain View Care Center | (570) 341-0050 | 127 |
Northampton | Nazareth | Northampton County Home - Gracedale | (610) 746-1900 | 125.25 |
Schuylkill | Orwigsburg | Orwigsburg Center www.genesishcc.com | (570) 366-2999 | 120 |
Montgomery | Royersford | Parkhouse, Providence Pointe www.mahchealth.com | (610) 948-8800 | 120 |
Butler | Zelienople | Passavant Retirement Center | (724) 452-5400 | 124 |
Somerset | Somerset | Patriot, a Choice Community website | (814) 445-4549 | 120 |
Montgomery | Harleysville | Peter Becker Community website | (215) 256-9501 | 120 |
Elk | Saint Mary's | Pinecrest Manor www.phhealthcare.org | (814) 788-8488 | 156 |
Chester | West Chester | Pocopson Home www.chesco.org | (610) 793-1212 | 120 |
Allegheny | Oakmont | Presbyterian Senior Care Nurse www.oakmontsrcare.org | (412) 435-8968 | 139.5 |
Beaver | Beaver Falls | Providence Health Care website | (724) 846-8504 | 115.5 |
Buck | Quakertown | Quakertown Center www.genesishcc.com | (215) 536-9300 | 119 |
Butler | Butler | Quality Life Services www.qualitylifeservices.com | (724) 431-0770 | 120 |
Westmoreland | Greensburg | Redstone Highlands www.redstonehighlands.org | (724) 832-8400 | 120 |
Allegheny | McKeesport | Riverside Nursing Center website | (412) 664-8860 | 150 |
Buck | Sellersville | Rockhill Mennonite Community communityatrockhill.org | (215) 257-2751 | 120 |
Crawford | Conneautville | Rolling Fields, Inc. www.rollingfields.com | (814) 587-2012 | 100 |
Schuylkill | Schuylkill Haven | Rosewood Rehab & Nursing Center www.rosewoodrehab.org | (570) 385-0331 | 119.8 |
Warren | Youngsville | Rouse-Warren County Home www.rouse.org | (814) 563-6469 | 155 |
Schuylkill | Pottsville | Schuylkill Center www.genesishcc.com | (570) 622-9666 | 120 |
McKean | Smethport | Sena Kean Manor www.senakeanmanor.com | (814) 887-5601 | 100 |
Butler | Cranberry Township | Sherwood Oaks www.sherwood-oaks.com | (724) 776-8100 | 116 |
Forest | Marienville | Snyder Memorial Healthcare Center www.windsorhouseinc.com | (814) 927-6670 | 128 |
Montgomery | Souderton | Souderton Mennonite Homes livingbranches.org | (215) 723-9881 | 120 |
Fayette | Markleysburg | South Fayette Nursing Center www.qualitylifeservices.com | (724) 329-4830 | 120 |
Franklin | South Mountain | South Mountain Restore Center - DPW | (717) 749-4065 | 135 |
Allegheny | Pittsburgh | Southwestern Nursing Center website | (412) 466-0600 | 120 |
Westmoreland | Greensburg | St. Anne Home www.stannehome.org | (724) 837-6070 | 120 |
Allegheny | Gibsonia | St. Barnabas, Inc. stbarnabashealthsystem.com | (724) 444-5504 | 120 |
Butler | Mars | St. John Lutheran Care Center www.lutheranseniorlife.org | (724) 652-1571 | 124 |
Luzerne | Elmhurst Township | St. Mary’s Villa Nursing Home, Inc. www.stmarysvilla.com | (570) 842-7621 | 136 |
Mercer | Greenville | St. Paul Homes | (724) 588-7610 | 120 |
Venango | Franklin | Sugar Creek Station www.upmc.comservices | (814) 437-0100 | 116 |
Butler | Butler | Sunnyview Home www.sunnyviewcenter.com | (724) 477-1039 | 120 |
Lycoming | Muncy | Susquehanna Skilled Nursing & Rehabilitation Center www.susquehannahealth.org | (570) 546-4040 | 120 |
Clinton | Lock Haven | Susque-View Home www.susqueviewhome.com | (570) 748-9377 | 125 |
Potter | Coudersport | Sweden Valley Manor swedenvalleymanor.com | (814) 274-7610 | 126 |
Venango | Franklin | The Caring Place www.caringplacenursing.com | (814) 432-4491 | 112 |
Mercer | Greenville | The Grove at Greenville | (724) 588-8090 | 120 |
Butler | Harmony | The Grove at Harmony | (724) 452-6970 | 101.5 |
Lawrence | New Wilmington | The Grove at New Wilmington | (724) 946-3511 | 120 |
Butler | Harrisville | Transitional Healthcare Autumn Grove website | (724) 735-4224 | 143.8 |
Butler | Cranberry Township | UPMC www.upmc.com | (724) 772-5350 | 116 |
Armstrong | Pittsburgh | UPMC Senior Communities www.upmc.com | (412) 864-3524 | 116 |
Buck | Coopersburg | Valley Manor Nursing & Rehab Center valleymanor-health.com | (610) 282-1919 | 119 |
Beaver | Baden | Villa St. Joseph of Baden www.villastjoseph.org | (724) 869-6314 | 116 |
Armstrong | Pittsburgh | Vincentian Home vcs.org | (412) 366-5600 | 150 |
Warren | Warren | Warren Manor warrenmanor.com | (814) 723-7060 | 126 |
Luzerne | Pittston | Wesley Village www.unitedmethodisthomes.org | (570) 655-2891 | 120 |
Armstrong | Wexford | Wexford Healthcare Center www.communicarehealth.com | (412) 847-7153 | 120 |
Lycoming | Williamsport | Williamsport Home www.thewilliamsporthome.com | (570) 323-8781 | 120 |
Centre | Philipsburg | Windy Hill Village of Presby Home website | (814) 342-6090 | 120 |
Mifflin | Lewistown | William Penn Healthcare and Rehab Center | (717) 248-3941 | 120 |
Armstrong | Monroeville | Woodhaven Care Center website | (412) 856-4770 | 135 |
Requirements for Enrollment
To enroll in any of the state-approved CNA programs in Pennsylvania, there are certain minimum eligibility requirements you must meet:
- During the 12 months prior to starting a nurse aide training program, obtain a Criminal History Record Information (CHRI) report from the Pennsylvania State Police. The report can be obtained here.
- The CHRI must not show any prohibitive offenses which are listed in the Resident Abuse Prevention Training Act 14. You can work for 30 days while waiting for the Pennsylvania background clearance, but you cannot begin a NATCEP training program in Pennsylvania until the background check is finalized.
- If you have not been a Pennsylvania resident for at least two years, it is also necessary to obtain an FBI report, in addition to the CHRI. You can request the report by emailing ra-natcep@pa.gov. You can work for 90 days while waiting for the FBI background check to be completed but cannot begin a CNA training class.
- A physical examination is required before starting the NATCEP. It must show you are free from communicable disease and had a negative 2-step Mantoux (tuberculin skin test). If the Mantoux is positive, you will have to produce a negative chest x-ray that is no more than five years old.
There is a fee for both the CHRI and the FBI report. It is important to understand a CNA student must be physically capable of meeting the occupational responsibilities. They include having full use of both hands, the ability to lift at least 40 pounds and the ability to bend, pull and push. Also, you need at least basic reading, math and writing skills in English.
Where to Take a Training Program in 2017
There are many Pennsylvania Department of Education approved nurse aide training programs. Almost each county has one ore more CNA programs, so it is up to you to decide where you want to get your nursing assistant education. A list of state-approved CNA programs in Pennsylvania as of 2017 is found on this website and on the Pennsylvania Department of Education website.
CNA training in Pennsylvania is offered in a variety of venues. They include career centers, community colleges, nursing and long-term care centers, technical schools, Penn State and hospitals.
Program Length and Costs
The CNA training in the state will be at least 80 or more hours including 37.5 hours supervised clinical training. However, programs vary by facility in terms of requirements and length. For example, the American Red Cross (ARC) course is 110.8 hours, while the Community College of Allegheny County (CCAC) Nurse Aide Training Program requires 98 hours of lecture and 70 hours of clinical training for a total of 168 hours. The ARC program is four weeks long, whereas the CCAC program is 10 weeks long.
A 110.8 hour course through the American Red Cross is $1,300.00. You will need to purchase the uniform and textbook. However, there are grants available for people who make less than $8 per hour or who are working 20 hours or less each week. At the Community College of Allegheny County, the student must pay $949 course fees plus purchase a uniform with shoes and a textbook. In all cases, the competency exam fee is in addition to the tuition for the CNA courses.
Pennsylvania will let a nurse aide work in a nursing home for up to 120 days while completing training and testing, or while waiting for reciprocity approval from another state. If you are employed or are offered employment at a long-term nursing facility at the time you start a NATCEP program, Federal Regulations require the employer to pay all the training and testing costs.
Cost Reimbursement
If you are not employed with a long-term care nursing facility when you begin a NATCEP, and pay the training and testing costs yourself, you can request reimbursement from an employer if employed within 12 months of completing the NATCEP. The school where you complete training will give you a reimbursement receipt that you can present to the employer.
Primary Instructor
Each state-approved training program is led by a Primary Instructor who is a Registered Nurse (RN). The Licensed Practical Nurse (LPN) can serve as an Assistant Instructor, but the person cannot teach more than 49 percent of the total program hours. The primary instructor must:
- Have two years of experience as a Registered Nurse and at least one year working as a Registered Nurse in a long-term care facility
