(found 260 schools, updated in July 2017)
The State Tested Nurse Aide (STNA) in Ohio is a valuable healthcare assistant to the Registered Nurse and Licensed Practical Nurse. Also called a nursing aide, the STNA enjoys a rewarding career helping others who have conditions related to medical issues or aging maintain the highest quality of life possible while under the care of health professionals. The STNA delivers a variety of services from assisting with mobility to taking and recording vital signs for health monitoring.
- 6 Steps to Becoming a STNA in Ohio
- How to Keep STNA Registry Listing Active
- Salary and Job Outlook for STNAs in Ohio
- Nearby or Bordering States
6 Steps to Becoming a STNA in Ohio
The Ohio Department of Health (ODH) is responsible for approving and managing the Nurse Aide Training and Competency Evaluation Program (NATCEP). ODH contracted with D&S Diversified Technologies to administer the competency examination performs testing for the state of Ohio and the Department of Veterans Affairs.
Step 1: Review the Pathways to Becoming a STNA
The traditional pathway to becoming a State Tested Nurse Aide in Ohio is completing a state-approved STNA training program and passing the competency exam. However, there are other pathways to meeting STNA certification requirements.
CNAs From Other States
Out of state CNAs can submit a Request for Reciprocity to the Ohio Department of Health. The applicant must have completed training and testing that meets federal curriculum requirements and must be in good standing on the out of state Registry.
Nursing Students
Nursing students currently enrolled in a state-approved pre-licensure program of nursing education in Ohio or another state can request permission to waive training and only take the competency exam. The coursework had to include infection control, personal care, emergency procedures and safety. The nursing school director must approve a waiver request form.
Foreign-Trained Nurses or Nurse Aides
Foreign-trained nurses and nurse aides can also request a training waiver. Contact the Ohio Department of Health with questions concerning any type of training waivers.
Hospital Orderlies or Aides
An individual can request to take the competency exam without additional training if the person has the equivalent of 12 months or more full-time employment in the preceding five years as a hospital orderly or aide.
Other Occupations in Direct Patient Care
A military person who can provide documentation that he or she was worked the equivalent of 12 or more months in the preceding 60 months (5 years), as a full-time employee delivering direct patient care that includes the typical duties of a STNA, can request to have the nurse aide training requirement waived in order to sit for the Ohio Nurse Aide exam. A Healthcare Specialist, Medical Specialist, and Hospital Corpsman may also request this waiver by submitting proof he or she worked at least 1600 hours delivering direct patient care that includes the normal duties of the STNA.
Step 2: Select a State-Approved STNA Training Program
If an individual must complete a state-approved STNA training program, the first step is selecting the school or educational facility. There are 260 STNA training programs in Ohio, making it easy for most people to find a training provider in their local area. STNA classes in Ohio are offered at community colleges, training centers, nursing homes, assisted living facilities, health care centers, rehabilitation centers, high schools, vocational schools and technical education facilities.
Local STNA Classes in Ohio
The following table lists 260 state-approved STNA programs in Ohio. The data is updated in July 2017.
City | County | STNA Training Provider | Email/Phone |
---|---|---|---|
Akron | Summit | A1 Health Careers | aphcllc@yahoo.com |
Akron | Summit | Akron Public Schools - Pre Nursing www.akronschools.com/schools | cboswell@barbertonschools.org |
Akron | Summit | Akron School of Practical Nursing website | cboswell@barbertonschools.org |
Akron | Summit | Stark State College White Pond www.starkstate.edu | freerm.rnbc@yahoo.com |
Akron | Summit | Med-Cert | loreamyers@yahoo.com |
Akron | Summit | Fortis College Cuyahoga Falls www.fortis.edu | tehrenr@msn.com |
Alliance | Stark | Alliance Training Center www.tatci.com | atcoffice@sbcglobal.net |
Alliance | Stark | Alliance Career Centre www.accrtw.org | demarshel@alliancecityschools.org |
Archbold | Fulton | Four County Career Center www.fourcounty.net | rhill@fourcounty.net |
Ashland | Ashland | Companions Ashland Nurse Aide Training Center www.nurseaidetrainingcenters.com | companionsofashland2@gmail.com |
Ashland | Ashland | Ashland County-West Holmes JVSD acwhcc.org | younga@acwhcc.org |
Ashland | Ashland | Nurse Aide Training Centers of Ohio | yttcc@aol.com |
Barberton | Summit | Barberton High School Advancement Nursing www.barbertonschools.org | cboswell@barbertonschools.org |
Batavia | Clermont | University of Cincinnati Clermont www.uc.edu | hillgesn@ucmail.uc.edu |
Batavia | Clermont | Hanson Home Care Nurse Aide Training Program | mhanson@hansonhc.com |
Bedford | Cuyahoga | First Assist Health Care, LLC | nursetaye@live.com |
Bedford | Cuyahoga | Bedford City School District www.bedford.k12.oh.us | tford@bedford.k12.oh.us |
Bedford Heights | Cuyahoga | Ace Tutors www.acetutorsohio.com | alicia@acetutorsohio.com |
Bellefontaine | Logan | Ohio Hi-Point Career Center www.ohiohipoint.com | ldonnelly@ohp.k12.oh.us |
Bellefontaine | Logan | Clark State Community College www.clarkstate.edu | reesea@clarkstate.edu |
Bethel | Clermont | Grant Career Center www.grantcareer.com | richelle.baker@grantcareer.com |
Bloomingdale | Jefferson | Jefferson County Joint Vocational School www.jcesc.k12.oh.us | (740) 264-5545 |
Brecksville | Cuyahoga | Cuyahoga Valley Career Center www.cvccworks.edu | dianellis@roadrunner.com |
Brecksville | Cuyahoga | Cuyahoga Valley Career Center Adult Education www.cvccworks.edu | sloeding@cvccworks.edu |
Buckeye Lake | Licking | The Training Center www.thetrainingcenter.info | debraziadeh@yahoo.com |
Cadiz | Harrison | Belmont College STNA www.belmontcollege.edu | gmanners@belmontcollege.edu |
Canfield | Mahoning | Mahoning County Career & Technical Center www.mahoningctc.com | julieevancho@yahoo.com |
Canton | Stark | CCSD Adult Career & Technical Education STNA | devine_j@ccsdistrict.org |
Canton | Stark | GlenOak High School www.plainlocal.org | johnsonm@plainlocal.org |
Canton | Stark | The Greater Stark County Urban League starkcountyul.org | memvictory@gmail.com |
Canton | Stark | Ace Medical Academy | schnegg@ohiocareersite.com |
Canton | Stark | Larock Healthcare Academy larockacademy.com | sharon@larockacademy.com |
Canton | Stark | McKinley - Downtown/Canton City Schools www.ccsdistrict.org | tabellion_d@ccsdistrict.org |
Carroll | Fairfield | Eastland-Fairfield Career & Technical Schools | ccrabtree@efcts.us |
Carroll | Fairfield | Fairfield Career Center www.eastland-fairfield.com | ccrabtree@efcts.us |
Centerville | Montgomery | Ally College www.allycollege.com | cyoungrn94@yahoo.com |
Chesapeake | Lawrence | Collins Career Center | prichardsa@collins-cc.edu |
Chesterland | Geauga | Geauga STNA-Club Compassion | paulaleonette@yahoo.com |
Chillicothe | Ross | STNA Everyday PLUS, LLC stnaeveryday.wixsite.com | pridehclc@yahoo.com |
Chillicothe | Ross | Frontier Community Services www.frontiercommunity.com | sdebord@frontiercommunity.com |
Chillicothe | Ross | Pickaway-Ross Career & Technology Center www.pickawayross.com | tammy.tipton@pickawayross.com |
Chillicothe | Ross | Ross County Tech Prep Health | tammy.tipton@pickawayross.com |
Cincinnati | Hamilton | Alternative Healthcare Training, LLC website | alternativehealthcaretraining@gmail.com |
Cincinnati | Hamilton | Great Oaks Health Professions Academy www.greatoaks.com | anconaj@greatoaks.com |
Cincinnati | Hamilton | Scarlet Oaks Health Care Training Program www.greatoaks.com | anconaj@greatoaks.com |
Cincinnati | Hamilton | A Unique Place LLC www.auniqueplace.com | auniqueplacellc@gmail.com |
Cincinnati | Hamilton | Scarlet Oaks CDC www.greatoaks.com | comptona@greatoaks.com |
Cincinnati | Hamilton | Scarlet Oaks CDC www.greatoaks.com | comptona@greatoaks.com |
Cincinnati | Hamilton | Dayma Nurse Aide Training Program www.daymahealthcare.com | daymahealthcareeducation@gmail.com |
Cincinnati | Hamilton | Nurse Aide Academy | diva.c@fuse.net |
Cincinnati | Hamilton | Diamond Oaks Career Campus www.greatoaks.com | jordanw@greatoaks.com |
Cincinnati | Hamilton | Cincinnati Public Schools TCEP www.cps-k12.org | lisa.youngstrom@cincinnatistate.edu |
Cincinnati | Hamilton | Cincinnati State Technical & Community College www.cincinnatistate.edu | lisa.youngstrom@cincinnatistate.edu |
Cincinnati | Hamilton | Butler Tech Health Care Services www.butlertech.org | lynchk@butlertech.org |
Cincinnati | Hamilton | Diamond Oaks Career Campus - Great Oaks www.greatoaks.com | martink@greatoaks.com |
Cincinnati | Hamilton | NOW Healthcare Solutions, LLC www.nowhealthsolutions.com | nowhealthcare@yahoo.com |
Cincinnati | Hamilton | Alia Healthcare Services aliahealthcare.com | sandra.wehrhan@aliahealthcare.com |
Cincinnati | Hamilton | Mercy Neighborhood Ministries, Inc | skathman@mnministries.org |
Cincinnati | Hamilton | RN and Associates, LLC www.rnassociates.org | vrozier.rna@gmail.com |
Circleville | Pickaway | Circleville High School Tech Prep | tammy.tipton@pickawayross.com |
Circleville | Pickaway | Pickaway-Ross JVS District www.pickawayross.com | tammy.tipton@pickawayross.com |
Clayton | Montgomery | Miami Valley Career Technology Center www.mvctc.com | twiltshire@mvctc.com |
Cleveland | Cuyahoga | Cleveland Board of Education/Health | alicia.cross@clevelandmetroschools.org |
Cleveland | Cuyahoga | Transitions Training Center | aliciaseats@yahoo.com |
Cleveland | Cuyahoga | Blossom Healthcare | blossomhomeprovider@yahoo.com |
Cleveland | Cuyahoga | NewBridge Cleveland | caviles225@yahoo.com |
Cleveland | Cuyahoga | Heart to Heart Health Care Center www.hearttoheartstna.com | fisherjck@gmail.com |
Cleveland | Cuyahoga | 1st Stop Healthcare Solutions | kerrenagilmore@gmail.com |
Cleveland | Cuyahoga | Cuyahoga Community College www.tri-c.edu | monica.leverett@tri-c.edu |
Cleveland | Cuyahoga | Three Phaces | rogene.phillips@va.gov |
Cleveland | Cuyahoga | Resourceful Homecare Services, Inc | sharonstubbs@roadrunner.com |
Cleveland | Cuyahoga | Compassions Training and Awareness Center | tpitingolo@ahhahomecare.com |
Cleveland | Cuyahoga | U-First Homecare Services www.u-firsthcs.com | vthompkins@sbcglobal.net |
Cleveland Heights | Cuyahoga | Cleveland Heights High School Career Prep Department www.chuh.org | n_ballou@chuh.org |
Columbus | Franklin | My Tees Healthcare www.myteeshealthcare.com | 4itiswell@gmail.com |
Columbus | Franklin | Max Health Care Services | ainfos@aol.com |
Columbus | Franklin | Buckeye Health Agency LLC www.buckeyehealthagency.com | buckeyehealthagency@yahoo.com |
Columbus | Franklin | Felbry College School of Nursing felbrycollege.edu | cayogu@felbrycollege.edu |
Columbus | Franklin | Premier Choice Health Services www.pchslive.com | cduddleston@outlook.com |
Columbus | Franklin | Columbus STNA School columbusstnaschool.com | columbusstna@gmail.com |
Columbus | Franklin | Youthbuild Columbus Community School www.youthbuildcolumbus.info | ctaylor@youthbuildcolumbus.info |
Columbus | Franklin | Ems Global Services, LLC | hilda5210@gmail.com |
Columbus | Franklin | American Healthcare Institute website | madonnahillrn@gmail.com |
Columbus | Franklin | CPS North Education Center | nfrempong7034@columbus.k12.oh.us |
Columbus | Franklin | Fort Hayes Metropolitan Education Center fthayes.org | nfrempong7034@columbus.k12.oh.us |
Columbus | Franklin | 5 Star Healthcare Training LLC | nurseozzie1@gmail.com |
Columbus | Franklin | Boschulte's Pride Health Care and Learning Center www.boschultespride.com | pridehclc@yahoo.com |
Columbus | Franklin | Academia School of Nursing www.academiason.com | revmsb@ymail.com |
Columbus | Franklin | Columbus State Community College www.cscc.edu | rkrummen@cscc.edu |
Columbus | Franklin | Larock Healthcare Academy larockacademy.com | ruthmaceyak@yahoo.com |
Columbus | Franklin | Alia Healthcare Services aliahealthcare.com | sandra.wehrhan@aliahealthcare.com |
Columbus | Franklin | Allets Career Center, LLC | stellaayensu@hotmail.com |
Columbus | Franklin | Prodoceo Health | tlowens10@yahoo.com |
Coolville | Athens | Access Training Center LLC | saraellen1969@yahoo.com |
Coshocton | Coshocton | Coshocton County Career Center www.coshoctoncareers.org | deb.moore@coshoctoncareers.org |
Dayton | Montgomery | Hearts on Call Nurse Aide Training Program www.heartsoncall.com | (937) 281-0714 |
Dayton | Montgomery | Elite STNA Training | ayishawilliams20022003@yahoo.com |
Dayton | Montgomery | Ohio State Career Training Center www.omcc.edu | dpdaisy@gmail.com |
Dayton | Montgomery | American Institute of Medical Sciences | ducksoft30@aol.com |
Dayton | Montgomery | Sinclair Community College www.sinclair.edu | vivian.hubbard-jacks@sinclair.edu |
Delaware | Delaware | Delaware Area Career Center South www.delawareareacc.org | buddk@delawareareacc.org |
Delaware | Delaware | Sun Home Health Care Inc thesunhomehealth.com | gtrhay@yahoo.com |
East Cleveland | Cuyahoga | Shaw High School Health Science | dmallett@east-cleveland.k12.oh.us |
East Liverpool | Columbiana | East Liverpool Training Center | fmoffett@kent.edu |
East Liverpool | Columbiana | East Liverpool High School www.elcsd.k12.oh.us | pdawson@elcsd.k12.oh.us |
Eastlake | Lake | STNA Training Program | danielle.blood@weschools.org |
Elyria | Lorain | Lorain County Community College www.lorainccc.edu | mdaly@lorainccc.edu |
Elyria | Lorain | We Care STNA Training | wecarestna@gmail.com |
Englewood | Montgomery | Miami Valley CTC Adult Education www.mvctc.com | psnowden@mvctc.com |
Euclid | Cuyahoga | Phoenix Healthcare Institute www.phxhealthcare.com | phxhealthcare@att.net |
Fairborn | Greene | The School of Nurse Aide Training, Inc snat-ohio.com | k.baker@snat-ohio.com |
Fairfield | Butler | Butler Tech Adult Education www.butlertech.org | shawd@butlertech.org |
Findlay | Hancock | Owens Community College www.owens.edu | (567) 661-7654 |
Findlay | Hancock | Millstream Career and Technology Center www.millstreamctc.org | ctreece@findlaycityschools.org |
Findlay | Hancock | D & S Training Center | mwilliams@mlsd.net |
Findlay | Hancock | Med 1 Care of Findlay www.med1care.org | trustsnoone@amplex.net |
Forest Park | Hamilton | Quality Care/Cincinnati Home Care Inc www.cincinnatihomecareinc.com | vinnaugwu@yahoo.com |
Fredericktown | Knox | Five Star STNA Training Center www.fivestarstnatrainingcenter.com | debbiedarr0901@yahoo.com |
Fremont | Sandusky | Northwest Ohio Health Education and Consulting | constancerife@gmail.com |
Fremont | Sandusky | Vanguard Tech Center Medical Aide Progam | mgreen@vsctc.org |
Gahanna | Franklin | Tender Health Care Training Academy www.tenderhomecareproviders.com | vikkiboudreaux@hotmail.com |
Garfield Heights | Cuyahoga | 1st Choice Career Centers, Inc www.1stchoicecareercenters.biz | career1stchoice@aol.com |
Georgetown | Brown | Southern Hills JVS www.shctc.k12.oh.us | hansenm@shcc.k12.oh.us |
Greenville | Darke | Greenville Career Tech Center | epowers@gcswave.com |
Greenville | Darke | Greenville Senior High School | epowers@gcswave.com |
Greenville | Darke | Ohio Indiana Certification, LLC www.oicerts.com | oicerts@hotmail.com |
Grove City | Franklin | South Western City Schools swca.swcsd.us | mvansickle74@gmail.com |
Grove City | Franklin | Camden Education camden-education.com | triadhhs@hotmail.com |
Hamilton | Butler | Hamilton High School hamiltoncityschools.com | phampton862@yahoo.com |
Hamilton | Butler | Universal Health Academy | tsgriffin@fuse.net |
Holland | Lucas | Med 1 Care of Toledo www.med1care.org | trustsnoone@amplex.net |
Huber Heights | Montgomery | Ohio Institute of Allied Health www.oiah.edu | ahoyng@oiah.org |
Huber Heights | Montgomery | S & F Nurse Aide Training Program | franciena7@aol.com |
Jefferson | Ashtabula | Ashtabula County Technical & Career Campus atech.edu | wrightbackjew@gmail.com |
Kenton | Hardin | Ohio Hi-Point Career Center www.ohiohipoint.com | ldonnelly@ohiohipoint.com |
Kettering | Montgomery | Kettering City Schools www.ketteringschools.org | arleneparkerrn@aol.com |
Lakewood | Cuyahoga | West Shore Career Technical District | jacqueline.smith@lakewood.k12.oh.us |
Lakewood | Cuyahoga | STNA Your Way www.stnayourway.com | joni@lakewoodlearningcenter.com |
Lancaster | Fairfield | Radiant Home Healthcare www.radianthomehealthcare.com | mgr@radiantadc.com |
Lancaster | Fairfield | Lancaster City Schools www.lancaster.k12.oh.us | s_carpenter@lancaster.k12.oh.us |
Lebanon | Warren | Warren County Career Center www.thecareercenter.net | catherine.conaway@mywccc.org |
Lima | Allen | Apollo Career Center www.apollocareercenter.com | ruth.nichols@apollocc.org |
Lima | Allen | Lima City Schools DHO www.limacityschools.org | wmiller@limacityschools.org |
Lima | Allen | Rhodes State College www.rhodesstate.edu | yahl.a@rhodesstate.edu |
Lisbon | Columbiana | Columbiana County Career & Technical Center www.ccctc.k12.oh.us | kathystanley33@gmail.com |
Lisbon | Columbiana | Columbiana County Health Academy | pdawson@elcsd.k12.oh.us |
Lucasville | Scioto | Scioto County CTC Secondary Program www.sciototech.org | elaine.days@sciototech.org |
Lucasville | Scioto | Scioto County Career Technical Center Adult Program www.sciototech.org | lindahunt02@gmail.com |
Mansfield | Richland | Home Care Network | cmeister@hcnmidwest.net |
Mansfield | Richland | Companions of Ontario Nurse Aide Training Center www.nurseaidetrainingcenters.com | companionsofashland2@gmail.com |
Mansfield | Richland | Interactive Media & Construction, Inc | freerm.rnbc@yahoo.com |
Mansfield | Richland | Madison Adult Career Center www.mlsd.net | mwilliams@mlsd.net |
Mansfield | Richland | Madison Comprehensive www.mlsd.net | mwilliams@mlsd.net |
Mansfield | Richland | Mansfield City School District www.mansfieldschools.org | mwilliams@mlsd.net |
Mansfield | Richland | Nurse Aide Training Center of Ohio natcohio.com | yttcc@aol.com |
Maple Heights | Cuyahoga | Elite Training Center | ajeanpot@yahoo.com |
Maple Heights | Cuyahoga | Med-Cert | loreamyers@yahoo.com |
Maple Heights | Cuyahoga | Gateway Educational Opportunities | lyjackson6@gmail.com |
Marietta | Washington | Washington County Career Center www.thecareercenter.net | eotstot@thecareercenter.net |
Marietta | Washington | Washington County Career Adult www.thecareercenter.net | kmetz@uchinc.org |
Marion | Marion | Marion Technical College www.mtc.edu | allens@mtc.edu |
Marion | Marion | Harding Health Technologies www.marioncityschools.org | lwise@tririverscc.org |
Marion | Marion | Tri-Rivers Career Center High School tririvers.com | steynor@mytririvers.com |
Marion | Marion | Tri-Rivers JVS Adult tririvers.com | steynor@mytririvers.com |
Marysville | Union | Ohio Hi-Point Career Center-Marysville Satellite | ldonnelly@ohp.k12.oh.us |
Massillon | Stark | Jackson Local Schools | annkellar@neo.rr.com |
Massillon | Stark | Perry High School Health Academy perrylocal.org | emblyb@perrylocal.org |
Massillon | Stark | RG Drage Career Technical Center www.drage.stark.k12.oh.us | karen.ziemke@rgdrage.org |
Massillon | Stark | Massillon Washington High School www.massillonschools.org | mlafleur@massillonschools.org |
Maumee | Lucas | Home Care by Black Stone blackstonehc.com | debpennrn@yahoo.com |
Mcconnelsville | Morgan | Morgan High School | mc-suermondtm@seovec.org |
Medina | Medina | Medina County Career Center | hritz@mcjvs.org |
Middleburg Heights | Cuyahoga | Polaris Career Center www.polaris.edu | ldodds@polaris.edu |
Middleburg Heights | Cuyahoga | Star Training Center www.startrainingcenter.net | startrainingcenter@yahoo.com |
Milan | Erie | EHOVE Career Center Adult www.ehove.net | bpheifer@ehove.net |
Milford | Clermont | Great Oaks JVSD/Live Oaks CDC www.greatoaks.com | comptona@greatoaks.com |
Milford | Clermont | Live Oaks Career Campuses www.greatoaks.com | comptona@greatoaks.com |
Mount Vernon | Knox | KCCC Health Technologies knoxcountycc.org | dcclrc@yahoo.com |
Mount Vernon | Knox | Knox Technical Center www.knoxtechnicalcenter.com | jcunningham@knoxcc.org |
Nelsonville | Athens | Tri-County Career Center www.tricountyhightech.com | mgreen@tricountyhightech.com |
New Philadelphia | Tuscarawas | Buckeye Career Center Adult Education www.buckeyecareercenter.org | cmccoury@buckeyecareercenter.org |
New Philadelphia | Tuscarawas | Specialized Health Sciences | cmccoury@buckeyecareercenter.org |
New Philadelphia | Tuscarawas | Introduction to Nursing | kchapman@buckeyecareercenter.org |
New Richmond | Clermont | Above and Beyond Healthcare Services | jcrawford1516@gmail.com |
Newark | Licking | C-Tec www.c-tec.edu | lburger@c-tec.edu |
Niles | Trumbull | ETI Training Center | rn229@aol.com |
North Canton | Stark | Stark State College www.starkstate.edu | freerm.rnbc@yahoo.com |
North Canton | Stark | Absolute Health Services Inc www.abshealth.com | imlauer@abshealth.com |
North Canton | Stark | North Canton City Schools www.northcantonschools.org | kmw1nc@viking.stark.k12.oh.us |
Northfield | Summit | Larock Healthcare Academy larockacademy.com | sharon@larockacademy.com |
Norwood | Hamilton | Transitions Nurse Aide Training Program, LLC www.transitionsna.com | transitionsna@yahoo.com |
Oberlin | Lorain | Lorain County JVS Adult Career Center | bpheifer@lcjvs.net |
Oregon | Lucas | Oregon City Schools www.oregoncityschools.org | kblair@oregoncs.org |
Orrville | Wayne | Companions of Orrville Nurse Aide Training Center www.nurseaidetrainingcenters.com | companionsofashland2@gmail.com |
Parma | Cuyahoga | Parma City Schools/Normandy High School www.parmacityschools.org | ocallahanm@parmacityschools.org |
Perrysburg | Wood | Owens Community College www.owens.edu | (567) 661-7654 |
Perrysburg | Wood | Penta Career Center Adult Division www.pentacareercenter.org | ritahaddad29@gmail.com |
Perrysburg | Wood | Penta Career Center www.pentacareercenter.org | ritahaddad29@gmail.com |
Piketon | Pike | Pike County Career Technology Center www.pikectc.org | kimfout@gmail.com |
Piketon | Pike | Vern Riffe/Pike County JVSD www.pikectc.org | kimfout@gmail.com |
Piqua | Miami | Upper Valley Career Center www.uppervalleycc.org | leba@woh.rr.com |
Piqua | Miami | Upper Valley Career Center Adult Division www.uppervalleycc.org | pbakerga@gmail.com |
Plain City | Madison | Tolles Career & Technical Center www.tollestech.com | gtexler@tolles.k12.oh.us |
Pomeroy | Meigs | Meigs High School | tom.cremeans@meigslocal.org |
Proctorville | Lawrence | A & L Home Care and Training Center aandlhomecare.com | dwilt@goodshepherdhome.com |
Ravenna | Portage | A+ Health Careers LLC | aphcllc@yahoo.com |
Ravenna | Portage | TSK Assisted Living Services, Inc | aphcllc@yahoo.com |
Ravenna | Portage | Fortis College www.fortis.edu | khowell@fortiscollege.edu |
Reynoldsburg | Franklin | Frontier Healthcare Services, LLC | clement42@sbcglobal.net |
Rio Grande | Gallia | Gallia-Jackson-Vinton JVSD Adult www.buckeyehills.net | devlind@buckeyehills.net |
Rio Grande | Gallia | Gallia-Jackson-Vinton JVSD Secondary www.buckeyehills.net | schoonoverr@buckeyehills.net |
Riverside | Montgomery | Stebbins High School www.madriverschools.org | jody.flynn@madriverschools.org |
Saint Clairsville | Belmont | Belmont-Harrison Area JVS bhccenters.com | catherine.yochum@omeresa.net |
Saint Clairsville | Belmont | Belmont College www.belmontcollege.edu | cjrrascals@aol.com |
Sandusky | Erie | Brighter Light Health Academy | tracylhuston@brighterlighthealthcare.com |
Shaker Heights | Cuyahoga | Almost Family-Medlink almostfamily.com | lyjackson6@gmail.com |
Shaker Heights | Cuyahoga | Home Health Aides of Ohio | maureenymckenzie@yahoo.com |
Shelby | Richland | Pioneer Career and Technology Center www.pctc.k12.oh.us | roberts.dawn@pctc.k12.oh.us |
Smithville | Wayne | Wayne County Schools Career Center wcscc.org/ | jtabellion@wcscc.org |
South Euclid | Cuyahoga | Rogers Home Care | quinniec@aol.com |
South Euclid | Cuyahoga | Solutions Premier Training Services solutionspts.com | rntriage@aol.com |
Springdale | Hamilton | TriStone Academy of Healthcare Training | info@tristone.com |
Springdale | Hamilton | Target Health Care, LLC www.targethealthcare.org | sylviewamba@yahoo.com |
Springfield | Clark | Springfield Clark Career Technology Center www.scctc.org | reesea@clarkstate.edu |
Steubenville | Jefferson | Eastern Gateway Community College www.egcc.edu | fmoffett@kent.edu |
Sylvania | Lucas | Sylvania Schools sylvaniaschools.org | pjohnson@sylvaniaschools.org |
Tiffin | Seneca | Vanguard-Sentinel CTC | dwilt@goodshepherdhome.com |
Toledo | Lucas | Touching Hearts, Changing Lives toledostna.com | (419) 345-4269 |
Toledo | Lucas | Life More Abundantly | chorne0830@yahoo.com |
Toledo | Lucas | Whitmer Career and Technology | kosulliv@wls4kids.org |
Toledo | Lucas | Toledo Public Schools Nurse Aide Training www.tps.org | lcollin2@tps.org |
Toledo | Lucas | Toledo Public Schools/Scott High School www.tps.org | lcollin2@tps.org |
Toledo | Lucas | Davis College www.daviscollege.edu | lrife1@bex.net |
Toledo | Lucas | Ultimate Nurse Aide Training Center | mellow0013@aol.com |
Toledo | Lucas | Athena Career Academy athenacareers.edu | suzanne.smith@athenacareers.edu |
Trotwood | Montgomery | The Right Path Training and Education Center | debkindred1@yahoo.com |
Trotwood | Montgomery | New Beginnings NATP www.newbeginningsnatp.com | steph86@earthlink.net |
Twinsburg | Summit | Kent State University Geauga Campus www.kent.edu/geauga | densmin2@kent.edu |
Uniontown | Stark | Portage Lakes Career Center plcc.edu | dsawhill@plcc.edu |
Utica | Licking | Allied Health Care Trainng Center | nwolfenursedirector@gmail.com |
Van Wert | Van Wert | Vantage Career Center Adult | jarvis.s@vantagecareercenter.com |
Van Wert | Van Wert | Vantage Career Center Secondary | rohrs.r@vantagecareercenter.com |
Warren | Trumbull | Trumbull Career & Technical Center www.tctchome.com | karen.dimauro@tctchome.com |
West Chester | Butler | Butler Tech Health Technology Program Bioscience Center www.butlertech.org | muenchens@butlertech.org |
West Salem | Wayne | Aides in Training | jreedrn62@gmail.com |
West Union | Adams | Ohio Valley Career And Technical Center | brenda.perdue@ovsd.us |
Westerville | Delaware | Nursing Support Care, LLC | nursingsupportcare@sbcglobal.net |
Westerville | Delaware | Fortis College www.fortis.edu | salyer40@gmail.com |
Whitehall | Franklin | Beyond Healthcare and Education, LLC beyond-healthcare.com | beyondhealthcare@yahoo.com |
Whitehall | Franklin | Ultimate Health Solutions | djhoniaselph@yahoo.com |
Wilmington | Clinton | Great Oaks Institute of Technology and Career Development Laurel Oaks www.greatoaks.com | chmidlit@greatoaks.com |
Wintersville | Jefferson | Superior Nurse's Aide Training Center | scrane@lnhmail.com |
Woodsfield | Monroe | Swiss Hills Career Center | laura.yontz@omeresa.net |
Wooster | Wayne | Companions of Wayne Nurse Aide Training Center | companionsofashland2@gmail.com |
Xenia | Greene | Greene County Career Center www.greeneccc.com | (937) 426-6636 |
Youngstown | Mahoning | Professional Development Center, A Division of Fly | dlundgren@communityskilled.com |
Youngstown | Mahoning | Choffin Career Center Diversified Health Occupation www.youngstown.k12.oh.us | rn229@aol.com |
Youngstown | Mahoning | Chs Training Center | tdandrea@continuinghc.com |
Zanesville | Muskingum | Mid-East Career and Technology Centers www.mid-east.k12.oh.us | peggy.kish@zandex.com |
Zanesville | Muskingum | Mid-East Zanesville Campus www.mid-east.k12.oh.us | peggy.kish@zandex.com |
Each approved State Tested Nurse Aide program in Ohio meets minimum federal and state curriculum requirements in order to obtain state approval. However, a program may vary in terms of credits, prerequisites, class times, etc. For example, the Columbus State Community College offers a 3-credit Nurse Aide Certificate program. Students must enroll in the college first in order to enroll in the STNA course. There are course prerequisites that must be met which include meeting the “Standards Essential for Nursing Students,” demonstrating English and reading proficiency, and completing of a health record. The Warren County Career Center requires completion of a WorkKeys Assessment and attendance at an orientation meeting in order to enroll in the State Tested Nurse Aide program. Upon program completion, the nurse aide student receives a “Certificate of Program Completion.”
Costs of STNA Classes
Program costs vary quite a bit, and the STNA school can change the rates at any time. Warren County Career Center currently charges $820 for the nurse aide course, WorkKeys assessment fee, scrubs, textbooks and testing fees. Columbus State Community College charges $135.93 per credit, meaning three credits cost $407.79, but there will be other fees and expenses for textbooks, scrubs, supplies and exam fees.
How to Get Financial Aid
The cost of tuition and fees alone could be as high as $1,500 at some schools, so it pays to do research. Financial aid in some form may be available through the school. If not available, there are other options like private scholarships and state workforce training funds. However, most schools will assist students with the cost of training by offering payment plans. Always check with the financial aid office if financial assistance is needed.
Free STNA Training
There is a way to get free training. Federal and state law require medical and residential facilities funded by Medicare and Medicaid to cover the student’s cost of training and testing to become a STNA. This includes training, testing, textbooks and supplies. A student can work in the facility while training for up to four months without earning STNA status, but after that time the person is not allowed to work any longer.
A person who is hired by a nursing home within 12 months after completing training, and it is their first nursing home position, can get reimbursement for training and testing fees.
In addition, an active duty service member, or someone who is a retired service member or veteran, can request reimbursement of exam fees. The fees must first be paid upfront to D&S Diversified Technologies.
Step 3: Meet the Prerequisites
Each STNA training program has prerequisites. Ohio does not require a criminal background check to enroll in a nurse aide training course. However, many programs require the student pass a background check because they will be doing hands-on clinical training with patients. They will have to pass a background check anyway once employed.
