(found 156 schools, updated in August 2017)
The Certified Nursing Assistant (CNA) is a valuable member of a healthcare team, providing essential care to patients in medical facilities and residents in long-term care facilities. In Washington, the development and administration of nursing assistant programs and credentialing is the responsibility of the Washington Department of Social Services and Health’s Department of Health (DOH). CNAs are in high demand because they provide critical quality-of-life services to patients and residents.
- 6 Steps to Becoming a CNA in Washington
- How to Keep CNA Certification Active
- Salary and Job Outlook for CNAs in Washington
- Get Certified in Nearby or Bordering States
6 Steps to Becoming a CNA in Washington
In Washington, certification is voluntary for nursing assistants who work in healthcare facilities that are not nursing homes. This meets federal requirements. However, only people who are certified are legally allowed to use the title of Nursing Assistant-Certified (NA-C). Certification is achieved by completing an approved training program or completing alternative training as allowed by the DOH, and passing the competency evaluation examination.
Alternative training refers to a person who has completed training in other ways besides attending a Washington State CNA training program or can prove the completion of equivalent training that meets state requirements. Following is a summary of the various paths to an OBRA Nursing Assistant Registry listing and the steps to getting certified as a Nursing Assistant Certified. OBRA refers to a federal law governing nursing assistants who work in nursing homes and long-term care facilities.
Step 1: Review the Various Routes to Registry Listing
One of the differences in Washington compared to other states is that there are two designations. Federal law allows students in training to work in nursing homes for up to four months (120 days) before getting certified. If a student chooses this training route, Washington requires the students to apply to the Department of Health for Nursing Assistant-Registered (NA-R) status. Getting approval for NA-R status requires:
- Submitting an application to the DOH
- Passing a fingerprint-based background check
- Providing demographic information and other personal data information
- Showing proof of completing at least seven hours of AIDS training
Students who want to meet certification requirements will complete state-approved training and pass the competency exam, or meet other training and/or examination requirements, to be recognized as Nursing Assistant-Certified (NA-C). Once certified, the nursing assistant can work in a nursing home. There are several routes to achieving this status which Washington also calls licensing.
New Nursing Student
This route requires completing a Washington state-approved CNA training program.
Nursing Students and Graduate Nurses
RN and LPN nursing students, and students who graduated from RN or LPN programs, can show proof of having completed the comprehensive portion of a nursing assistant curriculum while enrolled in RN or LPN programs can request permission to take the competency examination without additional training.
Military Nursing Assistant
Anyone who completed certain training programs while in the military can request to take the competency exam without additional training. Recognized programs include the Navy’s Basic Hospital Corps School, the U.S. Army 91-C Program and the Air Force’s Apprenticeship Program. Application is made to the DOH.
Out of State CNAs or Out of State Student or Graduate Nurses
Washington state does recognize reciprocity. The nursing assistant or student/graduate nurse must submit proof of completing the nursing assistant curriculum or show proof of having completed a minimum of 35 hours of classroom training and 50 hours of clinical training. If approved by the DOH, the applicant can take the CNA exam without additional training.
Alternative “Bridge” Nursing Assistant
In Washington, a DOH certified Home Care Aide or Medical Assistant who successfully completed a state approved Alternative “Bridge” Program can take the competency examination. The Bridge Program requires an additional 24 hours of training in addition to the 75 hours the Home Health Care Aid already completed.
Training Completed Before February 1, 2015
If a nursing assistant completed training before February 1, 2015, but has not taken the CNA exam or applied to take the exam, the person can apply to DOH for approval to take the test by submitting training documentation.
Step 2: Review and Select a Training Program
A student who must complete training can complete CNA classes in Washington in a short period of time which is one of the advantages of choosing to become a nursing assistant. CNA programs in Washington are offered all over the state in a variety of facilities. The facilities include nursing homes, colleges, high schools, private academies, public academies, technical schools, institutes and medical facilities. Check the listing of DOH state-approved facilities to find a CNA school near you.
Best Local CNA Classes in Washington
There are 156 CNA training programs in the state of Washington. The list is updated in August 2017.
City | County | Program Provider | Phone | Facility Type |
---|---|---|---|---|
Aberdeen | Grays Harbor | Grays Harbor College www.ghc.edu | (360) 538-4244 | College |
Aberdeen | Grays Harbor | Twin Harbors Branch Skills Center website | (360) 538-2038 | High School |
Auburn | King | Green River Community College www.greenriver.edu | (253) 833-9111 | College |
Bainbridge Island | King | Messenger House Care Center www.messengerhousecare.com | (206) 842-2654 | Nursing Home |
Bainbridge Island | Kitsap | Bainbridge Island Health and Rehabilitation bainbridgerehab.com | (206) 842-4765 | Nursing Home |
Bellevue | King | Bellevue College www.bellevuecollege.edu | (425) 564-5604 | College |
Bellevue | King | Sammamish High School www.bsd405.org/sammamish | (425) 456-7617 | High School |
Bellevue | King | Evergreen Nursing School | (425) 449-8229 | Private |
Bellingham | Whatcom | Bellingham Technical College www.btc.edu | (360) 752-8423 | College |
Bellingham | Whatcom | Whatcom Community College | (360) 383-3550 | College |
Bellingham | Whatcom | Alderwood Park Convalescent Center alderwoodpark.com | (360) 733-2322 | Nursing Home |
Blaine | Whatcom | Stafholt Good Samaritan Center www.good-sam.com | (360) 332-8733 | Nursing Home |
Bremerton | Kitsap | Olympic College www.olympic.edu | (360) 475-7764 | College |
Bremerton | Kitsap | West Sound Vocational Skills Center website | (360) 473-0550 | High School |
Brewster | Okanogan | Harmony House Health Care Center | (509) 689-2546 | Nursing Home |
Burien | King | Puget Sound Skills Center www.highlineschools.org/pssc | (206) 631-7326 | High School |
Burien | King | DT&T NA Training School www.dttcnat.com | (206) 439-6715 | Private |
Centralia | Lewis | Centralia College | (360) 753-3433 | College |
Chehalis | Lewis | Career in Caregiving www.careerincaregivingllc.com | (360) 748-3112 | Private |
Chewelah | Stevens | Providence St. Joseph’s Hospital | (509) 935-8211 | Hospital |
Colfax | Whitman | Whitman Health and Rehabilitation Nursing Assistant Training Program whitmanhealthandrehab.com | (509) 397-4603 | Nursing Home |
Colville | Stevens | Buena Vista Healthcare buenavistahealthcare.com | (509) 684-4539 | Nursing Home |
Colville | Stevens | Pinewood Terrace Nursing Center | (509) 684-2573 | Nursing Home |
Colville | Stevens | Aging & Long Term Care of Eastern Washington www.altcew.org | (509) 458-2509 | Private |
Des Moines | King | Highline Community College www.highline.edu | (206) 870-3785 | College |
Des Moines | King | Excel Health Careers Training www.goexcelcna.com | (206) 271-1946 | Private |
Ellensburg | Kittitas | Prestige Post-Acute and Rehabilitation Center www.prestigecare.com | (509) 834-9379 | Nursing Home |
Everett | Snohomish | Everett Community College www.everettcc.edu | (425) 388-9468 | College |
Everett | Snohomish | Sno-Isle TECH Skills Center snoisletech.com | (425) 348-2227 | High School |
Everett | Snohomish | Bethany at Pacific website | (425) 259-5508 | Nursing Home |
Everett | Snohomish | MEDPREP Vocational Training Center medprep.com | (425) 257-9888 | Private |
Everett | Snohomish | NAC Essential Prep www.naceprep.com | (425) 252-3239 | Private |
Everett | Snohomish | Sunrise Services sunrisecommunityliving.com | (425) 212-4210 | Private |
Federal Way | King | Crystal Point CNA Training School | (253) 874-0516 | Private |
Federal Way | King | Divine CNA Training | (253) 874-0174 | Private |
Federal Way | King | First Choice CNA Program, LLC firstchoicecna.com | (206) 592-2093 | Private |
Federal Way | King | Health Professionals Institute website | (253) 252-3956 | Private |
Forks | Clallam | Forks Community Hospital District No. 1 www.forkshospital.org | (360) 374-6271 | Hospital |
Gig Harbor | Pierce | Cottesmore of Life Care cottesmoreoflifecare.com | (253) 851-5433 | Nursing Home |
Issaquah | King | Issaquah Nursing and Rehabilitation Center www.issaquahnursing.com | (425) 392-1271 | Nursing Home |
Kennewick | Benton | Tri-Tech Skills Center tritech.ksd.org | (509) 222-7300 | High School |
Kennewick | Benton | Regency Canyon Lakes | (509) 582-5900 | Nursing Home |
Kennewick | Benton | Columbia Safety Training Center | (509) 820-3883 | Private |
Kennewick | Benton | Legacy Training Services | (509) 783-4680 | Private |
Kent | King | Renton Technical College at Kentlake - Kentlake High School www.kent.k12.wa.us/KL | (425) 235-5728 | High School |
Kent | King | Blossom Nursing Assistant Training Program www.blossomcna.com | (253) 945-8232 | Private |
Kirkland | King | Lake Washington Institute of Technology www.lwtech.edu | (425) 739-8344 | College |
Kirkland | King | Washington Network for Innovative Careers | (425) 739-8400 | High School |
Lakewood | Pierce | Clover Park Technical College www.cptc.edu | (253) 589-6013 | College |
Lakewood | Pierce | Clover Park High School website | (253) 589-6013 | High School |
Lakewood | Pierce | Northwest Career & Technical High School www.cptc.edu/nwcths | (253) 589-6013 | High School |
Lakewood | Pierce | Blossom Nursing Assistant Training blossomcna.com | (206) 228-9990 | Private |
Lakewood | Pierce | ProCare Academy of Washington procareacademy.org | (253) 302-4967 | Private |
Longview | Cowlitz | Lower Columbia College lowercolumbia.edu | (360) 442-2865 | College |
Longview | Cowlitz | Kelso School District | (360) 414-2848 | High School |
Longview | Cowlitz | Frontier Rehabilitation and Extended Care Center frontierhealthandrehab.com | (360) 423-8800 | Nursing Home |
Longview | Cowlitz | Care Careers Academy | (360) 636-1000 | Private |
Longview | Cowlitz | CNA School of Longview Health Education Center www.cnalongview.com | (360) 747-7716 | Private |
Lynden | Whatcom | Christian Health Care Center chcclynden.org | (360) 354-4434 | Nursing Home |
Lynnwood | Snohomish | Edmonds Community College www.edcc.edu | (425) 640-1691 | College |
Lynnwood | Snohomish | Edmonds Community College - Innovations in Creating Access to Careers in Healthcare www.edcc.edu | (425) 640-1990 | College |
Monroe | Snohomish | Regency Care Center at Monroe | (360) 794-4011 | Nursing Home |
Moses Lake | Grant | Big Bend Community College www.bigbend.edu | (509) 793-2130 | College |
Moses Lake | Grant | Columbia Basin Technical Skills Center | (509) 542-4559 | High School |
Moses Lake | Grant | Columbia Basin Job Corps columbiabasin.jobcorps.gov | (509) 762-2341 | Job Corps |
Moses Lake | Grant | Columbia Crest Care and Rehabilitation www.genesishcc.com | (509) 765-6788 | Nursing Home |
Moses Lake | Grant | Lake Ridge Solana Alzheimer's Care Center www.genesishcc.com | (509) 765-7835 | Nursing Home |
Mount Vernon | Skagit | Skagit Valley College www.skagit.edu | (360) 333-8802 | College |
Mount Vernon | Skagit | Skagit Valley College Integrated Basic Education and Skills Training www.skagit.edu | (360) 416-7600 | College |
Mount Vernon | Skagit | Northwest Career & Technical Academy www.nwtech.k12.wa.us | (360) 848-0706 | High School |
Mount Vernon | Skagit | Sunrise Services sunrisecommunityliving.com | (360) 755-3801 | Private |
Mountlake Terrace | Snohomish | Edmonds-Mountlake Terrace High School | (425) 431-7120 | High School |
Newport | Pend Oreille | River Mountain Training Center | (509) 447-9469 | Private |
Oak Harbor | Island | Skagit Valley College Integrated Basic Education and Skills Training www.skagit.edu | (360) 679-5323 | College |
Oak Harbor | Island | Skagit Valley College www.skagit.edu | (360) 679-5323 | College |
Odessa | Lincoln | Odessa Memorial Hospital www.omhc.org | (509) 982-2611 | Hospital |
Olympia | Thurston | South Puget Sound Community College spscc.edu | (360) 596-5285 | College |
Olympia | Thurston | ProCare Academy of Washington procareacademy.org | (360) 584-9778 | Private |
Olympia | Thurston | Simmons & Holliday, Inc. www.simmonsandholliday.com | (360) 350-0037 | Private |
Omak | Okanogan | Wenatchee Valley College www.wvc.edu | (509) 442-7952 | College |
Othello | Adams | Avalon Care Center - Othello LLC | (509) 488-9609 | Nursing Home |
Pasco | Franklin | Columbia Basin College www.columbiabasin.edu | (509) 544-8300 | College |
Pasco | Franklin | Avalon Pasco Nursing Assistant Training Program | (509) 547-8811 | Nursing Home |
Pomeroy | Garfield | Garfield County Hospital District pomeroymd.com | (509) 843-1591 | Hospital |
Port Angeles | Clallam | Peninsula College www.pencol.edu | (360) 301-3231 | College |
Port Angeles | Clallam | North Olympic Peninsula Skill Center nopsc.org | (360) 565-1566 | High School |
Port Orchard | Kitsap | Stafford Healthcare at Ridgemont www.staffordhealthcare.com | (360) 876-4461 | Nursing Home |
Port Orchard | Kitsap | Care Plus Home Health, Inc www.careplustraining.com | (360) 373-8016 | Private |
Port Townsend | Jefferson | Life Care Center of Port Townsend website | (360) 385-3555 | Nursing Home |
Poulsbo | Kitsap | Martha & Mary Health and Rehab www.marthaandmary.org | (360) 394-3292 | Nursing Home |
Prosser | Spokane | Aging & Long Term Care of Eastern Washington www.altcew.org | (509) 458-2509 | Other |
Puyallup | Pierce | Pierce College www.pierce.ctc.edu | (253) 840-8400 | College |
Puyallup | Pierce | Pierce College Integrated Basic Education Skills Training www.pierce.ctc.edu | (253) 840-8400 | College |
Puyallup | Pierce | Pierce County Skills Center website | (253) 589-6013 | High School |
Puyallup | Pierce | Life Care Center of Puyallup lifecarecenterofpuyallup.com | (253) 845-7566 | Nursing Home |
Puyallup | Pierce | Linden Grove Health Care Center www.genesishcc.com | (253) 840-4400 | Nursing Home |
Redmond | King | Redmond Care & Rehabilitation Center redmondcareandrehab.com | (425) 885-0808 | Nursing Home |
Renton | King | Renton Technical College www.rtc.edu | (425) 235-5728 | College |
Republic | Ferry | Ferry County Memorial Hospital www.fcphd.org | (509) 775-3333 | Hospital |
Richland | Benton | Health Resource Connection | (509) 302-8700 | Private |
Seattle | King | North Seattle Community College www.northseattle.edu | (206) 934-6067 | College |
Seattle | King | Seattle Central College seattlecentral.edu | (206) 934-4347 | College |
Seattle | King | South Seattle Community College www.southseattle.edu | (206) 934-5310 | College |
Seattle | King | Seattle Skills Center Medical Careers | (206) 252-8912 | High School |
Seattle | King | Avamere Queen Anne Healthcare | (206) 284-7012 | Nursing Home |
Seattle | King | American Healthcare CNA School www.nurseassistwa.com | (206) 838-4094 | Private |
Selah | Yakima | Yakima Valley School | (509) 698-1245 | Nursing Home |
Sequim | Clallam | Sequim Health & Rehabilitation www.sequimskillednursing.com | (360) 582-2400 | Nursing Home |
Shelton | Mason | Fir Lane Health and Rehabilitation Center www.firlaneskillednursing.com | (360) 426-1651 | Nursing Home |
Shelton | Mason | Shelton Health and Rehabilitation Center sheltonhealthandrehab.com | (360) 427-2575 | Nursing Home |
Shoreline | King | Shoreline Community College www.shoreline.edu | (206) 546-4101 | College |
Shoreline | King | Nursing Assistant Training Institute natraining.net | (206) 546-1120 | Private |
Snohomish | Snohomish | Delta Rehabilitation www.deltafoundation.com | (360) 568-2168 | Nursing Home |
Spokane | Adams | Rockwood Retirement Communities rockwoodretirement.org | (509) 536-6650 | Nursing Home |
Spokane | Spokane | Spokane Community College www.scc.spokane.edu | (509) 533-7120 | College |
Spokane | Spokane | NEWTECH Skill Center newtechskillscenter.com | (509) 354-7418 | High School |
Spokane | Spokane | Avalon Care Center at Northpointe www.avalonhealthcare.com | (509) 468-7000 | Nursing Home |
Spokane | Spokane | Franklin Hills Skilled Nursing | (208) 610-1661 | Nursing Home |
Spokane | Spokane | North Central Care Center www.hyattfamilyfacilities.com | (509) 328-6030 | Nursing Home |
Spokane | Spokane | Prestige Care Brighton Court Assisted Living Center www.prestigecare.com | (509) 834-9379 | Nursing Home |
Spokane | Spokane | Aging & Long Term Care of Eastern Washington (Opportunities for Industrialization Center) www.altcew.org | (509) 458-2509 | Other |
Spokane | Spokane | Aging & Long Term Care of Eastern Washington www.altcew.org | (509) 458-2509 | Private |
Spokane | Spokane | Health Care Training Center website | (509) 893-1776 | Private |
Spokane | Spokane | New Chapters in Healthcare Education www.cnatrainingspokanewa.com | (509) 847-5202 | Private |
Stanwood | Snohomish | Josephine Sunset Home www.josephinecc.com | (360) 629-2126 | Nursing Home |
Sunnyside | Yakima | Yakima Valley Technical Skills Center www.yvtech.us | (509) 930-2708 | High School |
Sunnyside | Yakima | Yakima Valley Technical Skills Center Evening Program www.yvtech.us | (509) 837-2466 | High School |
Tacoma | Pierce | Bates Technical College www.bates.ctc.edu | (253) 680-7328 | College |
Tacoma | Pierce | Avamere Heritage Rehabilitation of Tacoma | (253) 474-8456 | Nursing Home |
Tacoma | Pierce | Orchard Park Care Center www.genesishcc.com | (253) 475-4611 | Nursing Home |
Tacoma | Pierce | Prestige Tacoma Nursing and Rehabilitation Center www.prestigecare.com | (509) 834-9379 | Nursing Home |
Tacoma | Pierce | Excel Health Care Careers Training | (253) 426-5000 | Private |
Tonasket | Okanogan | North Valley Hospital Nursing Home www.nvhospital.org | (509) 486-2151 | Nursing Home |
Tukwila | King | Nursing Assistant Training School natschool.org | (206) 575-2010 | Private |
Tukwila | King | Royal College of Medical Training | (206) 575-7961 | Private |
Tumwater | Thurston | New Market Vocational Skills Center | (360) 570-4500 | High School |
Vancouver | Clark | Clark College www.clark.edu | (360) 992-6116 | College |
Vancouver | Clark | Clark County Skills Center cascadiatechnicalacademy.org | (360) 604-1050 | High School |
Vancouver | Clark | Henrietta Lacks Health and Bioscience High School | (360) 604-6340 | High School |
Vancouver | Clark | Clark County Career Development Center clarkcountycna.com | (360) 574-1535 | Private |
Vancouver | Clark | MaryAnn's CNA Training School of Nursing maryannscnatraining.com | (360) 546-0098 | Private |
Vancouver | Clark | Northwest NAC Training www.nwnactraining.com | (360) 882-0101 | Private |
Walla Walla | Walla Walla | Walla Walla Community College www.wwcc.edu | (509) 527-4462 | College |
Walla Walla | Walla Walla | SEATech Skills Center www.myseatech.org | (509) 526-2000 | High School |
Walla Walla | Walla Walla | Park Manor Rehabilitation Center parkmanorrehabilitation.com | (509) 529-4218 | Nursing Home |
Walla Walla | Walla Walla | Washington Odd Fellows Home oddfellows.com | (509) 525-6463 | Nursing Home |
Wenatchee | Chelan | Wenatchee Valley College www.wvc.edu | (509) 682-6662 | College |
Wenatchee | Chelan | Wenatchee Valley College Fast Track www.wvc.edu | (509) 682-6662 | College |
Wenatchee | Chelan | Wenatchee High School website | (509) 663-8117 | High School |
Woodinville | King | North Shore School District Health Occupations Program www.nsd.org | (425) 408-7400 | High School |
Yakima | Yakima | Yakima Valley Community College www.yvcc.edu | (509) 574-4902 | College |
Yakima | Yakima | Yakima Valley Technical Skills Center www.yvtech.us | (509) 573-5522 | High School |
Yakima | Yakima | Crescent Health Care crescentnursingrehab.com | (509) 248-4446 | Nursing Home |
Yakima | Yakima | Landmark Care Center www.hyattfamilyfacilities.com | (509) 248-4102 | Nursing Home |
Yakima | Yakima | Willow Springs Care www.hyattfamilyfacilities.com | (509) 966-4500 | Nursing Home |
Yakima | Yakima | Hillcrest at Summitview www.livingcarecenters.com | (509) 853-1830 | Other |
Training Length
Training programs are structured in different ways, but if state approved, it will meet federal and state curriculum requirements. For example, the Green River Community College in Auburn Nurse Assistant Certificate Program leads to earning 12 credits and a college certificate. It takes approximately three months or one quarter to complete classroom and clinical training. Excel Health Careers Training in Des Moines offers NA-C classes. It is a private training facility that is state-approved. Each class takes approximately three weeks to complete. The facility offers a range of times that include daytime, evening and weekend classes.
Training Costs & Financial Aid
The costs of nursing assistant programs vary in Washington. Some costs that are listed online only include tuition, fees, and textbooks. Others will include those three expense items plus some of the other required training items, like uniforms and supplies. The typical supplies a student needs include textbooks (If not included in tuition and fees), uniforms and shoes, a watch with second hand, stethoscope and blood pressure cuff. Students are also required to purchase medical and liability insurance.
The Green River Community College charges students a per credit rate for tuition and fees, and students must purchase their own uniforms and supplies. Washington State sets tuition and fees for all state funded educational facilities, so every community college will have an identical tuition and fees schedule. Current tuition and fees are set at $173.17 per credit, meaning the cost of a 12-credit program for CNA training is $2,078.04 for tuition and fees only. The state can change the rates at any time, so always verify current tuition and fees. Since this is a credit program, it may be eligible for financial aid. The college also offers reduced or free tuition to qualified students.
Excel Health Careers Training charges an all-inclusive rate of $600. Though the program will not qualify for federal financial aid, students can apply for Workforce Training funds at a local state training center. Additional information is found on the Workforce Training & Education Coordinating Board website. The wide range of costs means it pays to research several programs to find the one that can best meet student time and financial needs.
It is important to talk to program staff about all financial aid options. The staff often know of sources that the student may not be aware of.
Free Training
The best way to get free training is to work and train at a nursing home or long-term care facility. Federal and state law requires these facilities approved for CNA training to pay all the training costs. Also, if a person is a NA-C and accepts employment at a nursing home or long-term care facility within twelve months of getting certified, the employer will reimburse the employee for training costs.
Step 3: Meet the Training Program Prerequisits
Every CNA training program in Washington has prerequisites. They typically include the following:
- Minimum of 18 years old
- Fingerprint-based background check
- Minimum eight grade reading level
- Proof of Hepatitis 8 series plus titer
- Proof of current tuberculosis test
- Proof of Varicella series
- Proof of MMR series
- Proof of current flu vaccination
- Proof of Tdap within the previous ten years
Step 4: Complete a CNA Training Program
Washington requires CNA training programs to consist of at least 85 training hours. The 85 hours includes a minimum of 35 hours of classroom time, and seven hours of the 35 hours is dedicated to AIDS training. The remaining 50 hours of clinical training is required to have at least 40 hours of training in an actual practice setting like a nursing home or long-term care facility.
What to Learn
The training program will cover a variety of topics and skills that include assisting patients and residents with:
- Activities of daily living – hygiene, grooming, nutrition, elimination, etc.
- Infection control
- Restorative skills – self-care and independence
- Taking and recording vital signs and other data
- Meeting emotional and mental health needs
Training also covers topics like:
- Protecting client rights
- Maintaining legal and ethical behavior
- Working with other healthcare professionals
- Communication with people under their care and with the healthcare team members
- Personal safety
This is just a brief sample of the typical subjects a nursing assistant training program covers.
Step 5: Successfully Pass the Certification Exam
The Washington State Department of Social and Health Services (DSHS) contracted Pearson VUE to develop, score, and report the results of the competency examination. Credentia schedules and administers testing. The exam that is administered is the National Nurse Aide Assessment Program (NNAAP) Examination which ensures applicants have met minimum federal and state knowledge and competency requirements to work as a CNA in nursing homes.
The CNA exam in Washington consists of two parts.
Written Examination
There are 70 multiple-choice questions. The questions are drawn from the nurse aide training curriculum. It is highly recommended that exam applicants take a practice exam which Pearson VUE offers or can be found online with a simple Google search.
Skills Evaluation
This is a hands-on test in which the applicant is asked to perform five nursing assistant skills. Handwashing is one of the skills. One of the other four skills are randomly selected, but one will involve measurement, like taking and recording respiration, weight, respiration, etc.
Applicants can take each part of the exam four times. There is no time limit. If unable to pass each of the parts within four attempts, it is necessary to retrain and retest. The applicant must pass all five skills.
Step 6: Get Listed on the Registry
After passing the Written Examination and Skills Evaluation, Pearson VUE will submit the person’s name to the OBRA Nursing Assistant Registry. Once the name is on the Registry in Washington, the nursing assistant can and should apply to the DOH for the Nursing Assistant Certificate. This certificate is renewed every year and serves as a license.
How to Keep CNA Certification Active
To maintain a name in the Nursing Assistant Registry in Washington, the nursing assistant must work for compensation during the 24-month certification period in order to renew CNA certification. The employer provides verification. The Registry period begins on the date the nursing assistant passed both parts of the exam. Otherwise, registration lapses, and the person can no longer work in a nursing home. In Washington State, compensation includes being paid money or receiving in-kind services or goods.
If certification lapses, he or she will have to retrain and retest. If the nursing assistant does not renew certification within three years, that person must also retrain and retest.
The Nursing Assistant Certification must be renewed with the DOH annually before the date of birth.
Salary and Job Outlook for CNAs in Washington
Once a person receives CNA certification in Washington, he or she can work in any medical facility, including nursing homes, adult family homes, nursing rehabilitation centers, and hospitals and clinics. The NA-C can also work for private clients. Registry status must be active and Certification must be current at all times. The Nursing Assistant-Registered can work in the nursing home for up to 120 days without certification. If not certified by the end of four months, the person can no longer perform nursing assistant duties. | See Job Openings
Washington law does not require certification for nursing assistants working in health care facilities that are not nursing homes.
The average annual CNA salary per the Department of Labor is $30,150 or $10.77 per hour. This is 9 percent higher than the national average CNA salary which is $27,650 or $9.64 per hour. The long-term projection for CNA jobs for the period 2014-2024 shows a 17.3 percent increase, compared to 17.6 percent for the U.S. | See Job Openings
CNA Salaries in Washington
WA CNA Salaries | Empl. | Hourly mean wage | Annual mean wage | Wage percent relative std. error | Hourly 10th % wage | Hourly median wage | Hourly 90th % wage | Annual 10th % wage | Annual median wage | Annual 90th % wage |
---|---|---|---|---|---|---|---|---|---|---|
National | 1443150 | 13.29 | 27650 | 0.2 | 9.64 | 12.78 | 18.22 | 20040 | 26590 | 37900 |
Washington | 26530 | 14.50 | 30150 | 1.0 | 10.77 | 14.06 | 18.80 | 22390 | 29240 | 39110 |
Bellingham, WA | 900 | 15.25 | 31710 | 6.4 | 10.89 | 14.37 | 21.65 | 22660 | 29880 | 45040 |
Bremerton-Silverdale, WA | 1220 | 14.11 | 29340 | 4.3 | 10.43 | 13.69 | 18.50 | 21700 | 28480 | 38470 |
Central Washington nonmetropolitan area | 200 | 16.42 | 34150 | 3.3 | 12.44 | 15.65 | 22.69 | 25880 | 32550 | 47190 |
East Washington nonmetropolitan area | 750 | 13.17 | 27400 | 2.4 | 10.24 | 12.93 | 17.08 | 21300 | 26890 | 35520 |
Kennewick-Richland, WA | 680 | 14.17 | 29470 | 3.9 | 10.83 | 14.02 | 18.21 | 22530 | 29160 | 37870 |
Longview, WA | 600 | 13.07 | 27180 | 4.6 | 10.26 | 12.36 | 17.38 | 21350 | 25710 | 36160 |
Mount Vernon-Anacortes, WA | 450 | 14.04 | 29210 | 2.6 | 10.87 | 13.90 | 17.96 | 22610 | 28920 | 37360 |
Northwest Washington nonmetropolitan area | 440 | 13.82 | 28750 | 2.6 | 10.46 | 13.30 | 18.42 | 21760 | 27660 | 38320 |
Olympia-Tumwater, WA | 880 | 12.89 | 26810 | 3.3 | 10.20 | 12.02 | 17.38 | 21210 | 25000 | 36150 |
Seattle-Bellevue-Everett, WA Metropolitan Division | 10510 | 15.59 | 32430 | 1.5 | 12.37 | 15.04 | 19.43 | 25730 | 31290 | 40410 |
Seattle-Tacoma-Bellevue, WA | 13440 | 15.31 | 31840 | 1.2 | 12.05 | 14.79 | 19.21 | 25060 | 30760 | 39950 |
Southwest Washington nonmetropolitan area | 570 | 14.69 | 30560 | 6.0 | 10.37 | 13.94 | 20.62 | 21580 | 28990 | 42880 |
Spokane-Spokane Valley, WA | 2480 | 13.78 | 28660 | 2.6 | 10.45 | 13.42 | 18.13 | 21740 | 27920 | 37720 |
Tacoma-Lakewood, WA Metropolitan Division | 2930 | 14.30 | 29740 | 2.8 | 10.88 | 13.91 | 18.40 | 22620 | 28940 | 38280 |
Walla Walla, WA | 690 | 12.20 | 25380 | 3.7 | 10.00 | 11.45 | 16.05 | 20790 | 23820 | 33380 |
Wenatchee, WA | 460 | 13.98 | 29070 | 3.4 | 10.80 | 13.72 | 18.08 | 22460 | 28540 | 37600 |
Yakima, WA | 870 | 12.85 | 26730 | 3.5 | 10.26 | 12.33 | 16.24 | 21340 | 25650 | 33780 |
Andrew says
Hey , Thank you so much for sharing such a amazing content.