(found 238 schools, updated in May 2017)
Working as a Certified Nurse Aide or CNA in Indiana is a fulfilling healthcare career choice because CNAs provide people in a variety of medical and long-term care facilities assistance with meeting their basic needs. CNAs ensure patients and residents get respectful and necessary daily attention while in a healthcare or residential facility, also serving as liaisons between people under their care and other medical personnel. Understanding Indiana laws and requirements concerning Certified Nurse Aides is important to successfully pursue this nursing career.
- 6 Steps to Becoming a CNA in Indiana
- How to Keep CNA Certification Active
- Salary and Job Outlook for CNAs in Indiana
- Get CNA Certification in Bordering States
6 Steps to Becoming a CNA in Indiana
State-approved CNA programs in Indiana are required to have a minimum of 105 hours of instruction, consisting of at least 30 hours of classroom work and 75 hours of clinical training. Not everyone has to complete a training program. It depends on the status of the person. In addition, there are non-certified nursing aides who work in medical facilities. However, to work in a federal or state funded long-term care facility, the nurse aide must be certified.
The following steps describe the possible paths leading to CNA certification and inclusion of the nurse aide’s name in the Indiana State Certified Nurse Aide Registry (NAR). The Indiana State Department of Health-Division of Long Term Care manages the Nurse Aide Registry.
Step 1: Determine the Best Path
There are several paths to becoming a Certified Nurse Aide in Indiana. “Application” refers to the Indiana State Department of Health Nurse Aide Competency Evaluation application.
Path 1: Complete a State Approved 105-Hour CNA Program
There are many state-approved CNA programs in Northern Indiana, Central Indiana and Southern Indiana. Once a student completes an approved CNA program in Indiana, the student is qualified to take the Indiana State Department of Health Nurse Aide Competency Evaluation.
Path 2: Currently Enrolled as a Nursing Student
Nursing students who have completed a Fundamentals of Nursing course or an equivalent course, and earned a minimum grade of “C” or better, can submit an application. An official school of nursing transcript must be attached. Once the application is approved, the nursing student must take and pass the written portion of the competency evaluation exam to become a CNA in Indiana.
Path 3: Out of State CNAs
A Nurse Aide certified in another state may apply to take the written test in order to become eligible to work as a CNA in Indiana.
There are certain requirements that must be met. The CNA must submit an application and attach a copy of a current certification from a different state. The certification form must show the expiration date of the certification and the registry number. There are two states that do not include the registry number and certification date on their forms: Alabama and Illinois. CNAs from those states will attach a letter from their employer that states the CNA worked at least one 8-hour shift in the prior 24 months. If the employer applies for a CNA from out-of-state, the employer will complete and send an Out-of-State Validation Statement. A Certified Nurse Aide from another state must not have any complaints on record.
Once the application is approved, the out of state CNA must take and pass the written portion of the competency evaluation to become certified.
Path 4: Graduate Nurse Who Has Not Taken a State Board Exam
A student who has graduated from a nursing school within the past 2 years, but has not taken the nursing board exam, can submit the application with an official transcript of credits attached. The graduate student must take the written portion of the exam within two years of program completion.
Path 5: Graduate Nurse Who Has Taken but Did Not Pass the State Board Exam
A student who graduated from a nursing school within the past 2 years, and took but did not pass the State Board examination, can also submit the application. An official transcript of credits must be attached. The graduate nurse must take the written and skills test within two years of program completion.
Path 6: Recognized as a Nurse in a Foreign Country
A foreign nurse can submit the application. There must be a copy of an official letter of eligibility from an approved agency like the Commission on Graduates of Foreign Nursing Schools. The foreign nurse must take and pass the written and skills parts of the test.
Path 7: Psychiatric Attendant
A Psychiatric Attendant can submit an application, along with proof of training from an Indiana State facility. The applicant must take the written and skills test sections.
Path 8: Military Medic
A Military Medic who was discharged within the past 2 years can submit an application. Proof of military training must be attached. The Military Medic must take the written and skills test sections to become a Certified Nurse Aide in Indiana.
Step 2: Select the Training Program Right for You
There are 238 (note: number subject to change) CNA programs approved by the Indiana State Department of Health. The large number of CNA classes in Indiana means anyone who wants to become a Certified Nursing Assistant is more likely to find a program that is close to home. Certified Nurse Aide programs are offered at community colleges, private schools, technical schools, high schools, career and vocational training centers, nursing homes and long-term care residential facilities.
Find the Right CNA Classes in Indiana
The following table lists all the approved Certified Nursing Assistant classes in Indiana. You can use the search form to find the right school near you. The school list is updated in May 2017.
City | County | Training Provider | Phone |
---|---|---|---|
Berne | Adams | Chalet Village Health and Rehabilitation Center www.inhcf.com | (260) 589-2127 |
Berne | Adams | Swiss Village www.swissvillage.org | (260) 589-3173 |
Decatur | Adams | North Adams Vocational School | (260) 724-2145 |
Decatur | Adams | R & R Medical Staffing, Inc. rremployment.com | (260) 724-4417 |
Fort Wayne | Allen | Byron Health Center byronhealth.org | (260) 637-3166 |
Fort Wayne | Allen | First Crown Health Care | (260) 580-8333 |
Fort Wayne | Allen | Fort Wayne Community Schools Neighborhood Connection www.fwcs.k12.in.us | (260) 467-1075 |
Fort Wayne | Allen | FWCS Career Academy at Anthis www.fortwayneschools.org | (260) 467-1010 |
Fort Wayne | Allen | Ivy Tech Community College www.ivytech.edu | (260) 482-9171 |
Fort Wayne | Allen | Kingston Care Center of Fort Wayne www.kingstonhealthcare.com | (260) 489-2552 |
Fort Wayne | Allen | Lutheran Life Villages lutheranlifevillages.org | (260) 447-1591 |
Fort Wayne | Allen | MedTech College | (260) 436-3272 |
Fort Wayne | Allen | Miller's Merry Manor www.millersmerrymanor.com | (260) 749-9506 |
Fort Wayne | Allen | Premier Healthcare Training and Education, Inc. | (260) 385-3457 |
Fort Wayne | Allen | Premier Nursing Placement | (260) 450-9647 |
Fort Wayne | Allen | Quality Training of Fort Wayne, Inc. | (260) 471-1116 |
Fort Wayne | Allen | Saint Anne Home www.saintannehome.com | (260) 484-5555 |
Fort Wayne | Allen | Towne House Retirement Community townehouse.org | (260) 483-3116 |
Columbus | Bartholomew | Columbus Area Career Connection www.bcsc.k12.in.us | (812) 376-4240 |
Hartford City | Blackford | Blackford High School bhs.bcs.k12.in.us | (765) 348-7560 |
Hartford City | Blackford | Miller's Merry Manor www.millersmerrymanor.com | (765) 348-1072 |
Nashville | Brown | Brown County Health and Living Community www.browncountyhealth.us | (812) 988-6666 |
Nashville | Brown | Career Resource Center of Brown County | (812) 988-5880 |
Delphi | Carroll | Delphi Community High School hs.delphi.k12.in.us | (765) 564-3481 |
Logansport | Cass | Camelot Care Center www.inhcf.com | (574) 753-0404 |
Logansport | Cass | Century Career Center ccc.lcsc.k12.in.us | (574) 722-3811 |
Logansport | Cass | Chase Center chasecenterlogansport.com | (574) 753-4137 |
Logansport | Cass | Miller's Merry Manor www.millersmerrymanor.com | (574) 722-4006 |
Jeffersonville | Clark | Norton Academy | (502) 629-3547 |
Sellersburg | Clark | Indiana Health Careers Vocational Training & Test website | (812) 246-5753 |
Sellersburg | Clark | Ivy Tech Community College www.ivytech.edu | (812) 246-3301 |
Sellersburg | Clark | Kindred Transitional Care and Rehab www.sellersburgrehab.com | (812) 246-4272 |
Frankfort | Clinton | Wesley Manor Health Center www.wesleymanor.org | (765) 659-1811 |
Mulberry | Clinton | Mulberry Health & Rehabilitation Center mulberryhealth.com | (765) 296-2911 |
Rossville | Clinton | Milner Community Health Care www.milnercares.com | (765) 379-2112 |
Odon | Daviess | Bertha D Garten Ketcham Memorial Center ketchammemorial.com | (812) 636-4920 |
Washington | Daviess | Washington Nursing Center www.inhcf.com | (812) 254-5117 |
Garrett | De Kalb | Miller's Merry Manor www.millersmerrymanor.com | (260) 357-5174 |
Dillsboro | Dearborn | Waters of Dillsboro-Ross Manor, The www.watersofdillsboro.com | (812) 432-5226 |
Lawrenceburg | Dearborn | Ivy Tech Community College www.ivytech.edu | (812) 537-4010 |
Lawrenceburg | Dearborn | Shady Nook Care Center shadynookcarecenter.com | (812) 537-0930 |
Greensburg | Decatur | Heritage House of Greensburg heritagehousein.com | (812) 663-7543 |
Greensburg | Decatur | South Decatur Junior-Senior High School www.decaturco.k12.in.us | (812) 591-3330 |
Muncie | Delaware | All Heart Nurse's Aide Training Center LLC www.allheartcna.com | (765) 749-9098 |
Muncie | Delaware | Ivy Tech Community College Region 6 www.ivytech.edu | (765) 643-7133 |
Muncie | Delaware | Liberty Village www.inhcf.com | (765) 282-1416 |
Muncie | Delaware | Muncie Area Career Center macc.muncie.k12.in.us | (765) 747-5252 |
Muncie | Delaware | Signature Healthcare of Muncie shcofmuncie.com | (765) 282-0053 |
Jasper | Dubois | Patoka Valley and Perry County Career and Technical Cooperative www.patokavalleycte.com | (812) 482-6050 |
Jasper | Dubois | Vincennes University www.vinu.edu | (812) 481-5909 |
Elkhart | Elkhart | Elkhart Area Career Center Adult Education website | (574) 262-5650 |
Elkhart | Elkhart | Elkhart Area Career Center Health website | (574) 262-5650 |
Elkhart | Elkhart | Golden Living Training Center www.goldenliving.com | (574) 293-0364 |
Goshen | Elkhart | Courtyard Healthcare Center courtyardhcc.com | (574) 533-0351 |
Goshen | Elkhart | Ivy Tech Community College - Elkhart www.ivytech.edu | (574) 830-0326 |
New Paris | Elkhart | Health Careers Training & Development | (574) 536-2141 |
Wakarusa | Elkhart | Miller's Merry Manor www.millersmerrymanor.com | (574) 862-4511 |
Connersville | Fayette | Nellis Adult Day Care LLC nellisadultdaycare.com | (765) 692-0260 |
Connersville | Fayette | Whitewater Career Center whitewatercareercenter.org | (317) 825-0521 |
New Albany | Floyd | Green Valley Care Center greenvalleycarecenter.com | (812) 945-2341 |
New Albany | Floyd | Lincoln Hills of New Albany www.lincolnhillshealthcare.com | (812) 948-1311 |
New Albany | Floyd | Prosser School of Technology | (812) 949-4266 |
Attica | Fountain | Parkview Healthcare website | (765) 762-6133 |
Brookville | Franklin | Brookville Healthcare Center www.inhcf.com | (765) 647-2527 |
Rochester | Fulton | Hickory Creek at Rochester www.hickorycreekhealthcare.org | (574) 223-5100 |
Princeton | Gibson | Waters of Princeton, The www.watersofprinceton.com | (812) 385-5238 |
Marion | Grant | Marion Regional Career Center tucker.marion.k12.in.us | (765) 664-9091 |
Marion | Grant | Miller's Merry Manor www.millersmerrymanor.com | (765) 662-3981 |
Marion | Grant | TLC Leadership and Development Center | (765) 667-5718 |
Cicero | Hamilton | Universal Life Church Freedom School | (317) 318-3836 |
Corydon | Harrison | Kindred Transitional Care and Rehab - Indian Creek www.indiancreekhrc.com | (812) 738-8127 |
Avon | Hendricks | Brooke Knoll Village www.inhcf.com | (317) 271-7052 |
Plainfield | Hendricks | Plainfield Health Care Center www.plainfieldhcc.com | (317) 839-6577 |
Middletown | Henry | Miller's Merry Manor www.millersmerrymanor.com | (765) 354-2278 |
New Castle | Henry | Heritage House of New Castle heritagehousein.com | (765) 529-9694 |
New Castle | Henry | New Castle Career Center | (317) 529-3503 |
Kokomo | Howard | Ivy Tech Community College www.ivytech.edu | (765) 252-5569 |
Kokomo | Howard | Kokomo Area Career Training www.kokomoschools.com | (317) 455-8021 |
Huntington | Huntington | Health Services Huntington North High hnhs.hccsc.k12.in.us | (260) 356-6104 |
Huntington | Huntington | Heritage of Huntington www.lifeatheritage.org | (260) 355-2750 |
Huntington | Huntington | Miller's Merry Manor www.millersmerrymanor.com | (260) 356-5713 |
Huntington | Huntington | Oakbrook Village www.inhcf.com | (260) 358-0047 |
Warren | Huntington | Heritage Pointe www.lifeatheritage.org | (260) 375-2201 |
Brownstown | Jackson | Hoosier Christian Village christianhorizonsliving.org | (812) 358-2504 |
Rensselaer | Jasper | Preferred Medical Academy | (219) 964-0078 |
Rensselaer | Jasper | Rensselaer Care Center rensselaercarecenter.com | (219) 866-4181 |
Wheatfield | Jasper | Kankakee Valley High School www.kv.k12.in.us | (219) 956-3143 |
Dunkirk | Jay | Miller's Merry Manor www.millersmerrymanor.com | (765) 768-7537 |
Portland | Jay | Persimmon Ridge Rehabilitation Centre www.inhcf.com | (260) 726-9355 |
Hanover | Jefferson | Hanover Nursing Center www.inhcf.com | (812) 866-2625 |
Madison | Jefferson | Ivy Tech Community College www.ivytech.edu | (812) 273-0105 |
Madison | Jefferson | Waters of Clifty Falls, The www.watersofcliftyfalls.com | (812) 273-4640 |
Franklin | Johnson | Indiana Masonic Home Health Center www.compasspark.org | (317) 736-6141 |
Greenwood | Johnson | Central Nine Career Center | (317) 888-4401 |
Greenwood | Johnson | Greenwood Village South www.greenwoodvillagesouth.com | (317) 859-4444 |
Greenwood | Johnson | MedTech College | (317) 534-0322 |
Vincennes | Knox | First Choice Training Services | (812) 886-8709 |
Vincennes | Knox | Twin Rivers Health Careers twinriversarea.org | (812) 882-0801 |
Syracuse | Kosciusko | Miller's Merry Manor www.millersmerrymanor.com | (574) 457-4401 |
Warsaw | Kosciusko | Hagen Health Education website | (260) 633-0931 |
Warsaw | Kosciusko | Ivy Tech Community College www.ivytech.edu | (574) 267-5428 |
Warsaw | Kosciusko | Nurses Etc Staffing www.nursesetc.org | (866) 627-8233 |
La Porte | La Porte | Golden Living Center - Fountainview Terrace www.goldenliving.com | (219) 362-7014 |
La Porte | La Porte | Golden Living Center www.goldenliving.com | (219) 362-6234 |
La Porte | La Porte | Miller's Health & Rehab by Miller's Merry Manor www.millersmerrymanor.com | (219) 841-8020 |
Michigan City | La Porte | A K Smith Career Center www.mcas.k12.in.us | (219) 873-2120 |
LaGrange | Lagrange | Life Care Center of LaGrange lifecarecenteroflagrange.com | (260) 463-7445 |
Lagrange | Lagrange | Miller's Merry Manor www.millersmerrymanor.com | (260) 463-2172 |
Crown Point | Lake | Med Ed Incorporated www.usmeded.com | (219) 661-8773 |
Crown Point | Lake | MJS College School of Nursing and Business | (219) 769-2047 |
Crown Point | Lake | University of Saint Francis crownpoint.sf.edu | (219) 488-8888 |
East Chicago | Lake | Central High School - School City of East Chicago central.scec.k12.in.us | (219) 391-4000 |
Gary | Lake | Ambassador Nurses Aide Training | (219) 887-6418 |
Gary | Lake | Destiny School of Nursing | (708) 513-6151 |
Gary | Lake | Gary Area Career Center www.garycsc.k12.in.us | (219) 962-7571 |
Griffith | Lake | Healthcare Training Solutions | (219) 487-4485 |
Hammond | Lake | Adonis College of Nursing | (219) 803-2500 |
Hammond | Lake | Area Career Center - Hammond website | (219) 933-2428 |
Hammond | Lake | V R Ashwood Training Institute LLC | (219) 803-0075 |
Hobart | Lake | Miller's Merry Manor www.millersmerrymanor.com | (219) 942-2170 |
Hobart | Lake | Victory Training www.victorytraining.net | (219) 232-8647 |
Lowell | Lake | In Training College of Adult Education www.intrainingcollege.com | (219) 696-0444 |
Lowell | Lake | Lowell High School website | (219) 696-7733 |
Merrillville | Lake | Healthcare Training Center www.hctcindiana.com | (219) 951-0323 |
Merrillville | Lake | Tender Love CNA Academy LLC | (219) 750-9354 |
Bedford | Lawrence | Eisele Education Services | (812) 279-6936 |
Bedford | Lawrence | Garden Villa www.gardenvillahealth.com | (812) 277-3730 |
Mitchell | Lawrence | Mitchell Manor mitchellmanorin.com | (812) 849-2221 |
Alexandria | Madison | Alexandria Care Center www.inhcf.com | (765) 724-4478 |
Anderson | Madison | ACL Medical Training, LLC www.aclnurseaideschool.com | (765) 400-4946 |
Anderson | Madison | District 26 Career Campus | (765) 641-2046 |
Anderson | Madison | HIS Solutions Healthcare | (765) 393-3457 |
Chesterfield | Madison | Miller's Merry Manor www.millersmerrymanor.com | (765) 378-0213 |
Elwood | Madison | John H Hinds Career Center hindscareercenter.org | (765) 552-9881 |
Summitville | Madison | Summit Convalescent Center | (765) 536-2261 |
Indianapolis | Marion | Area 31 Career Center area31.wayne.k12.in.us | (317) 243-5524 |
Indianapolis | Marion | ASC Training Center | (260) 602-5065 |
Indianapolis | Marion | CNA & Homecare Training Center, Inc. cnaandhomecaretrainingcenter.com | (317) 842-7637 |
Indianapolis | Marion | Day Spring Career Institute | (317) 640-9725 |
Indianapolis | Marion | Golden Living Training Center www.goldenliving.com | (317) 791-4258 |
Indianapolis | Marion | Hardon Educational Institute | (317) 384-7581 |
Indianapolis | Marion | Harrison College harrison.edu | (317) 447-6419 |
Indianapolis | Marion | Healthcare Career Training Institute | (317) 912-4373 |
Indianapolis | Marion | Hope CNA Training Program | (317) 862-4815 |
Indianapolis | Marion | IndyStatHealthEDU LLC indystathealthedu.com | (317) 489-3919 |
Indianapolis | Marion | IPS/CTM Nurse Aide Training Program | (317) 693-5430 |
Indianapolis | Marion | Ivy Tech Community College www.ivytech.edu | (317) 921-4561 |
Indianapolis | Marion | J Everett Light Career Center jelcc.com | (317) 259-5265 |
Indianapolis | Marion | Kindred Healthcare | (317) 913-6726 |
Indianapolis | Marion | McKenzie Center for Innovation & Technology mckenzie.ltschools.org | (317) 576-6420 |
Indianapolis | Marion | MedTech College | (317) 845-0100 |
Indianapolis | Marion | Miller's Senior Living Community www.millersmerrymanor.com | (317) 845-0464 |
Indianapolis | Marion | Nurse Aide Training Center, Inc. | (317) 927-7359 |
Indianapolis | Marion | Pike Career and STEM Center www.pike.k12.in.us | (317) 216-5453 |
Indianapolis | Marion | RESQ Health & Safety Training resqtraining.com | (317) 786-7260 |
Indianapolis | Marion | Walker Career Center wcc.warren.k12.in.us | (317) 532-6150 |
Bremen | Marshall | Signature Healthcare of Bremen shcofbremen.com | (574) 546-3494 |
Culver | Marshall | Miller's Merry Manor www.millersmerrymanor.com | (574) 842-3337 |
Donaldson | Marshall | Ancilla College www.ancilla.edu | (574) 936-8898 |
Plymouth | Marshall | Knox High School www.plymouth.k12.in.us | (574) 772-1600 |
Plymouth | Marshall | Miller's Merry Manor www.millersmerrymanor.com | (574) 936-9981 |
Peru | Miami | Miller's Merry Manor www.millersmerrymanor.com | (765) 473-4426 |
Bloomington | Monroe | Garden Villa www.gardenvillahealth.com | (812) 339-1657 |
Bloomington | Monroe | Golden Living Center www.goldenliving.com | (812) 332-4437 |
Bloomington | Monroe | Ivy Tech Community College www.ivytech.edu | (812) 330-6265 |
Crawfordsville | Montgomery | Lane House thelanehousein.com | (765) 362-0007 |
Mooresville | Morgan | Miller's Merry Manor www.millersmerrymanor.com | (317) 831-6272 |
Avilla | Noble | Presence Sacred Heart Home www.presencehealth.org | (260) 897-2841 |
Kendallville | Noble | Freedom Academy freedomacademy.net | (260) 347-0887 |
Kendallville | Noble | Impact Institute www.impactinstitute.net | (888) 349-0250 |
Kendallville | Noble | Lutheran Life Villages lutheranlifevillages.org | (260) 347-2256 |
Paoli | Orange | Lost River Career Cooperative | (812) 723-4818 |
Montezuma | Parke | Wabash River Career & Technical Education | (765) 245-2870 |
Tell City | Perry | Golden Living Center - Lincoln Hills www.goldenliving.com | (812) 547-3427 |
Tell City | Perry | Perry County Career & Technical School www.tellcity.k12.in.us | (812) 547-3131 |
Petersburg | Pike | Amber Manor Care Center trilogyhs.com | (812) 354-3001 |
Portage | Porter | Miller's Merry Manor www.millersmerrymanor.com | (219) 763-2273 |
Valparaiso | Porter | Ivy Tech Community College www.ivytech.edu | (219) 464-8514 |
Valparaiso | Porter | Life Care Center of Valparaiso lifecarecenterofvalparaiso.com | (219) 462-1023 |
Valparaiso | Porter | Porter County Career Center www.pccte.org | (219) 531-3170 |
New Harmony | Posey | Premier Healthcare of New Harmony | (812) 682-4104 |
Francesville | Pulaski | West Central High School hs.wcsc.k12.in.us | (219) 567-9119 |
Greencastle | Putnam | Area 30 Career Center www.area30.k12.in.us | (765) 653-3515 |
Greencastle | Putnam | Hickory Creek at Sunset www.hickorycreekhealthcare.org | (765) 653-3143 |
Parker City | Randolph | Parker Health Care & Rehabilitation Center website | (765) 468-8280 |
Winchester | Randolph | Pineknoll Rehabilitation Center www.inhcf.com | (765) 584-5084 |
Winchester | Randolph | Randolph Nursing Home www.randolphnursing.com | (765) 584-2201 |
Batesville | Ripley | St Andrews Health Campus trilogyhs.com | (812) 934-5090 |
Batesville | Ripley | Waters of Batesville, The www.watersofbatesville.com | (812) 934-2436 |
Milan | Ripley | Ripley Crossing www.ripleycrossing.com | (812) 654-2231 |
Osgood | Ripley | Manderley Health Care Center website | (812) 689-4143 |
Versailles | Ripley | Southeastern Career Center www.sccusa.org | (812) 689-5253 |
Rushville | Rush | Millers Merry Manor www.millersmerrymanor.com | (765) 932-4127 |
Scottsburg | Scott | Hampton Oaks Health Campus trilogyhs.com | (812) 752-2694 |
Shelbyville | Shelby | Blue River Career Programs www.brcp.k12.in.us | (317) 392-4191 |
Dale | Spencer | Core of Dale | (812) 937-7073 |
Mishawaka | St Joseph | Legacy CNA Training LLC www.legacycnatraining.com | (574) 239-8973 |
South Bend | St Joseph | ALR Educational Health Services, Inc. www.alrehs.com | (574) 485-7089 |
South Bend | St Joseph | Ivy Tech Community College North - Central www.ivytech.edu | (574) 289-7001 |
Walkerton | St Joseph | Miller's Merry Manor www.millersmerrymanor.com | (574) 586-3133 |
Knox | Starke | Golden Living Center www.goldenliving.com | (574) 772-6248 |
Knox | Starke | Wintersong Village www.inhcf.com | (574) 772-5826 |
Angola | Steuben | Northern Lakes Nursing and Rehabilitation Center | (260) 665-9467 |
Lafayette | Tippecanoe | Ivy Tech Community College www.ivytech.edu | (765) 269-5720 |
Lafayette | Tippecanoe | Wildcat Creek Career Cooperative | (765) 474-2481 |
West Lafayette | Tippecanoe | Cumberland Pointe Health Campus trilogyhs.com | (765) 463-2571 |
West Lafayette | Tippecanoe | Indiana Veterans' Home www.in.gov/ivh/ | (765) 463-1502 |
Tipton | Tipton | Miller's Merry Manor www.millersmerrymanor.com | (765) 675-8791 |
Evansville | Vanderburgh | Golden Living Training Center www.goldenliving.com | (812) 422-6958 |
Evansville | Vanderburgh | Harrison College harrison.edu | (812) 476-6000 |
Evansville | Vanderburgh | Heritage Center holidayhealthcare.com | (812) 429-0700 |
Evansville | Vanderburgh | Ivy Tech Community College www.ivytech.edu | (812) 492-0204 |
Evansville | Vanderburgh | Southwestern Indiana Health Services Academy | (812) 429-0712 |
Clinton | Vermillion | Vermillion Convalescent Center | (765) 832-3573 |
Saint Mary of the Woods | Vigo | Providence Health Care Center | (812) 535-1050 |
Terre Haute | Vigo | Ivy Tech Community College - Wabash Valley www.ivytech.edu | (812) 298-2462 |
Terre Haute | Vigo | Premier Healthcare Training Services | (812) 235-1128 |
Terre Haute | Vigo | Quality Healthcare Training, Inc. | (812) 243-2411 |
Terre Haute | Vigo | Vigo County School Corp Health | (812) 238-4433 |
North Manchester | Wabash | Peabody Retirement Community peabodyrc.org | (260) 982-8616 |
North Manchester | Wabash | Timbercrest Church of the Brethren Home www.timbercrest.org | (260) 982-2118 |
Wabash | Wabash | Miller's Merry Manor www.millersmerrymanor.com | (260) 563-7427 |
Wabash | Wabash | Miller's Merry Manor www.millersmerrymanor.com | (260) 563-4112 |
Boonville | Warrick | Transcendent Healthcare of Boonville - North | (812) 897-2810 |
Centerville | Wayne | Ambassador Healthcare www.ambassadorhealthcare.com | (765) 855-3424 |
Richmond | Wayne | Friends Fellowship Community ffcinc.org | (765) 962-6546 |
Richmond | Wayne | Golden Living Center - Golden Rule www.goldenliving.com | (765) 966-7681 |
Richmond | Wayne | Golden Living Center www.goldenliving.com | (765) 966-7788 |
Richmond | Wayne | Ivy Tech Community College www.ivytech.edu | (317) 966-2656 |
Richmond | Wayne | Richmond Area Career Center website | (765) 973-3424 |
Bluffton | Wells | Bluffton Regional Medical Center Care Center www.blufftonregional.com | (260) 824-3210 |
Bluffton | Wells | Christian Care Retirement Community www.christiancarerc.org | (260) 565-3000 |
Bluffton | Wells | Signature Healthcare of Bluffton shcofbluffton.com | (260) 824-4320 |
Ossian | Wells | Ossian Health Care and Rehabilitation Center website | (260) 622-7821 |
Monticello | White | IU Health White Memorial Hospital iuhealth.org | (574) 583-7111 |
Monticello | White | Twin Lakes School Corp | (574) 583-7108 |
Columbia City | Whitley | Miller's at Oak Pointe www.millersmerrymanor.com | (260) 248-8141 |
Columbia City | Whitley | Miller's Merry Manor www.millersmerrymanor.com | (260) 248-8101 |
There are a number of factors besides location to consider when selecting a CNA training program. The factors include program length, clinical locations, costs and availability of financial aid. A good approach is to rank the top 3-5 preferred programs and begin research with those schools. For example, IndyStatHealthEDU is located in Indianapolis and requires completing 30 classroom hours and 75 clinical rotation hours. Vincennes University in Dubois offers a CNA program at its Jasper campus. It also requires completing 30 classroom and 75 clinical hours. All clinical training is located in Jasper nursing home facilities.
Some students work and train in nursing homes and long-term care facilities. Students still do classroom work and complete a supervised practicum. Once the student has completed the program, he or she takes the CNA certification exam and is likely to be hired.
Free Training
Per federal law, a Medicare or Medicaid funded facility must cover the student’s training costs and test fees, if the person is hired after training is completed and the student has passed the CNA certification exam. This is true for any CNA, whether trained at the facility or not. However, the CNA must have passed the exam within 12 months of completing the program. This is the equivalent of free training.
When assessing costs, it is important to compare similar figures. For example, the IndyStatHealthEDU program fee for CNA includes the CPR card, background check, textbook and uniforms. WorkOne Vouchers are accepted, meaning financial aid is available to some students to cover tuition. The fee of $995 includes textbooks, supplies and state testing fees. The student will have to cover additional costs for the background check, TB testing, uniforms and the physical exam. Federal financial aid programs will not pay for CNA program costs. However, students can apply for financial assistance through their local Indiana Workforce Development office. There may also be scholarships available.
If the program cost is not stated on the webpage describing the program, the student can check for an online catalogue. If that is not available, it will be necessary to contact program staff. It is always important to contact the financial aid office and inquire about financial aid availability to cover all or part of the program costs. Students can apply for scholarships or workforce training funds through their local Indiana Workforce Development Office to get free training.
Step 3: Assess and Meet Prerequisites
Each CNA school and/or program has prerequisites that must be met. Some schools in Indiana require admission to the school first and then admission to the program. Other schools only require admission into the CNA program. Following is a list of some of the typical prerequisites nurse aide programs require for entrance:
- Physical exam
- 2-step TB test
- Criminal background check
- Valid Social Security number
- Current immunizations, including flu vaccine
- Minimum grade or age level, i.e. 12th grade or 16 years old
- High school diploma or GED
- Pass basic reading and math tests with 80 percent or higher
- Might require formal admission to college or school before applying for a CNA program
Step 4: Complete a State-Approved Training Program
A state approved CNA training program is one approved by the Indiana State Department of Health. The curriculum is periodically reviewed to reflect current standards of care, including federal regulations for Medicare and Medicaid services. The Certified Nurse Aide programs teach students, through classroom and clinical training, what the nurse aide students need to know in order to deliver safe, effective and quality services to patients and residents in long-term care facilities and nursing homes.
What to Learn
A Certified Nurse Aide training program in Indiana covers the following topics:
- Understanding the role of the nurse aide as a health services team member
- Resident rights, i.e. neglect, abuse and protecting personal possessions
- Infection control, i.e. hand washing, personal protective equipment and infectious diseases
- Medical emergencies, i.e. falls, accidents and choking
- Fire safety
- Basic nursing skills, i.e. taking and recording vital signs and height/weight
- Patient positioning, turning and transfers
- Devices used for transferring patients
- Personal care, shampoo and bathing
- Oral care, nail care and grooming
- Toileting and dressing
- Maintaining the resident environment
- Nutrition and feeding, i.e. tube feeding, hydration and proper nutrition
- Skin care and pressure prevention
- Using restraints
- Rehabilitation and restorative services
- Oxygen use
- Devices and interventions, i.e. hearing aids, prosthetics and compression stockings
- Special care needs of intravenous fluids and non-pharmacologic pain interventions
- Cognitive impairments, Alzheimer’s and Dementia
- Mental health, social needs and depression
- Common diseases and disorders
- Admission, transfer and discharge
- End of life
- Daily responsibilities
- Protecting the CNA profession
The curriculum for CNA classes in Indiana covers a large amount of information in the classroom and through hands-on training in clinical settings.
Step 5: Take and Pass the State Certification Examination
Ivy Tech Community College is responsible for administering the Indiana State Department of Health Nurse Aide Competency Evaluation. That means CNA applicants will send the Indiana State Department of Health Nurse Aide Competency Evaluation applications to Ivy Tech rather than the state. Ivy Tech will notify applicants if they are approved or disapproved to take the exam, and will inform them of the time, date and location of the testing.
The Nurse Aide Competency Evaluation has two parts: written test and skills evaluation. Ivy Tech Community College provides a practice online written test to help students prepare for the CNA exam in Indiana. The written test has 60 multiple choice question that come from the curriculum material. The skills evaluation test consists of 5 skills that come from four main areas. They are communication, infection control, rights and preferences, and safety and comfort. Ivy Tech Community College determines the location of the test.
Step 6: Get Certified as a CNA in Indiana
