(found 116 schools, updated in May 2017)
Becoming a Certified Nursing Assistant in Arizona is a great career decision for anyone who wants to work with patients or long-term care residents in a healthcare setting or provide in-home services. The Arizona State Board of Nursing (AZBN) regulates the training, examination and registry process, all of which are quite straightforward. There are educational facilities offering CNA training throughout the state, making it convenient to access a program no matter where the student lives.
- 7 Steps to Becoming a CNA in Arizona
- How to Keep CNA Certification Active in Arizona
- Salary and Job Outlook for CNAs in Arizona
- A List of Nearby or Bordering States
7 Steps to Becoming a CNA in Arizona
Nursing assistant programs are conveniently located in large cities and small towns in Arizona. The programs are found in high schools, community colleges, universities, institutes of technology, medical colleges, and long-term care facilities. The great variety of options makes it easy for people across the state to find an ideal program.
It is important to only consider CNA programs that are approved by the Arizona Board of Nursing. Following are suggested steps for finding the best CNA training and become a Certified Nursing Assistant (CNA) or a Licensed Nursing Assistant (LNA) in Arizona.
Step 1: Research and Choose Preferred State-Approved Schools
Since CNA programs in Arizona are available in most populated locations, people are usually able to attend a local educational or training facility. In fact, many locations have multiple facilities offering training. State-approved training programs require a minimum of 120 hours of training that is broken down into 80 hours of didactic (classroom and laboratory) instruction and 40 hours of clinical training.
In Arizona, there are 116 providers offering state-approved Certified Nursing Assistant classes. The training providers include colleges and schools, long term care facilities, high schools, and independent program providers.
Find the Right CNA Classes in Arizona Near You
City | Type | CNA Program Provider | Phone | Year 2016 Written/Skills Pass Rate |
---|---|---|---|---|
Apache Junction | College | Central Arizona College - Superstition Mountain www.centralaz.edu | (480) 677-7712 | 95% / 85% |
Benson | College | Cochise College - Benson Center www.cochise.edu | (520) 586-1981 | 100% / 100% |
Benson | College | Cochise College - Benson High School www.cochise.edu | (520) 720-6700 | 100% / 100% |
Bisbee | College | Cochise College - Bisbee High School www.cochise.edu | (520) 432-5714 | 100% / 100% |
Bowie | College | Cochise College - Bowie High School www.cochise.edu | (520) 847-2545 | - |
Bullhead City | Long Term Care Facility | The Legacy Rehab and Care Center www.thelegacyrehab.com | (928) 763-8901 | - |
Bullhead City | College | Mohave Community College www.mohave.edu | (928) 758-3926 | 93% / 77% |
Bullhead City | College | Mohave Community College - River Gardens Rehab & Care Center www.rivergardensrehab.com | (928) 763-8700 | 100% / 100% |
Bullhead City | Long Term Care Facility | The River Gardens Rehab & Care Center www.rivergardensrehab.com | (928) 763-8700 | 100% / 81% |
Camp Verde | Long Term Care Facility | Haven of Camp Verde havenhg.com | (928) 567-5253 | - |
Cave Creek | College | Paradise Valley Community College at Cactus Shadows High School www.paradisevalley.edu | (602) 787-7007 | - |
Chandler | High School | Basha High School www.cusd80.com/bhs | (480) 224-2314 | 88% / 59% |
Chandler | High School | Perry High School website | (480) 812-7616 | 94% / 67% |
Chinle | Independent | Navajo Technical University | (928) 674-5764 | 85% / 69% |
Chinle | College | Northland Pioneer College - Ganado Unified School District www.npc.edu | (928) 674-9600 | - |
Colorado City | College | Mohave Community College - North Mohave www.mohave.edu | (928) 875-2799 | - |
Coolidge | College | Central Arizona College - Signal Peak www.centralaz.edu | (480) 677-7712 | 91% / 88% |
Coolidge | College | Central Arizona Valley Institute of Technology www.cavitschools.com | (520) 423-2991 | - |
Cottonwood | Long Term Care Facility | Haven of Cottonwood havenhg.com | (928) 634-5548 | 75% / 75% |
Cottonwood | High School | Valley Academy for Career & Technology Education (Fka Mingus Union High School) www.vacte.com | (928) 634-7531 | 89% / 71% |
Douglas | College | Cochise College - Douglas Campus www.cochise.edu | (520) 515-5309 | 91% / 100% |
Douglas | College | Cochise College - Douglas High School www.cochise.edu | (520) 364-3462 | 100% / 70% |
Eager | College | Northland Pioneer College - Springerville/Eagar Center (NAVIT) www.npc.edu | (928) 333-2498 | 73% / 73% |
Elfrida | College | Cochise College - Valley Union High School www.cochise.edu | (520) 642-3482 | 100% / 0% |
Flagstaff | College | Coconino Community College www.coconino.edu | (928) 526-7640 | 87% / 73% |
Flagstaff | College | College America | (928) 213-6060 | 82% / 76% |
Fort Defiance | College | Northland Pioneer College - Window Rock Unified School District #8 www.npc.edu | (928) 729-6705 | 80% / 40% |
Fountain Hills | High School | Fountain Hills High School website | (480) 664-5591 | 100% / 88% |
Ganado | College | Northland Pioneer College - Ganado Unified School District www.npc.edu | (928) 755-1000 | 67% / 100% |
Glendale | Independent | Academic Training AZ (fka K’s Training & Learning Center) www.aznurseassistant.com | (602) 350-5154 | 86% / 46% |
Glendale | High School | Deer Valley High School website | (623) 845-4066 | 90% / 87% |
Glendale | College | Glendale Community College www.gccaz.edu | (623) 845-3264 | 93% / 81% |
Glendale | Independent | Providence Training Institute pmi.edu | (602) 606-8879 | 78% / 70% |
Globe | College | Gila Community College - Eastern Arizona College - Gila Pueblo Campus www.gilaccc.org | (520) 428-3151 | 92% / 96% |
Kayenta | College | Northland Pioneer College - Kayenta Monument Valley High School www.npc.edu | (928) 697-2208 | 45% / 55% |
Kingman | Long Term Care Facility | The Gardens Rehabilitation & Care www.gardensrehab.com | (928) 718-0718 | - |
Kingman | Long Term Care Facility | Lingenfelter Center www.lingenfeltercenter.com | (928) 718-4852 | 100% / 95% |
Kingman | College | Mohave Community College www.mohave.edu | (928) 757-4331 | 81% / 75% |
Kingman | College | Mohave Community College - Lee Williams High School www.mohave.edu | (928) 753-6216 | 92% / 69% |
Lake Havasu City | College | Mohave Community College www.mohave.edu | (928) 505-3378 | 100% / 100% |
Lake Havasu City | College | Mohave Community College - Havasu Nursing Center www.mohave.edu | (928) 453-1500 | 75% / 38% |
Lake Havasu City | Independent | Regional Center for Border Health, Inc. www.rcfbh.org | (928) 680-1468 | - |
Maricopa | College | Central Arizona College www.centralaz.edu | (480) 677-7712 | 100% / 73% |
Mesa | Independent | Arizona CNA Program | (480) 388-7897 | - |
Mesa | Independent | Arizona Medical Training Institute website | (480) 835-7679 | 96% / 92% |
Mesa | High School | East Valley Institute of Technology - East www.evit.com | (480) 461-4018 | 89% / 70% |
Mesa | High School | East Valley Institute of Technology - High School www.evit.com | (480) 461-4105 | 79% / 60% |
Mesa | College | East Valley Institute of Technology (EVIT) - Adult Evening www.evit.com | (480) 461-4018 | - |
Mesa | Independent | East Valley Medical College, Inc. www.eastvmc.com | (480) 776-0070 | 84% / 89% |
Mesa | College | Mesa Community College www.mesacc.edu | (480) 461-7106 | 100% / 25% |
Mesa | College | Pima Medical Institute - Dobson Road Campus pmi.edu | (480) 644-0267 | 76% / 70% |
Mesa | College | Pima Medical Institute - Power Road Campus pmi.edu | (480) 644-0267 | 71% / 77% |
Mesa | High School | Sun Valley High School www.sunvalleymesa.com | (480) 497-4800 | 64% / 91% |
Nogales | College | Cochise College - Pierson Vocational High School www.cochise.edu | (520) 287-0915 | - |
Nogales | College | Cochise College - Santa Cruz County Nogales www.cochise.edu | (520) 287-5583 | 56% / 78% |
Nogales | High School | Pierson Vocational High School pvhs.nusd.k12.az.us | (520) 325-8470 | 81% / 75% |
Parker | College | Arizona Western College - La Paz Campus www.azwestern.edu | (928) 669-2214 | - |
Parker | Independent | Regional Center for Border Health, Inc. www.rcfbh.orgindex.html | (928) 783-0072 | 80% / 40% |
Payson | College | Gila Community College - Eastern Arizona College www.gilaccc.org | (520) 474-2224 | 92% / 92% |
Peoria | Independent | MedStar Academy westerncareertraining.com | (623) 773-9000 | 81% / 78% |
Peoria | High School | Sunrise Mountain High School www.peoriaunified.org | (623) 487-5125 | 97% / 73% |
Phoenix | Independent | A Plus Healthcare Training website | (480) 376-2590 | - |
Phoenix | Independent | Accord Healthcare Institute website | (602) 714-3439 | 72% / 83% |
Phoenix | College | Brookline College brooklinecollege.edu | (602) 242-6265 | 94% / 65% |
Phoenix | College | College America | (602) 589-9860 | 75% / 75% |
Phoenix | College | GateWay Community College www.gatewaycc.edu | (602) 286-8531 | 93% / 76% |
Phoenix | College | Gateway Community College - Central City www.gatewaycc.edu | (602) 238-4367 | 82% / 75% |
Phoenix | College | Gateway Community College - Deer Valley www.gatewaycc.edu | (602) 238-4369 | 100% / 33% |
Phoenix | High School | Metro Tech High School www.phoenixunion.org | (602) 764-8000 | 76% / 76% |
Phoenix | High School | Moon Valley High School - Glendale Union High School District moonvalley.guhsdaz.org | (602) 616-1798 | 81% / 67% |
Phoenix | Long Term Care Facility | North Mountain Medical and Rehab Center northmountain.net | (602) 218-9483 | 80% / 40% |
Phoenix | College | Paradise Valley Community College www.paradisevalley.edu | (602) 787-7284 | 97% / 76% |
Phoenix | High School | Paradise Valley High School www.pvschools.net | (602) 867-5554 | 89% / 100% |
Phoenix | High School | Phoenix Job Corps Center phoenix.jobcorps.gov | (602) 254-5921 | 69% / 72% |
Phoenix | Independent | Star Canyon School of Nursing website | (602) 943-1337 | 83% / 81% |
Pinon | College | Northland Pioneer College - Pinon Unified School District www.npc.edu | (928) 725-3450 | - |
Prescott | Long Term Care Facility | Good Samaritan Society - Prescott Village www.good-sam.com | (928) 778-2450 | 100% / 100% |
Prescott | Independent | Meadows of Northern Arizona CNA Training meadowsnaz.org | (928) 778-3570 | 82% / 74% |
Prescott | College | Yavapai Community College - Main www.yc.edu | (928) 776-2247 | 89% / 79% |
Prescott | College | Yavapai Community College - Verde Valley www.yc.edu | (928) 776-2247 | - |
Prescott Valley | High School | Bradshaw Mountain High School hs.humboldtunified.com | (928) 759-4100 | 82% / 77% |
Prescott Valley | Long Term Care Facility | High Desert Delivery, LLC | (928) 775-7301 | - |
Rio Rico | High School | Rio Rico High School rrhs.scv35.org | (520) 325-4870 | 80% / 93% |
Saint David | College | Cochise College - St. David High School www.cochise.edu | (520) 720-4781 | 100% / 100% |
San Simon | College | Cochise College - San Simon High School www.cochise.edu | (520) 845-2275 | - |
San Tan Valley | College | Central Arizona College www.centralaz.edu | (480) 677-7717 | 86% / 76% |
San Tan Valley | High School | Combs High School www.combscoyotes.org | (480) 882-3540 | 100% / 71% |
Sanders | College | Northland Pioneer College - Sanders Unified School District www.sandersusd.net | (928) 688-4750 | 0% / 14% |
Scottsdale | High School | Saguaro High School concrete.susd.org | (480) 484-7100 | 90% / 77% |
Scottsdale | High School | Thunderbird Adventist Academy website | (480) 634-6876 | 69% / 62% |
Sedona | Long Term Care Facility | Kachina Point NA Program www.kachinapointrehab.com | (928) 284-1000 | 78% / 56% |
Show Low | College | Northland Pioneer College - White Mountain Campus www.npc.edu | (928) 532-6136 | 86% / 77% |
Sierra Vista | College | Cochise College - Buena High School www.cochise.edu | (520) 515-2714 | 87% / 80% |
Sierra Vista | College | Cochise College - Sierra Vista Campus www.cochise.edu | (520) 515-7471 | 95% / 84% |
Snowflake | College | Northland Pioneer College - Silver Creek Campus www.npc.edu | (928) 532-6136 | 77% / 92% |
Teec Nos Pos | College | Northland Pioneer College - Red Mesa Unified School District www.rmusd.net | (928) 656-4100 | - |
Tempe | College | Brookline College brooklinecollege.edu | (480) 545-8755 | 86% / 86% |
Tempe | Independent | Valley Vocational Academy www.valleyvocational.com | (480) 247-9388 | 100% / 82% |
Thatcher | College | Eastern Arizona College www.eac.edu | (928) 428-8396 | 91% / 88% |
Tombstone | College | Cochise College - Tombstone High School www.cochise.edu | (520) 457-2215 | 100% / 100% |
Tuba City | College | Northland Pioneer College - Tuba City Unified School District #15 www.npc.edu | (928) 283-1005 | 33% / 17% |
Tucson | Independent | Caregiver Training Institute | (520) 325-4870 | 81% / 75% |
Tucson | Long Term Care Facility | Mountain View Care Center website | (520) 797-2600 | 71% / 71% |
Tucson | College | Pima Community College - West Campus www.pima.edu | (520) 206-6661 | 78% / 65% |
Tucson | College | Pima Community College CTD - Desert Vista www.pima.edu | (520) 206-5140 | 86% / 88% |
Tucson | High School | Pima County Joint Technical Education District - Camino Seco Central Campus pimajted.org | (520) 352-5833 | 89% / 87% |
Tucson | High School | Pima County Joint Technical Education District 22nd St pimajted.org | (520) 352-5833 | 97% / 87% |
Whiteriver | College | Northland Pioneer College - Whiteriver Center www.npc.edu | (928) 674-5218 | 75% / 75% |
Willcox | College | Cochise College - Willcox Center www.cochise.edu | (520) 384-4502 | 75% / 100% |
Willcox | College | Cochise College - Willcox High School www.cochise.edu | (520) 384-8601 | 100% / 100% |
Winkelman | College | Central Arizona College - Aravaipa www.centralaz.edu | (480) 677-7712 | - |
Winslow | College | Northland Pioneer College - Little Colorado Campus www.npc.edu | (928) 532-6133 | 94% / 74% |
Yuma | College | Arizona Western College www.azwestern.edu | (928) 344-7554 | 96% / 85% |
Yuma | High School | Cibola High School www.cibola.yumaunion.org | (928) 502-6795 | 79% / 82% |
Yuma | High School | Kofa High School www.kofa.yumaunion.org | (928) 502-5400 | 82% / 86% |
Yuma | Independent | Regional Center for Border Health, Inc. www.rcfbh.org | (928) 627-9222 | 82% / 71% |
While each program will meet the minimum requirements, they can require additional training beyond the minimum. It is wise to research two or more local CNA training schools for comparison. For example:
- Mesa Community College – The 6-credit Nurse Assisting program leads to a Certificate of Completion in Nurse Assisting. It is a one semester course offered through the Nursing Program.
- Mesa East Valley Medical College – The CNA program takes only four weeks to complete. If the student needs to quickly enter the job market, this is a good program choice.
- Mesa East Valley Institute of Technology – There is a two-semester program offered to high school students and a limited number of adults over the age of 18. The first semester is classroom and laboratory training. The second semester is clinical training. There is also an adult evening CNA course.
This is just an example of how nursing assistant courses can vary by school. Students serious about becoming a CNA in Arizona will be able to find a program that meets their needs.
Step 2: Research CNA Training Costs at Preferred Schools
Various forms of financial aid may be available to help defray the tuition and fees. Not all CNA programs are eligible for federal financial aid. However, even if federal financial aid is not available, there may be scholarships and grants the student can apply for. It is important to discuss financial aid opportunities with program staff at preferred schools.
Costs
Costs vary from program to program in Arizona. For example, the East Valley Medical College cost of attendance is $1,208 for the four-week CNA training program. Gateway Community College in Phoenix charges $1,500 for a 198-hour training program that takes six months to complete. At the Phoenix Job Corps, students can attend a Nursing Assistant program for free. Note that tuition and fee rates may change from year-to-year, so always check for current rates.
Most program charges cover tuition, fees and textbooks, but may include other fees and expenses. For example, the Central Arizona’s estimated total CNA program cost is $1,210, but it includes course fees for an eight-credit program, textbooks, fingerprint card, background check, uniforms, physical exam and immunizations and medical supplies. The Gateway Community College estimated total does not include uniforms and textbooks.
Step 3: Select a School and Ensure Prerequisites are Met
Each CNA school and program has prerequisites. These are requirements that must be satisfied before the nursing assistant student is allowed to start training. Admissions criteria include can vary from program to program, but usually include the following:
- School application
- Program application
- High school diploma or GED
- Healthcare Provider CPR Card
- Copy of an Arizona Department of Public Safety Level One fingerprint clearance card
- Health and safety documentation
- Proof that immunizations are up to date, including MMR, Varicella, TB skin test, Hepatitis B and TDap
- Drug screen test
- Proof of legal presence
- Proof of reading level by completing reading course or taking reading placement test
Step 4: Complete CNA Training in Arizona
State-approved CNA classes in Arizona are designed to give students the knowledge and hands-on training needed to successfully perform work requirements. As mentioned, the minimum training includes 120 hours of class and laboratory instruction and 40 hours of clinical training. A state-approved CNA curriculum covers the following topics, as a minimum:
- Safety
- Personal care
- Infection control
- Care of the impaired
- Mental health
- Resident rights
- Data collection
- Role and responsibilities of the nurse aide
- Communication
- Older adult growth and development
- Basic nursing skills
- Disease process
Step 5: Learn About CNA Versus LNA in Arizona
One of the unique aspects of the Arizona process is that there are two levels of nursing assistant. One is the CNA who completes training, passes the certification exam and has his or her name placed in the CNA registry. The second level is the LNA or Licensed Nursing Assistant. The LNA completes the same training and examination process as the CNA but pays fees for licensure and must pass a state and federal fingerprint check before the person’s name is added to the registry for licensed nursing personnel. A CNA can convert to being a LNA (visit My Services to convert).
Federal law does not allow charging CNAs for registry initial placement or renewal. By adding a license, the Arizona State Board of Nursing can charge for licensing, initial fingerprint background check and licensing renewal. The Board notes that some employers may prefer the LNA designation because it means the person has undergone a state and federal criminal background check, a higher level of review by the Board and additional renewal requirements. However, both the CNA and LNA enjoy excellent healthcare careers.
Step 6: Take the CNA Examination
After successfully completing the Nurse Assistant program and receiving a certificate from a state-approved program, the graduate must take and pass the CNA exam. The competency exam is administered by D&S Diversified Technologies Headmaster. The CNA program registers the exam applicant with D&S. The applicant can then schedule an exam, once registration is complete, by submitting an application that includes fees, a copy of the Certificate of Completion of Training and proof of legal presence in the USA. The list of regional test sites and testing schedules are available on the headmaster website. It is wise to check with the Nurse Assistant program staff before scheduling an exam because some host and schedule CNA testing only for their program graduates.
The exam is made up of two parts: The Knowledge/Oral Test and the Manual Skill Test.
- Knowledge/Oral Test – The 75-question test is administered either electronically or on paper. The questions test on the subject areas that were required to be taught in a state-approved Nurse Assistant program as previously described.
- Manual Skill Test – The exam taker must complete one mandatory task (perineal care of a female, perineal care of a male with changing a soiled brief, or bedpan and output) and two to three tasks that are randomly selected.
Headmaster provides a complete list of manual skills in its online handbook, from which randomly selected tasks are chosen. Certification requirements require passing both exam parts.
Step 7: Get Certified as a CNA or LNA
After passing both parts of the CNA state exam, Headmaster sends the test results to the Arizona Board of Nursing which then decides if all requirements were met for becoming a CNA or LNA.
Two points to note:
- After passing the exam, the CNA’s name is listed in the CNA Registry and does not need to take additional steps
- After passing the exam, the LNA must submit an application to the Arizona Board of Nursing; The application must include fingerprints, a fee for application and a fee for the background check; if everything is approved, the applicant is licensed by the Arizona Board of Nursing; license information is maintained online in the Nursys.com database
CNA Certification for Nursing students
There are some exceptions to the process just described for CNA certification in Arizona. Nursing students who completed a state-approved nursing course within the prior two years can apply for a waiver to the certification education requirement. The applicant submits the “Nursing Student Request for Waiver – Nursing Assistant Certification Education” form to the Arizona Board of Nursing with a CNA application.
CNAs from Other States
Arizona will recognize nurse aides who earned certification in another state, as long as they meet certain requirements. The “Endorsement Application Instructions” explain the process which require:
- Being currently active in the out-of-state Registry, and
- Currently working as a nursing assistant, or
- Having worked as a CNA for a minimum 8 hours in the past two years, or
- Having worked as a LNA for a minimum 160 hours in the past two years, or
- Having completed a CNA training program and passed the exam within the past 2 years
To earn LNA certification, out of state CNAs must supply fingerprints and proof of legal residence with the application just like in-state applicants. In this case the application is called “Proof of Nurse Aide Registration.”
Other Special Applicants for CNA Certification
There are also waivers available for people with certain military training and graduates of foreign nursing programs.
How to Keep CNA Certification Active in Arizona
CNAs are required to renew their certification every two years in Arizona. The last day for CNA renewal is the last day of the month the Certified Nursing Assistant was born. To renew CNA certification, the applicant must have worked at least 8 hours in the last two years to remain in the CNA Registry.
The LNA must have worked at least 160 hours within the last two years and have not incurred criminal charges to renew licensing. The renewal can be completed online (preferred method) or via paper application.
If your CNA certificate or LNA license is expired or lapsed, please submit a “Lapsed/Expired Certificate Questionnaire” form and fingerprints to the Arizona State Board of Nursing for renewal.
Salary and Job Outlook for CNAs in Arizona
Certified Nursing Assistants and Licensed Nursing Assistants can work in a variety of medical facilities in Arizona. CNA jobs are found at include hospitals, nursing homes, clinics and long-term care facilities. In Arizona, CNAs/LNAs can also provide in-home care. The projected job growth rate is excellent for the period 2014-2024. The number of CNA jobs are projected to increase by 18.9 percent during that time period as the demand for CNAs/LNAs grows. The estimated average annual nursing assistant job openings in Arizona is 1,030. | See Job Openings
The average hourly wage per the Department of Labor is $14.32 or $28,790 per year. The Arizona CNA salary is higher than the national CNA annual salary of $27,650. Arizona’s top CNA earners make $18.42 per hour or $38,310 annually. | See Job Openings
CNA Salaries in Arizona
AZ CNA Salaries | Empl. | Hourly mean wage | Annual mean wage | Wage percent relative std. error | Hourly 10th % wage | Hourly median wage | Hourly 90th % wage | Annual 10th % wage | Annual median wage | Annual 90th % wage |
---|---|---|---|---|---|---|---|---|---|---|
National | 1443150 | 13.29 | 27650 | 0.2 | 9.64 | 12.78 | 18.22 | 20040 | 26590 | 37900 |
Arizona | 13620 | 14.32 | 29790 | 1.0 | 10.82 | 13.93 | 18.42 | 22500 | 28970 | 38310 |
Arizona nonmetropolitan area | 420 | 14.56 | 30280 | 1.6 | 10.13 | 14.35 | 19.17 | 21070 | 29850 | 39870 |
Flagstaff, AZ | 240 | 16.71 | 34770 | 2.9 | 12.09 | 15.23 | 24.84 | 25160 | 31670 | 51670 |
Lake Havasu City-Kingman, AZ | - | 12.09 | 25140 | 2.8 | 9.66 | 11.55 | 15.15 | 20080 | 24030 | 31510 |
Phoenix-Mesa-Scottsdale, AZ | 8950 | 14.61 | 30400 | 1.2 | 11.35 | 14.17 | 18.60 | 23610 | 29480 | 38690 |
Prescott, AZ | 490 | 14.01 | 29140 | 3.1 | 10.69 | 13.98 | 17.86 | 22230 | 29080 | 37140 |
Sierra Vista-Douglas, AZ | 150 | 17.87 | 37170 | 7.3 | 9.49 | 14.61 | 31.83 | 19750 | 30380 | 66200 |
Tucson, AZ | 2430 | 13.54 | 28160 | 1.4 | 10.54 | 13.47 | 17.12 | 21920 | 28010 | 35600 |
Yuma, AZ | 360 | 12.96 | 26960 | 3.3 | 10.13 | 12.84 | 16.67 | 21070 | 26700 | 34680 |
Add a Comment